Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Seat Ateca Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 29.290€
from 22.490€
6.800€
» up to 24,6% discount with EU Neuwagen Knott «
You may now select a model of the Seat Ateca and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Reference
from 22.490€
Style
from 26.790€
Xperience
from 28.990€
FR
from 29.290€
close »
Choose equipment variant
Reference
from 22.490€
from 22.490,00€ / month
Style
from 26.790€
from 26.790,00€ / month
Xperience
from 28.990€
from 28.990,00€ / month
FR
from 29.290€
from 29.290,00€ / month
Compare models
Comparison of standard equipment
Reference | Style | Xperience | FR | |
---|---|---|---|---|
12V Connection In The Center Console | ✓ | ✓ | ✓ | ✓ |
2-zone “Climatronic” | × | ✓ | ✓ | ✓ |
2x USB-C At The Front | ✓ | × | × | × |
2x USB-C Front + 2x USB-C Rear | × | ✓ | ✓ | ✓ |
3-point Seat Belts On All Seats | ✓ | ✓ | ✓ | ✓ |
4 Speakers | ✓ | × | × | × |
8 Speakers | × | ✓ | ✓ | ✓ |
ABS & ASR | ✓ | ✓ | ✓ | ✓ |
Air Conditioning, Manual | ✓ | × | × | × |
Airbag For Driver And Front Passenger Including Knee Airbag On The Driver's Side, With Passenger Airbag Deactivation | ✓ | ✓ | ✓ | ✓ |
Antenna For Radio | ✓ | ✓ | ✓ | ✓ |
Ateca Lettering Handwritten | ✓ | ✓ | ✓ | ✓ |
Automatically Dimming Interior Mirror | ✓ | ✓ | ✓ | ✓ |
B And C Pillars High Gloss Black | × | ✓ | ✓ | ✓ |
B And C Pillars Matt Black | ✓ | × | × | × |
Bluetooth Handsfree Car Kit | × | ✓ | ✓ | ✓ |
Brake Pad Wear Control | ✓ | ✓ | ✓ | ✓ |
Bumper FR | × | × | × | ✓ |
Bumper Reference | ✓ | × | × | × |
Bumper Style | × | ✓ | × | × |
Bumper Xperience | × | × | ✓ | × |
Chrome Elements In The Interior | × | ✓ | ✓ | ✓ |
Comfort Seats | ✓ | ✓ | × | × |
Coming Home & Leaving Home Function | × | × | × | ✓ |
Coming Home & Leaving Home Function Including Separate Daytime Running Light | ✓ | ✓ | ✓ | × |
Cruise Control, Electronic Cruise Control System | × | ✓ | ✓ | ✓ |
Cup Holder In The Center Console | ✓ | ✓ | ✓ | ✓ |
DAB + Digital Radio Reception | ✓ | ✓ | ✓ | ✓ |
Darkened Windows (from B-pillar) | × | × | × | ✓ |
Darkened Windows (from B-pillar) Including Thermal Insulation Glazing | × | × | ✓ | × |
Daytime Running Lights | ✓ | ✓ | × | ✓ |
Digital Cockpit 8" Basic | ✓ | ✓ | ✓ | ✓ |
Door And Side Panels In Fabric | × | ✓ | ✓ | ✓ |
Door And Side Panels In Plastic | ✓ | × | × | × |
Double Loading Floor | × | ✓ | ✓ | ✓ |
Driver's Seat Height Adjustable | ✓ | × | × | × |
Dual Tone Bugle | × | × | ✓ | ✓ |
E-Call Emergency Call | ✓ | ✓ | ✓ | ✓ |
Electric Windows Front And Rear | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable Exterior Mirrors | ✓ | × | × | × |
Electro-mechanical Power Steering With Speed-dependent Power Steering Support | ✓ | ✓ | × | × |
Electronic Handbrake With Auto Hold | ✓ | ✓ | ✓ | ✓ |
Electronic Immobilizer | ✓ | ✓ | ✓ | ✓ |
ESC (Electronic Stabilization Control) | ✓ | ✓ | ✓ | ✓ |
Exhaust Cover Left & Right | × | × | ✓ | ✓ |
Exhaust Tailpipe Not Visible | ✓ | ✓ | × | × |
Exterior Mirrors And Door Handles In Body Color | ✓ | ✓ | ✓ | × |
Exterior Mirrors In Cosmo Grey, Door Handles In Body Colour | × | × | × | ✓ |
Fatigue And Distraction Detection | ✓ | ✓ | ✓ | ✓ |
Footwell Lighting Including Center Console Illuminated | × | ✓ | ✓ | ✓ |
FR Emblem On The Steering Wheel | × | × | × | ✓ |
FR Version | × | × | × | ✓ |
Front Assist Including City Emergency Brake Assist And Predictive Pedestrian And Cyclist Protection Measures | ✓ | ✓ | ✓ | ✓ |
Front Center Armrest | × | ✓ | ✓ | × |
Front Centre Armrest (height Adjustable) | × | × | × | ✓ |
Front Centre Armrest With Storage Compartment | ✓ | × | × | × |
Front Disc Brakes | ✓ | ✓ | ✓ | ✓ |
Front Reading Lights | ✓ | × | × | × |
Front Seats Height Adjustable | × | ✓ | ✓ | ✓ |
Front Side Airbags With Head Airbags | ✓ | ✓ | ✓ | ✓ |
Front-wheel Drive | ✓ | ✓ | ✓ | ✓ |
Full LED Headlights | ✓ | ✓ | ✓ | ✓ |
Glasses Storage Compartment | × | ✓ | ✓ | ✓ |
Glove Compartment, Illuminated | × | ✓ | × | ✓ |
Gray Headliner | ✓ | ✓ | ✓ | ✓ |
Head Thorax Airbags Front And Rear | ✓ | ✓ | ✓ | ✓ |
Headlight Range Adjustment Automatically | ✓ | ✓ | ✓ | ✓ |
Headrests Front And Rear | ✓ | ✓ | ✓ | ✓ |
Heat-insulating Glazing On The Windshield | ✓ | ✓ | ✓ | ✓ |
Illuminated Door Sills | × | × | ✓ | ✓ |
ISOFIX Child Seat Attachments Including Top Tether Anchor Points On The Outer Rear Seats | ✓ | ✓ | ✓ | ✓ |
Kessy (Keyless Entry And Go System) | × | × | ✓ | ✓ |
Lane Keeping Assistant | ✓ | ✓ | ✓ | ✓ |
Lashing Eyes In The Cargo Area (4 Pieces) | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights With Cornering Lights | × | ✓ | ✓ | ✓ |
LED Interior Lighting | × | × | ✓ | ✓ |
LED Taillights | ✓ | ✓ | × | × |
LED Taillights Including Dynamic Rear Indicators | × | × | ✓ | ✓ |
Luggage Compartment Cover | ✓ | ✓ | ✓ | ✓ |
Lumbar Support For Driver And Front Passenger | × | ✓ | ✓ | ✓ |
Media System 8.25" (20.96cm) | ✓ | × | ✓ | ✓ |
Multifunction Steering Wheel In Leather | ✓ | ✓ | ✓ | ✓ |
Optical Switching Recommendation | ✓ | ✓ | ✓ | ✓ |
Outside Mirrors Electrically Adjustable/heated And Foldable Including Passenger Mirror Lowering And Welcome Light Function In The Mirror | × | ✓ | ✓ | ✓ |
Parking Sensors - Rear | ✓ | ✓ | ✓ | ✓ |
Pedals In Aluminum Look | × | × | × | ✓ |
Pedals Standard | ✓ | ✓ | ✓ | × |
Pockets On The Back Of The Front Seats | × | ✓ | ✓ | ✓ |
Progressive Steering | × | × | ✓ | ✓ |
Rain And Light Sensor | ✓ | ✓ | ✓ | ✓ |
Reading Lights Front And Rear | ✓ | ✓ | ✓ | ✓ |
Rear Center Armrest Including Rear Seat Backrest Can Be Folded Down In Two Parts (1/3:2/3) | × | ✓ | ✓ | ✓ |
Rear Disc Brakes | ✓ | ✓ | ✓ | ✓ |
Rear Seat Backrest Can Be Folded Down In Two Parts (1/3:2/3) | ✓ | × | × | × |
Rear Window Wiper-washer System | ✓ | ✓ | ✓ | ✓ |
Reference Equipment | ✓ | × | × | × |
Remote Release For The Rear Seat | × | ✓ | × | ✓ |
Remote Release Rear Seat | × | × | ✓ | × |
Rims Alu 18" "Xperience" | × | × | ✓ | × |
Rims Alu 7Jx18 "Performance" | × | × | × | ✓ |
Rims Aluminum 6J X 16 "Pedro" | ✓ | × | × | × |
Rims Aluminum 7Jx17 "Alejandro" | × | ✓ | × | × |
Roof Edge Spoiler In Body Color Including Third Brake Light | × | × | × | ✓ |
Roof Rails Black | × | × | × | ✓ |
Roof Rails Silver Anodized | × | × | ✓ | × |
Seat Belt Check On All Seats | × | ✓ | ✓ | ✓ |
SEAT CONNECT 3.0 | ✓ | ✓ | ✓ | ✓ |
Seat Cover Fabric | ✓ | ✓ | ✓ | ✓ |
SEAT Driving Profiles Including Driving Experience Button | × | × | ✓ | ✓ |
Single-tone Bugle | ✓ | ✓ | × | × |
Speed Limiter | ✓ | × | × | × |
Sports Seats | × | × | ✓ | ✓ |
Start / Stop System | ✓ | ✓ | × | ✓ |
Start Button With Heartbeat | ✓ | ✓ | × | × |
Start-stop System Including Energy Recuperation System | × | × | ✓ | × |
STYLE Version | × | ✓ | × | × |
Sun Visors With Illuminated Mirror | × | × | ✓ | ✓ |
Sun Visors With Integrated Mirror | × | ✓ | × | × |
Tailgate (manual) | ✓ | ✓ | ✓ | ✓ |
Thermal Insulation Glazing On The Sides And Back | ✓ | ✓ | × | × |
Tire Mobility Set | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Control | ✓ | ✓ | ✓ | ✓ |
Traffic Sign Recognition | ✓ | ✓ | ✓ | ✓ |
Trunk Illuminated | ✓ | ✓ | ✓ | ✓ |
Wheel Arch Liners In Black | × | × | ✓ | × |
Wheel Arch Liners In Vehicle Color | × | × | × | ✓ |
Wheel Bolts Standard Without Anti-theft Protection | ✓ | ✓ | ✓ | ✓ |
Window Shaft Strips Black | ✓ | ✓ | × | ✓ |
Window Shaft Strips Silver Anodized | × | × | ✓ | × |
Windshield Wiper Interval Circuit | ✓ | ✓ | × | ✓ |
WITHOUT Bluetooth Hands-free System | ✓ | × | × | × |
X-PERIENCE Version | × | × | ✓ | × |
XDS | × | ✓ | ✓ | ✓ |
XDS Extended Differential Lock (as Part Of ESP) | ✓ | × | × | × |
Xperience Emblem On The Steering Wheel | × | × | ✓ | × |
close »