Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW iX Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 77.300€
from 67.590€
9.710€
» up to 27,7% discount with EU Neuwagen Knott «
You may now select a model of the BMW iX and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 67.590€
from 67.590,00€ / month
M Model
from 105.490€
from 105.490,00€ / month
Compare models
Comparison of standard equipment
Basic Model | M Model | |
---|---|---|
12 V Connection | ✓ | ✓ |
20" Alloy Wheels | ✓ | × |
21" Aerodynamic Alloy Wheels 1012, Two-tone 3D With Glossy Effect | × | ✓ |
3rd Brake Light In LED Technology | ✓ | ✓ |
5 Seats | ✓ | ✓ |
7CG 3 Years / 200,000km Warranty | ✓ | ✓ |
AC/DC Charging | ✓ | ✓ |
Acoustic Pedestrian Protection | ✓ | ✓ |
Active Front Ventilation | × | ✓ |
Active Protection | ✓ | ✓ |
Adaptive Air Suspension For Both Axles | × | ✓ |
Adaptive Air Suspension For Both Axles (ONLY IX XDrive50) | ✓ | × |
Airbag For Driver And Front Passenger | ✓ | ✓ |
Alarm System | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ |
Atelier Interior Design | ✓ | × |
Attention Assistant | ✓ | ✓ |
Automatic Air Conditioning, 2 Zones | ✓ | × |
Automatic Air Conditioning, 4 Zones | × | ✓ |
Automatic Climate Control With 4-zone Control (ONLY XDrive50) | ✓ | × |
Automatic Tailgate Operation | ✓ | ✓ |
Backrest With Pocket | ✓ | ✓ |
Battery Certificate | ✓ | ✓ |
Battery Thermal Management Optimized For DC Charging | ✓ | ✓ |
BMW IconicSounds Electric | ✓ | ✓ |
BMW ID | ✓ | ✓ |
BMW IDrive | ✓ | ✓ |
BMW Live Cockpit Plus | ✓ | × |
BMW Live Cockpit Professional | × | ✓ |
BMW Live Cockpit Professional (ONLY XDrive50) | ✓ | × |
BMW Natural Interaction | × | ✓ |
BMW Natural Interaction (ONLY XDrive50) | ✓ | × |
Bowers & Wilkins Diamond Surround Speaker System | × | ✓ |
Brake Energy Recovery | ✓ | ✓ |
Brake Pad Wear Indicator | ✓ | ✓ |
Bumper System | ✓ | ✓ |
Central Locking System | ✓ | ✓ |
Charging Cable (mode 2) | ✓ | ✓ |
Charging Cable (mode 3), 3-phase | ✓ | ✓ |
Collision Sensor | ✓ | ✓ |
Comfort Access | × | ✓ |
Comfort Access (ONLY XDrive50) | ✓ | × |
Connected Professional Package | ✓ | ✓ |
ConnectedDrive Services | ✓ | ✓ |
Cruise Control With Braking Function | ✓ | ✓ |
Cup Holder | ✓ | ✓ |
DAB Tuner | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ |
Double Wishbone Front Suspension | ✓ | ✓ |
Driver Assistant | ✓ | × |
Driving Assistant Professional | × | ✓ |
Driving Assistant Professional (ONLY XDrive50) | ✓ | × |
Driving Experience Switch | ✓ | ✓ |
Dynamic Brake Lights | ✓ | ✓ |
Dynamic Stability Control (DSC) | ✓ | ✓ |
EDrive Motor | ✓ | ✓ |
Electric Windows | ✓ | ✓ |
Electromechanical Parking Brake | ✓ | ✓ |
Energy Recovery System (recuperation System) | ✓ | ✓ |
Essence Edition | × | ✓ |
Essence Edition (iX XDrive40 ONLY) | ✓ | × |
Extended Mirror Package | ✓ | ✓ |
Follow-me-home Function | ✓ | ✓ |
Frameless Interior Mirror | ✓ | ✓ |
Front Airbags | ✓ | ✓ |
Front Brake Discs With Internal Cooling | ✓ | ✓ |
Glove Box | ✓ | ✓ |
Harman Kardon Surround Sound System (xDrive50 ONLY) | ✓ | × |
Head Airbag For Front And Rear Seats | ✓ | ✓ |
Headliner Anthracite (ONLY XDrive50) | ✓ | × |
Headrest For All Seats | ✓ | ✓ |
Heated Windscreen Washer Nozzles | ✓ | ✓ |
Heating Comfort Package | × | ✓ |
High Beam Assistant | ✓ | ✓ |
High-voltage Battery | ✓ | ✓ |
Holding Eyes | ✓ | ✓ |
IDrive Controller | ✓ | ✓ |
Integrated Active Steering | × | ✓ |
Integrated Active Steering (iX XDrive50 ONLY) | ✓ | × |
Integrated Braking System | ✓ | ✓ |
Integrated User Manual | ✓ | ✓ |
Interior Design Of The Suite | × | ✓ |
Keyless Start | ✓ | ✓ |
LED Adaptive Headlights | ✓ | ✓ |
LED Taillights | ✓ | ✓ |
Luggage Compartment Floor With Integrated Storage Tray | ✓ | ✓ |
Luggage Compartment Grille | ✓ | ✓ |
M Sports Brakes In Dark Blue Metallic | × | ✓ |
Mood Lighting | ✓ | ✓ |
Multifunction Hook | ✓ | ✓ |
Multifunctional Seats For Driver And Front Passenger | × | ✓ |
Outside Mirrors: Electrically Foldable, Heated | ✓ | ✓ |
Panorama Glass Roof Sky Lounge (ONLY XDrive50) | ✓ | × |
Parking Assistant | ✓ | × |
Parking Assistant Plus (ONLY XDrive50) | ✓ | × |
Parking Assistant Professional | × | ✓ |
Passive Pedestrian Protection | ✓ | ✓ |
Possibility Of Steering Column Adjustment | ✓ | ✓ |
Professional HiFi Speaker System | ✓ | × |
Rain Sensor And Automatic Light Control | ✓ | ✓ |
Rear Brake Discs With Internal Cooling | ✓ | ✓ |
Rear Center Armrest | ✓ | ✓ |
Rear ISOFIX Anchorages | ✓ | ✓ |
Rear Seat Backrests Can Be Folded In A 40:20:40 Split | ✓ | ✓ |
Rear Wiper | ✓ | ✓ |
Roof Covering In Anthracite | × | ✓ |
Seat Heating For Driver And Front Passenger | ✓ | × |
Service Interval Display On The Instrument Panel Display | ✓ | ✓ |
Servotronic | ✓ | ✓ |
Signature Edition (iX XDrive50 ONLY) | ✓ | × |
Simple Front Seats | ✓ | ✓ |
Slope Control | ✓ | ✓ |
Soft-close Automatic For Doors (ONLY XDrive50) | ✓ | × |
Speed Limit Device | ✓ | ✓ |
Standardlenkrad | ✓ | ✓ |
Start / Stop Button | ✓ | ✓ |
Statutory Emergency Call | ✓ | ✓ |
Storage Compartment For Wireless Charging | ✓ | ✓ |
Storage Compartments | ✓ | ✓ |
Sun Visors | ✓ | ✓ |
Teleservice | ✓ | ✓ |
Thermal Comfort Package (ONLY XDrive50) | ✓ | × |
Three-point Seat Belts | ✓ | ✓ |
Tire Pressure Control System | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ |
Trailer Hitch (ONLY XDrive50) | ✓ | × |
Type Designation: Left IX, Right Model Name | ✓ | ✓ |
USB-C Port | ✓ | ✓ |
Warning Triangle, First Aid Kit | ✓ | ✓ |
Welcome Light | ✓ | ✓ |
XDrive | ✓ | ✓ |
close »