Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Audi A3 Limousine Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Audi A3 Limousine EU new cars
Manufacturer price
from 32.300€
Our price
from 25.290€
You save
7.010€
» up to 31,0% discount with EU Neuwagen Knott «
You may now select a model of the Audi A3 Limousine and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Special model
Basic Model
+ Show advantages
Total savings compared to the German model: 0€
from 25.290€
Special model
XTRA SPECIAL EDITION
+ Show advantages
Total savings compared to the German model: 0€
from 28.090€
Special model
Advanced
+ Show advantages
Total savings compared to the German model: 0€
from 26.190€
Special model
S Line
+ Show advantages
Total savings compared to the German model: 0€
from 27.490€
Special model
S3
+ Show advantages
Total savings compared to the German model: 0€
from 40.090€
Special model
RS3
+ Show advantages
Total savings compared to the German model: 0€
from 56.890€
close »
Choose equipment variant
Special model
Basic Model
⮡
Show advantages
Total savings compared to the German model: 0€
from 25.290€
from 25.290,00€ / month
Special model
XTRA SPECIAL EDITION
⮡
Show advantages
Total savings compared to the German model: 0€
from 28.090€
from 28.090,00€ / month
Special model
Advanced
⮡
Show advantages
Total savings compared to the German model: 0€
from 26.190€
from 26.190,00€ / month
Special model
S Line
⮡
Show advantages
Total savings compared to the German model: 0€
from 27.490€
from 27.490,00€ / month
Special model
S3
⮡
Show advantages
Total savings compared to the German model: 0€
from 40.090€
from 40.090,00€ / month
Special model
RS3
⮡
Show advantages
Total savings compared to the German model: 0€
from 56.890€
from 56.890,00€ / month
Compare models
Comparison of standard equipment
| Basic Model | XTRA SPECIAL EDITION | Advanced | S Line | S3 | RS3 | |
|---|---|---|---|---|---|---|
| 2-zone Comfort Automatic Climate Control | × | × | × | × | ✓ | ✓ |
| 2x USB-C Ports On The Back | ✓ | × | × | × | × | × |
| 8.0Jx17 5-V Spokes (standard On The S Line) | × | × | × | ✓ | × | × |
| 8.0Jx18 5-twin-spoke Graphite Grey Polished | × | × | × | × | ✓ | × |
| 9.0J-8.0Jx19 5-Y-spoke Matte Black (standard) | × | × | × | × | × | ✓ |
| A3 Equipment Front: In Matte Black: Radiator Grille, Frame And Distinctive Side Air Intakes; Blade Elements On The Front Spoilers In The Color Of The Car (applies To 35 TDI S Tronic XTRA Base, 35 TFSI S Tronic XTRA Base) | × | ✓ | × | × | × | × |
| A3 Equipment Line | ✓ | × | × | × | × | × |
| A3 Rear Equipment: In Matte Black: Distinctive Side Air Outlets And Diffuser (applies To 35 TDI S Tronic XTRA Base, 35 TFSI S Tronic XTRA Base) | × | ✓ | × | × | × | × |
| Adjustable Speed Limiter (LIM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Bumper: Front Titanium-black Radiator Grille With Chrome Frame; Silver Front Spoiler; Side Air Intakes Matte Black With Silver Diffuser Frame | × | ✓ | × | × | × | × |
| Advanced Equipment Line | × | × | ✓ | × | × | × |
| Advanced-specific Bumper | × | × | ✓ | × | × | × |
| Air Conditioning Plus Package | ✓ | × | × | × | × | × |
| Alarm System With Ultrasonic Interior Monitoring | × | × | × | × | ✓ | × |
| Aluminum Door Sill Plates With Illuminated RS3 Emblem | × | × | × | × | × | ✓ |
| Aluminum Door Sill Plates With Illuminated S-emblem | × | × | × | × | ✓ | × |
| Aluminum Look In The Interior | × | × | × | × | ✓ | × |
| Ambient Lighting Package | ✓ | ✓ | ✓ | ✓ | × | × |
| Ambient Lighting Package Per | × | × | × | × | × | ✓ |
| Ambient Lighting Package Plus | × | × | × | × | ✓ | × |
| Audi Connect Emergency Call | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audi Connect Emergency Call And Breakdown Assistance | × | ✓ | × | × | × | × |
| Audi Connect Emergency Call And Service Call | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Audi Connect Preparation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audi Drive Select | × | ✓ | × | × | ✓ | ✓ |
| AUDI Drive Select (does Not Apply To 30 TFSI S Tronic) | ✓ | × | ✓ | ✓ | × | × |
| Audi Pre Sense Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audi Virtual Cockpit RS3 Design | × | × | × | × | × | ✓ |
| Audi Virtual Cockpit: Digital | × | ✓ | ✓ | × | ✓ | × |
| Automatically Dimming Exterior Mirror, Right Convex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatically Dimming Interior Mirror | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Avoidance And Turning Assistant | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Black Fabric Headliner | × | × | × | × | ✓ | ✓ |
| Black Window Frames | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Brake Pads: S-Sport Brakes Front (18") | × | × | × | × | ✓ | × |
| Brake Pads: S-Sport Brakes Rear (17") | × | × | × | × | ✓ | × |
| Bumper Specific To Advanced: Rear Black Diffuser And Air Outlets With Silver Inlay (applies To 35 TDI S Tronic XTRA-Advanced, 35 TFSI S Tronic XTRA-Advanced) | × | ✓ | × | × | × | × |
| Camera-based Traffic Sign Recognition | × | ✓ | × | × | × | × |
| Camera-based Traffic Signs | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Central Locking With Remote Control | ✓ | ✓ | ✓ | ✓ | × | ✓ |
| Central Locking With Remote Control (S3) | × | × | × | × | ✓ | × |
| Central Locking With Remote Control, Without Safe-Lock | ✓ | × | × | × | × | × |
| Chassis: S Sport Suspension, Firmer | × | × | × | × | ✓ | × |
| Comfort Air Conditioning 3-zone Automatic | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Comfort Automatic Climate Control 3-zone | × | ✓ | × | × | × | × |
| Comfort Key And Trunk Lid With Comfort Opening (sensor-controlled) | × | ✓ | × | × | × | × |
| Comfort Plus Package | ✓ | × | × | × | × | × |
| Connection: 2x USB-C At The Rear | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control FoD Preparation | × | × | × | × | × | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Decorative Inlay Fine Lacquer Volcanic Gray | ✓ | ✓ | ✓ | ✓ | × | × |
| Decorative Inlay: Black Imprint Fabric | × | × | × | × | ✓ | × |
| Decorative Inlay: Carbon Atlas Textured | × | × | × | × | × | ✓ |
| Digital Audi Virtual Cockpit | ✓ | × | × | × | × | × |
| Digital Radio (DAB Standard) | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Digital Radio Reception (DAB Standard) | × | ✓ | × | × | × | × |
| Door Armrests With Synthetic Leather | × | × | × | × | ✓ | × |
| Driver And Front Passenger Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dynamic LED Taillights | × | × | × | × | × | ✓ |
| Electric Child Safety Lock At The Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electromechanical Parking Brake | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Electromechanical Power Steering | ✓ | ✓ | ✓ | ✓ | × | × |
| Electronic Immobilizer | ✓ | ✓ | ✓ | ✓ | × | ✓ |
| Entry LED With Projection: Front Doors (RS3) | × | × | × | × | × | ✓ |
| Evasion Assistant | × | ✓ | × | × | × | × |
| Extended Front Equipment: Titanium-black Radiator Grille With Chrome Frame; Matte Black Air Intakes With Selenite Silver Frame; Blade Elements In Selenite Silver (applies To 35 TDI S Tronic XTRA-Advanced, 35 TFSI S Tronic XTRA-Advanced) | × | ✓ | × | × | × | × |
| Extended Rear Equipment: Roof Spoiler (A3 Sportback Only); Matte Black Air Outlets; Matte Black Diffuser With Selenite Silver Trim (applies To 35 TDI S Tronic XTRA-Advanced, 35 TFSI S Tronic XTRA-Advanced) | × | ✓ | × | × | × | × |
| Exterior Mirror Housing In Body Color | ✓ | ✓ | ✓ | × | × | × |
| Exterior Mirror Housing: High-gloss Black | × | × | × | × | × | ✓ |
| Exterior Mirror Housings, Aluminum Look | × | × | × | × | ✓ | × |
| Fatigue Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| First Aid Kit And Warning Triangle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Floor Mats Front/rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Center Armrest | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Front Center Armrest: Longitudinally Adjustable | × | ✓ | × | × | × | × |
| Front Curtain And Side Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Sports Seats | × | × | × | × | ✓ | × |
| Front Sports Seats: Manually Adjustable Seat Height, Seat Position, Tilt, Headrests And Seatbelt Height, Stronger Side Bolsters On The Seats For Better Cornering Support | × | × | × | × | × | ✓ |
| Functions On Demand Preparation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gearshift Lever And Knob | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Green Thermal Insulation Glazing | ✓ | ✓ | ✓ | ✓ | × | × |
| Headlight Washer System | × | × | × | × | ✓ | ✓ |
| Headlights With LED Technology: Low Beam, High Beam, Daytime Running Lights And Position Lights With LED Technology; Turn Signals With Incandescent Bulb Technology; Brighter Light Intensity | ✓ | ✓ | ✓ | ✓ | × | × |
| Headlights: LED Headlights And Taillights | ✓ | ✓ | ✓ | ✓ | × | × |
| Headlining: Fabric, Steel Grey | ✓ | ✓ | ✓ | ✓ | × | × |
| Height-adjustable Front Headrests (2 Pieces) | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Height-adjustable Headrests: 2 Front | × | ✓ | × | × | × | × |
| High Beam Assistant | × | × | × | × | × | ✓ |
| I-Size Child Car Seat Attachment Points | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Mirror With Automatic Dimming | × | ✓ | × | × | × | × |
| Intersection Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Labeling Without Performance | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assist (applies To 30 TDI, 30 TFSI, 35 TFSI) | × | × | ✓ | ✓ | × | × |
| Lane Keeping Assist (only Applies To 30 TDI, 30 TFSI, 35 TSFI) | ✓ | × | × | × | × | × |
| Lane Keeping Assist Emergency Steering Assistance | × | × | × | × | ✓ | ✓ |
| Lane Keeping Assist With Emergency Assistance (does Not Apply To 30 TDI, 30 TSFI, 35 TSFI) | ✓ | × | × | × | × | × |
| Lane Keeping Assist With Emergency Situation Assist | × | ✓ | × | × | × | × |
| Lane Keeping Assist With Emergency Situation Assist (does Not Apply To 30 TDI, 30 TFSI, 35 TFSI) | × | × | ✓ | ✓ | × | × |
| LED Headlights: Daytime Running Lights | × | × | × | × | × | ✓ |
| Light And Rain Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Loading And Luggage Compartment Package | × | × | × | × | ✓ | ✓ |
| Manually Height-adjustable Front Seats | × | ✓ | × | × | × | × |
| MMI Radio Plus With MMI Touch | × | ✓ | × | × | × | × |
| MMI Radio Plus, MMI Touch | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| No Performance Labeling | × | ✓ | × | × | × | × |
| Non-smoking Equipment: 12V | × | ✓ | × | × | × | × |
| Non-smoking Facilities | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Normal Front Seats | ✓ | ✓ | ✓ | ✓ | × | × |
| On-board Tools (without Jack) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Optics Package Plus, Black (standard RS3) | × | × | × | × | × | ✓ |
| Package: Air Conditioning Plus | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Package: Comfort Plus | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Aid: Parking Assistant With Steering Support | × | × | × | × | × | ✓ |
| Phone: Audi Phone Box Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Progressive Steering | × | × | × | × | ✓ | ✓ |
| Quattro All-wheel Drive | × | × | × | × | ✓ | ✓ |
| Rear Bench Seat: 40:60 Split | × | ✓ | × | × | × | × |
| Rear Light | ✓ | ✓ | ✓ | ✓ | × | × |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Rear Seat Row Split 40:60 | ✓ | × | ✓ | ✓ | ✓ | × |
| Rear Spoiler | × | × | × | × | × | ✓ |
| Rear Spoiler In Body Color | × | × | × | × | ✓ | × |
| RS Front Spoiler, Matte Black (standard) | × | × | × | × | × | ✓ |
| RS Sports Suspension | × | × | × | × | × | ✓ |
| RS Steel Brakes Front Black | × | × | × | × | × | ✓ |
| RS Steel Rear Brakes, Black | × | × | × | × | × | ✓ |
| S Line Bumpers: Rear S Bumper, Chrome Exhaust, Platinum Grey Matte Side Skirts And Air Intakes, Front Insert In Body Color, Titanium Black Radiator Grille With Chrome Frame (applies To 35 TDI S Tronic XTRA-S-Line, 35 TFSI S Tronic XTRA-S-Line) | × | ✓ | × | × | × | × |
| S Line Equipment Level Rear: S Bumper; Roof Spoiler (only A3 Sportback); Chrome Exhaust Tailpipes; Matte Black Air Outlets; Matte Black Diffuser (applies To 35 TDI S Tronic XTRA-S-Line, 35 TFSI S Tronic XTRA-S-Line) | × | ✓ | × | × | × | × |
| S Line Equipment Line | × | × | × | ✓ | × | × |
| S Line Front: S Bumper, Titanium Black Radiator Grille With Chrome Frame, Matte Black Air Intakes With Platinum Grey Frame, Blade Elements In Body Color, S Line Emblem (applies To 35 TDI S Tronic XTRA-S-Line, 35 TFSI S Tronic XTRA-S-Line) | × | ✓ | × | × | × | × |
| S Line-specific Bumper | × | × | × | ✓ | × | × |
| S-model Specification | × | × | × | × | ✓ | × |
| Seat Cover: Intention Fabric | ✓ | ✓ | ✓ | ✓ | × | × |
| Seats: Divided Into Three Sections | × | × | × | × | × | ✓ |
| Seats: Electric Lumbar Support In The Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seats: Heated Front Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seats: Manually Adjustable Front | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Single-zone Automatic Air Conditioning, With Additional Climate Function Preparation | ✓ | ✓ | ✓ | ✓ | × | × |
| Smartphone Interface | ✓ | ✓ | ✓ | × | ✓ | ✓ |
| Smartphone Interface And App Store, Navigation, Telephony, Music And Selected External Applications Can Be Controlled Via The MMI And Voice Control. | × | × | × | ✓ | × | × |
| Sound System: 6 Passive Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Sound System: AUDI | × | × | × | × | × | ✓ |
| Spare Wheel: Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sportback | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Sportback (does Not Apply To 35 TDI S Tronic XTRA-Allstreet, 35 TFSI S Tronic XTRA-Allstreet) | × | ✓ | × | × | × | × |
| Stainless Steel Pedals And Footrest | × | × | × | × | ✓ | ✓ |
| Standard Bumper | ✓ | × | × | × | × | × |
| Standard Bumper (applies To 35 TDI S Tronic XTRA Base, 35 TFSI S Tronic XTRA Base) | × | ✓ | × | × | × | × |
| Standard Glazing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard Wheelset | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Start / Stop Automatic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Start-up Assistant | × | ✓ | × | × | × | × |
| Steering Wheel: 3-spoke Multifunction Leather Steering Wheel (applies To 30 TDI, 30 TFSI, 35 TFSI) | × | × | ✓ | ✓ | × | × |
| Steering Wheel: 3-spoke Multifunction Leather Steering Wheel (only Applies To 30 TDI, 30 TFSI, 35 TFSI) | ✓ | × | × | × | × | × |
| Steering Wheel: 3-spoke Multifunction Leather Steering Wheel, 12 Multifunction Buttons For More Convenient Control, Paddle Shifters Behind The Steering Wheel | × | ✓ | × | × | × | × |
| Steering Wheel: 3-spoke Multifunction Leather Steering Wheel, Paddle Shifters Behind The Steering Wheel (does Not Apply To 30 TDI, 30 TFSI, 35 TSFI) | ✓ | × | × | × | × | × |
| Steering Wheel: 3-spoke Multifunction Leather Steering Wheel, Shift Paddles Behind The Steering Wheel (does Not Apply To 30 TDI, 30 TFSI, 35 TFSI) | × | × | ✓ | ✓ | × | × |
| Steering Wheel: 3-spoke Sport Contour RS Emblem | × | × | × | × | × | ✓ |
| Steering Wheel: Flattened At The Bottom, 3-spoke | × | × | × | × | ✓ | × |
| Tailgate Manually | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Gauge | × | ✓ | × | × | × | × |
| Tire Pressure Monitoring System Display | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Tires 225/40 R18 92Y Xl | × | × | × | × | ✓ | × |
| Tires: 205/55 R16 91V (applies To 35 TDI S Tronic XTRA Base, 35 TFSI S Tronic XTRA Base) | × | ✓ | × | × | × | × |
| TopCard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two-tone Horn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Upholstery: Dinamica Microfiber/synthetic Leather | × | × | × | × | × | ✓ |
| Upholstery: Intention Fabric | ✓ | ✓ | ✓ | ✓ | × | × |
| Upholstery: S Line Interior Pulse | × | × | × | × | ✓ | × |
| Vanadium Look In The Interior | × | × | × | × | × | ✓ |
| Wheel: 7.0Jx16 5-twin-spoke Design Alloy Wheel With 205/55 R16 Tires | ✓ | × | × | × | × | × |
| Wheel: 7.0Jx16 5-twin-spoke Design Light Alloy Wheel With 205/55 R16 Tires (does Not Apply To 35 TDI S Tronic-S-line, 35 TFSI S Tronic S-line) | × | ✓ | × | × | × | × |
| Wheel: 8.0Jx17 5-spoke Alloy Wheel, With 225/45 R17 Tires | × | × | ✓ | × | × | × |
| Wheel: 8.0Jx17 5-spoke Design, With 225/45 R17 Tires | × | × | × | ✓ | × | × |
| Wheel: 8.0Jx17 5-spoke Light Alloy Wheel, With 225/45 R17 Tires (applies To 35 TDI S Tronic-S-line, 35 TFSI S Tronic S-line) | × | ✓ | × | × | × | × |
| Wheel: 8.0Jx17 5-V-spoke Design, With 225/45 R17 Tires (does Not Apply To 35 TDI S Base, 35 TFSI S Tronic Base) | × | ✓ | × | × | × | × |
| Windscreen Acoustic Glazing | × | × | × | × | ✓ | ✓ |
close »




Deutschland
France
Italia