Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Audi A3 Sportback Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Audi A3 Sportback EU new cars
Manufacturer price
from 31.300€
Our price
from 24.790€
You save
6.510€
» up to 29,3% discount with EU Neuwagen Knott «
You may now select a model of the Audi A3 Sportback and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Special model
Basic Model
+ Show advantages
Total savings compared to the German model: 0€
from 24.790€
Special model
Advanced
+ Show advantages
Total savings compared to the German model: 0€
from 25.590€
Special model
S Line
+ Show advantages
Total savings compared to the German model: 0€
from 26.890€
Special model
S3
+ Show advantages
Total savings compared to the German model: 0€
from 39.890€
Special model
RS3
+ Show advantages
Total savings compared to the German model: 0€
from 56.390€
close »
Choose equipment variant
Special model
Basic Model
⮡
Show advantages
Total savings compared to the German model: 0€
from 24.790€
from 24.790,00€ / month
Special model
Advanced
⮡
Show advantages
Total savings compared to the German model: 0€
from 25.590€
from 25.590,00€ / month
Special model
S Line
⮡
Show advantages
Total savings compared to the German model: 0€
from 26.890€
from 26.890,00€ / month
Special model
S3
⮡
Show advantages
Total savings compared to the German model: 0€
from 39.890€
from 39.890,00€ / month
Special model
RS3
⮡
Show advantages
Total savings compared to the German model: 0€
from 56.390€
from 56.390,00€ / month
Compare models
Comparison of standard equipment
Basic Model | Advanced | S Line | S3 | RS3 | |
---|---|---|---|---|---|
1-zone Automatic Climate Control | ✓ | ✓ | ✓ | × | × |
2-zone Automatic Air Conditioning | × | × | × | ✓ | ✓ |
3-spoke Multifunction Leather Steering Wheel | ✓ | ✓ | ✓ | × | × |
3-spoke Steering Wheel, Flattened At The Bottom | × | × | × | ✓ | ✓ |
Adjustable Speed Limit (LIM Button) | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Design Elements | × | ✓ | × | × | × |
Advanced Line-specific Bumper | × | ✓ | × | × | × |
Alarm System, Interior Monitoring | × | × | × | ✓ | ✓ |
Aluminum Door Sills With S Emblem | × | × | × | ✓ | ✓ |
Aluminum Look In The Interior | × | × | × | ✓ | ✓ |
Ambient Lighting Package Plus | × | × | × | ✓ | ✓ |
Audi Connect Emergency Call | ✓ | ✓ | ✓ | ✓ | ✓ |
Audi Connect Emergency Call And Service Call | ✓ | ✓ | ✓ | ✓ | ✓ |
Audi Connect Preparation | ✓ | ✓ | ✓ | ✓ | ✓ |
Audi Drive Select | ✓ | ✓ | ✓ | ✓ | ✓ |
Audi Phone Box Light | ✓ | ✓ | ✓ | ✓ | ✓ |
Audi Pre Sense Front | ✓ | ✓ | ✓ | ✓ | ✓ |
Audi Smartphone Interface | ✓ | ✓ | ✓ | ✓ | ✓ |
Audi Virtual Cockpit | ✓ | ✓ | ✓ | ✓ | ✓ |
Black Window Frames | ✓ | ✓ | ✓ | ✓ | ✓ |
Central Locking With Radio Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Connection: 2x USB-C Ports On The Back | ✓ | ✓ | ✓ | ✓ | ✓ |
Curtain Airbags Front/rear Side Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Decorative Inlay Fine Lacquer Volcanic Gray | ✓ | ✓ | ✓ | × | × |
Decorative Insert: Black Imprint Fabric | × | × | × | ✓ | ✓ |
Digital Radio Reception (DAB Standard) | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Armrests With Artificial Leather Cover | × | × | × | ✓ | ✓ |
Driver And Passenger Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Child Lock On The Back | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable Exterior Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
Electromechanical Parking Brake System | ✓ | ✓ | ✓ | ✓ | ✓ |
Electromechanical Power Steering | ✓ | ✓ | ✓ | × | × |
Electronic Immobilizer | × | ✓ | ✓ | × | × |
Evasion Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior Mirror Housing Made Of Aluminum Alloy | × | × | × | ✓ | ✓ |
Fatigue Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
First Aid Kit And Hazard Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Floor Mats Front/rear | ✓ | ✓ | ✓ | ✓ | ✓ |
Footwell Lighting Front And Rear | ✓ | × | × | × | × |
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Headrests | ✓ | ✓ | ✓ | ✓ | ✓ |
Functions On Demand Preparation | ✓ | ✓ | ✓ | ✓ | ✓ |
Gear Lever And Gear Knob | ✓ | ✓ | ✓ | × | × |
Green Thermal Insulation Glazing | ✓ | ✓ | ✓ | × | × |
Headlight Washer System | × | × | × | ✓ | ✓ |
Headlights With LED Technology | ✓ | ✓ | ✓ | × | × |
Headlining Black | × | × | × | ✓ | ✓ |
Headlining: Fabric, Steel Grey | ✓ | ✓ | ✓ | × | × |
Height-adjustable Headrests: 2 Front, | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior Mirror Manually Dimmable | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Keeping Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights And Taillights | × | × | × | ✓ | ✓ |
Light And Rain Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
Loading And Luggage Compartment Package | × | × | × | ✓ | ✓ |
Manually Height-adjustable Front Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
MMI Radio Plus With MMI Touch System | ✓ | ✓ | ✓ | ✓ | ✓ |
On-board Tools (without Jack) | ✓ | ✓ | ✓ | ✓ | ✓ |
Pedals And Footrest Made Of Stainless Steel | × | × | × | ✓ | ✓ |
Progressive Governance | × | × | × | ✓ | ✓ |
Quattro Drive | × | × | × | ✓ | ✓ |
Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Row Of Seats: 40:60 Ratio | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Window Wiper And Washer | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Lights Front And Rear With LED Reading Lights | ✓ | × | × | × | × |
Roof Spoiler: Painted In Body Color | ✓ | ✓ | × | × | × |
Roof Spoiler: S Line Design | × | × | ✓ | ✓ | ✓ |
S Sport Suspension | × | × | × | ✓ | ✓ |
S-bumper | × | × | ✓ | × | × |
S-Sport Brake Front 18", Rear 17" | × | × | × | ✓ | ✓ |
Seat Cover: Intention Fabric | ✓ | ✓ | ✓ | × | × |
Seat Cover: S Line Interior “Puls” | × | × | × | ✓ | ✓ |
Sound System: 6 Passive Speakers | ✓ | ✓ | ✓ | ✓ | ✓ |
Sport Seats In The Front | × | × | × | ✓ | ✓ |
Standard Front Seats | ✓ | ✓ | ✓ | × | × |
Standard Wheel Bolts | ✓ | ✓ | ✓ | ✓ | ✓ |
Start / Stop Automatic | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Indicator | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ |
Top Tether And I-Size Anchor Points | ✓ | ✓ | ✓ | ✓ | ✓ |
TopCard | ✓ | ✓ | ✓ | ✓ | ✓ |
Traffic Sign Recognition | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheel: 7.0Jx16 5-double-spoke Design | ✓ | × | × | × | × |
Wheel: 8.0Jx17 5-spoke Alloy Wheels | × | ✓ | × | × | × |
Wheel: 8.0Jx17 5-V-spoke Design, 225/45 | × | × | ✓ | × | × |
Wheel: 8.0Jx18 5-double-spoke Design | × | × | × | ✓ | ✓ |
Windshield With Acoustic Glazing | × | × | × | ✓ | ✓ |
close »