Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW 2er Coupé Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
BMW 2er Coupé EU new cars
Manufacturer price
from 45.700€
Our price
from 35.990€
You save
9.710€
» up to 24,5% discount with EU Neuwagen Knott «
You may now select a model of the BMW 2er Coupé and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 35.990€
from 35.990,00€ / month
M Model
from 48.190€
from 48.190,00€ / month
Compare models
Comparison of standard equipment
Basic Model | M Model | |
---|---|---|
12 V Connection | ✓ | ✓ |
18" M Light Alloy Wheels Double-spoke Style 848 M, Bicolor | ✓ | × |
19" M Light Alloy Wheels Double-spoke Style 792 M, Bicolor Jet Black, With Mixed Tires | × | ✓ |
3-zone Automatic Air Conditioning | ✓ | ✓ |
Active Guard Plus | ✓ | ✓ |
Airbag For Driver And Front Passenger | ✓ | ✓ |
Alarm System | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ |
Attention Assistant | ✓ | ✓ |
Auto-dimming Interior Rearview Mirror | ✓ | ✓ |
Automatic Start / Stop Function | × | ✓ |
Basic Front Seats | ✓ | ✓ |
BMW ID | ✓ | ✓ |
BMW Kidney Grille With High-gloss Black Frame | × | ✓ |
BMW Live Cockpit Plus | ✓ | ✓ |
Central Locking System | ✓ | ✓ |
Collision Sensor | ✓ | ✓ |
Connected Professional Package | ✓ | ✓ |
ConnectedDrive Services | ✓ | ✓ |
Cruise Control With Braking Function | ✓ | ✓ |
Cup Holder | ✓ | ✓ |
DAB Tuner | ✓ | ✓ |
Deactivate Passenger Airbag | × | ✓ |
Driving Experience Switch | × | ✓ |
Dynamic Stability Control (DSC) | ✓ | ✓ |
Dynamic Traction Control (DTC) | ✓ | ✓ |
Electric Windows | ✓ | ✓ |
Electromechanical Parking Brake | ✓ | ✓ |
Electronic Immobilizer | × | ✓ |
Exterior And Interior Mirror Package | ✓ | ✓ |
Exterior Mirrors In Body Color | ✓ | × |
Foldable Headrests At The Back | ✓ | ✓ |
Foldable Rear Seat Backs | ✓ | ✓ |
Follow Me Home Function | ✓ | ✓ |
Hands-free Device With USB Port | ✓ | ✓ |
Headlight Range Adjustment | ✓ | ✓ |
HIFI Sound System | × | ✓ |
Interior Lighting | ✓ | ✓ |
ISOFIX Child Seat Attachment Points | ✓ | ✓ |
Lane Departure Warning System | ✓ | ✓ |
LED Adaptive Headlights | ✓ | ✓ |
LED License Plate Lighting | ✓ | ✓ |
LED Taillights | ✓ | ✓ |
Luggage Compartment Lighting | ✓ | ✓ |
M Aerodynamic Package | ✓ | ✓ |
M Exterior Mirrors In High-gloss Black | × | ✓ |
M Headliner Anthracite | ✓ | ✓ |
M High Gloss Shadowline | ✓ | ✓ |
M Interior Trim, Finely Brushed Aluminum | ✓ | ✓ |
M Leather Steering Wheel | ✓ | ✓ |
M PerformTex/fabric Combination | ✓ | ✓ |
M Rear Spoiler | × | ✓ |
M Sport Brake, Painted Dark Blue | × | ✓ |
M Sport Differential | × | ✓ |
M Sports Suspension | ✓ | ✓ |
Multifunctional Steering Wheel | ✓ | ✓ |
Normal Chassis | ✓ | × |
Oil Change Interval - 24 Months/25,000 Km (diesel Engines) | ✓ | × |
Oil Change Interval - 24 Months/30,000 Km | × | ✓ |
Oil Change Interval - 24 Months/30,000 Km (petrol Engines) | ✓ | × |
Oil Level And Oil Quality Sensor | ✓ | ✓ |
Parking Assistant | ✓ | ✓ |
Passenger Airbag Can Be Deactivated | ✓ | × |
Personal ESIM | ✓ | ✓ |
Rain Sensor | ✓ | ✓ |
Rear Center Console | ✓ | ✓ |
Seat Heating For Driver And Front Passenger | ✓ | ✓ |
Servotronic | ✓ | ✓ |
Side Impact Protection | ✓ | ✓ |
Speed And Collision Warning With Brake Preparation | ✓ | ✓ |
Speed Limiter | ✓ | × |
Sports Steering With Variable Ratio | ✓ | ✓ |
Statutory Emergency Call | ✓ | ✓ |
Steering Column Adjustment, Mechanical | ✓ | ✓ |
Steptronic Sports Transmission | × | ✓ |
Stereo Speaker System With 6 Speakers | ✓ | × |
Storage Compartments | ✓ | ✓ |
Storage Package | ✓ | ✓ |
Teleservice | ✓ | ✓ |
Thermal Insulation Glazing | ✓ | ✓ |
Tire Insurance | ✓ | ✓ |
Tire Pressure Control System | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ |
Traffic Sign Recognition | ✓ | ✓ |
USB Connection | ✓ | ✓ |
Velour Doormat | ✓ | ✓ |
Warning Triangle, First Aid Kit | ✓ | ✓ |
Wheel Protection Screws | ✓ | ✓ |
Widescreen Display | ✓ | ✓ |
XDrive All-wheel Drive | × | ✓ |
close »