Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW 3 Series Touring Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 47.700€
from 38.590€
9.110€
» up to 26,6% discount with EU Neuwagen Knott «
You may now select a model of the BMW 3 Series Touring and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant (with short or day registration)
M3 Competition Demo Vehicle Freely Configurable, 4,000 Km And 4 Months Registered On BMW
from 79.390€
Choose equipment variant
Basic Model
from 38.590€
M-Sport
from 40.490€
M Model
from 58.890€
M3 Competition
from 83.490€
close »
Choose equipment variant (with short or day registration)
M3 Competition Demo Vehicle Freely Configurable, 4,000 Km And 4 Months Registered On BMW
from 79.390€
from 79.390,00€ / month
Compare models
Comparison of standard equipment
Basic Model | M-Sport | M Model | M3 Competition | M3 Competition Demo Vehicle Freely Configurable, 4,000 Km And 4 Months Registered On BMW | |
---|---|---|---|---|---|
“Hevelius” Fabric Upholstery. | ✓ | ✓ | × | × | × |
12 V Socket In The Front Storage Compartment | ✓ | ✓ | ✓ | × | × |
12V Socket In The Front Of The Storage Compartment | × | × | × | ✓ | ✓ |
17" Light Alloy Rims V-spoke 778 | ✓ | ✓ | × | × | × |
18" M Light Alloy Wheels Double Spoke 848 M, Two Colours, Various Sizes | × | × | ✓ | × | × |
19"/20" M Aluminum Forged Wheels, Double Spoke 826 M, Black, Various Sizes With Rubber Tires | × | × | × | ✓ | ✓ |
5 Seats | ✓ | ✓ | ✓ | × | × |
7CG 3 Years / 200,000km Warranty | × | × | × | ✓ | ✓ |
Active Guard Plus | ✓ | ✓ | ✓ | × | × |
ActiveGuard | × | × | × | ✓ | ✓ |
Adaptive M Chassis | × | × | × | ✓ | ✓ |
Airbag For Driver And Front Passenger | × | × | × | ✓ | ✓ |
Airbags For Driver And Front Passenger | × | ✓ | ✓ | × | × |
Alarm Device | × | × | × | ✓ | ✓ |
Alarm System | ✓ | ✓ | ✓ | × | × |
Anti-lock Braking System (ABS) | × | ✓ | ✓ | ✓ | ✓ |
Atmospheric Lighting | × | × | ✓ | × | × |
Attaching The Child Seat: ISOFIX Attachment Points | × | ✓ | ✓ | × | × |
Attention Assistant | × | ✓ | ✓ | ✓ | ✓ |
Auto-dimming Interior Rearview Mirror | ✓ | ✓ | ✓ | × | × |
Automatic Air Conditioning, 3 Zones | ✓ | ✓ | × | ✓ | ✓ |
Automatic Cruise Control With Braking Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Start / Stop Function | × | × | × | ✓ | ✓ |
Automatic Start/stop Function | ✓ | ✓ | ✓ | × | × |
Automatic Tailgate Operation | ✓ | ✓ | × | ✓ | ✓ |
Automatically Dimming Interior Mirror | × | × | × | ✓ | ✓ |
Backrest Width Adjustment On The Driver's Side | × | × | ✓ | × | × |
Black Door Sills With “M” Lettering At The Front | × | × | ✓ | × | × |
BMW Emergency Call (legal Emergency Call) | × | ✓ | ✓ | × | × |
BMW Emergency Call (statutory Emergency Call) | × | × | × | ✓ | ✓ |
BMW ID | ✓ | ✓ | ✓ | ✓ | ✓ |
BMW IDrive | ✓ | ✓ | ✓ | × | × |
BMW Kidney Grille In High-gloss Black, With High-gloss Pearl Chrome Frame | ✓ | ✓ | × | × | × |
BMW Kidney Grille With Matt Silver Mesh Pattern, Frame In High-gloss Pearl Chrome | × | × | ✓ | × | × |
BMW Live Cockpit Plus | ✓ | ✓ | ✓ | × | × |
BMW Live Cockpit Professional Including Head-Up Display | × | × | × | ✓ | ✓ |
Central Locking With Radio Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Attachment: ISOFIX Attachment Points | × | × | × | ✓ | ✓ |
Collision Sensor | × | ✓ | ✓ | ✓ | ✓ |
Connected Professional Package | ✓ | ✓ | ✓ | ✓ | ✓ |
ConnectedDrive Services | ✓ | ✓ | ✓ | ✓ | ✓ |
Cup Holder In Front | × | × | × | ✓ | ✓ |
DAB Tuner | ✓ | ✓ | ✓ | ✓ | ✓ |
Dark Graphite Matte Interior Decoration Elements | ✓ | ✓ | × | × | × |
Dashboard Display With Expanded Content | × | × | × | ✓ | ✓ |
Deactivation Of The Passenger Airbag | × | ✓ | ✓ | ✓ | ✓ |
Diesel Particulate Filter (diesel Engines Only) | ✓ | ✓ | × | × | × |
Diesel Particulate Filter (M340d) | × | × | ✓ | × | × |
Door Sill Finishers In Black With "M3" Lettering At The Front | × | × | × | ✓ | ✓ |
Door Sill Trims In Front With "BMW" Lettering | ✓ | ✓ | × | × | × |
Driving Experience | × | × | × | ✓ | ✓ |
Driving Experience Switch | ✓ | ✓ | ✓ | × | × |
Dynamic Stability Control (DSC) | × | ✓ | ✓ | ✓ | ✓ |
Dynamic Traction Control (DTC) | × | ✓ | ✓ | ✓ | ✓ |
Electric Seat Adjustment With Memory Function | × | × | × | ✓ | ✓ |
Electric Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
Electromechanical Parking Brake | ✓ | ✓ | × | ✓ | ✓ |
Electronic Differential Lock Control | ✓ | ✓ | × | × | × |
Electronic Immobilizer | × | ✓ | ✓ | ✓ | ✓ |
Exhaust Covers Right And Left | ✓ | ✓ | × | × | × |
Exterior And Interior Mirror Package | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior Door Handles Painted In Body Color With Lighting | × | × | × | ✓ | ✓ |
Exterior Door Handles Painted In Body Color, With Lighting | ✓ | ✓ | ✓ | × | × |
Exterior Mirrors In Black High-gloss | × | × | × | ✓ | ✓ |
Exterior Mirrors Painted In Body Color | ✓ | ✓ | × | × | × |
Faux Leather Floor Mat | × | × | × | ✓ | ✓ |
Foldable Headrests At The Back | × | ✓ | ✓ | × | × |
Foldable Rear Headrests | × | × | × | ✓ | ✓ |
Folding Rear Seat Backs Split 40:20:40 | ✓ | ✓ | ✓ | ✓ | ✓ |
Follow Me Home Function | ✓ | ✓ | × | × | × |
Follow-me-home Function (headlights Remain On For A Certain Time After The Engine Is Switched Off) | × | × | × | ✓ | ✓ |
Follow-me-Home Function (the Headlight Remains On For A Certain Time After The Engine Is Switched Off | × | × | ✓ | × | × |
Front And Rear Airbags | × | ✓ | ✓ | ✓ | ✓ |
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Cup Holder | ✓ | ✓ | ✓ | × | × |
Front Side Airbags | × | ✓ | ✓ | × | × |
Gasoline Particulate Filter (gasoline Only) | ✓ | ✓ | × | × | × |
Glove Box | ✓ | ✓ | × | × | × |
Glove Compartment With Lighting And Storage Compartment | × | × | ✓ | × | × |
Glove Compartment With Lighting, Storage Compartment | × | × | × | ✓ | ✓ |
Grill Frame And Slats In Mother-of-pearl Chrome | × | ✓ | × | × | × |
Hands-free Device With USB Port | ✓ | ✓ | ✓ | × | × |
Hands-free Kit With USB Connection | × | × | × | ✓ | ✓ |
Harman Kardon Surround Sound System | × | × | × | ✓ | ✓ |
Headliner M Anthracite | × | × | × | ✓ | ✓ |
HIFI Sound System | × | × | ✓ | ✓ | ✓ |
IDrive Controller | × | × | × | ✓ | ✓ |
Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning System | ✓ | ✓ | ✓ | × | × |
Lane Keeping Assist | × | × | × | ✓ | ✓ |
Larger Capacity Fuel Tank (diesel Engines Only) | ✓ | ✓ | × | × | × |
LED Adaptive Headlights | × | × | × | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | × | × |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage Compartment Dividing Net | ✓ | ✓ | × | ✓ | ✓ |
Luggage Compartment Lighting | ✓ | ✓ | ✓ | ✓ | ✓ |
Lugs In The Luggage Compartment | ✓ | ✓ | ✓ | ✓ | ✓ |
M Aerodynamic Package | × | ✓ | ✓ | × | × |
M Aluminium Rhombicle Anthracite Interior Decoration Elements | × | × | ✓ | × | × |
M Drive | × | × | × | ✓ | ✓ |
M Drive Professional | × | × | × | ✓ | ✓ |
M High Gloss Shadowline | ✓ | ✓ | ✓ | ✓ | ✓ |
M Interior Trim Strips Aluminum Rhombicle Anthracite | × | × | × | ✓ | ✓ |
M Leather Steering Wheel | × | ✓ | ✓ | × | × |
M Leather Steering Wheel With Red M1/M2 Buttons | × | × | × | ✓ | ✓ |
M Lettering Front Right And Left | × | ✓ | × | × | × |
M Logo On The Dashboard Display | × | ✓ | × | × | × |
M PerformTex/fabric Combination | × | × | ✓ | × | × |
M Rear Spoiler | × | × | ✓ | × | × |
M Roof Lining In Anthracite | × | ✓ | ✓ | × | × |
M Roof Rails In High-gloss Shadowline Design | ✓ | ✓ | × | × | × |
M Roof Rails In Shadowline Design, High-gloss | × | × | × | ✓ | ✓ |
M Seat Belts | × | × | × | ✓ | ✓ |
M Shadowline High-gloss With Extended Content | × | × | × | ✓ | ✓ |
M Sport Brake | × | × | ✓ | × | × |
M Sport Differential | × | × | ✓ | ✓ | ✓ |
M Sports Seats | × | × | × | ✓ | ✓ |
M Sports Suspension | × | ✓ | × | × | × |
M TwinPower Turbo Technology | × | × | × | ✓ | ✓ |
M-door Sills At The Front | × | ✓ | × | × | × |
M-Pedal Mechanism | × | ✓ | × | × | × |
Maintenance Interval Display | × | × | × | ✓ | ✓ |
Mechanical Steering Column Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
Mild Hybrid Technology (diesel Engines Only) | ✓ | ✓ | × | × | × |
Mood Lighting | × | × | × | ✓ | ✓ |
Multifunctional Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
MxDrive | × | × | × | ✓ | ✓ |
Oil Change Interval - 24 Months/30,000 Km | × | × | ✓ | ✓ | ✓ |
Oil Change Interval: 24 Months/25,000 Km (diesel Engines Only) | ✓ | ✓ | × | × | × |
Oil Change Interval: 24 Months/30,000 Km (petrol Only) | ✓ | ✓ | × | × | × |
Oil Level And Quality Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Aid (PDC) Front, Rear | × | × | × | ✓ | ✓ |
Parking Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Personal ESIM | ✓ | ✓ | ✓ | × | × |
Petrol Particulate Filter | × | × | × | ✓ | ✓ |
Petrol Particulate Filter (M340i) | × | × | ✓ | × | × |
Rain Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Decorative Strips In Design Color | ✓ | ✓ | ✓ | × | × |
SCR Technology (M340d) | × | × | ✓ | × | × |
Seat Adjustment, Electric, With Memory Function | × | × | ✓ | × | × |
Seat Heating For Driver And Front Passenger | ✓ | ✓ | ✓ | ✓ | ✓ |
Service Interval Display | ✓ | ✓ | ✓ | × | × |
Servotronic | ✓ | ✓ | × | ✓ | ✓ |
Side Airbags In Front | × | × | × | ✓ | ✓ |
Side Impact Protection | × | ✓ | ✓ | ✓ | ✓ |
Simple Front Seats | ✓ | ✓ | × | × | × |
Solar Control Glazing | × | × | ✓ | ✓ | ✓ |
Speed Limit Display Without Overtaking Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
Sport Steering With Variable Gear | × | × | ✓ | × | × |
Sports Seats For Driver And Front Passenger | × | × | ✓ | × | × |
Sports Steering Wheel | ✓ | ✓ | × | × | × |
Start / Stop Button | ✓ | ✓ | ✓ | × | × |
Start/stop Button With Red Button | × | × | × | ✓ | ✓ |
Steptronic Automatic Transmission (318i, 318d) | ✓ | ✓ | × | × | × |
Steptronic Sports Transmission | × | × | ✓ | ✓ | ✓ |
Steptronic Sports Transmission (320i, 330i XDrive, 320d, 320d XDrive, 330d XDrive) | ✓ | ✓ | × | × | × |
Stereo Speaker System With 6 Speakers | ✓ | ✓ | × | × | × |
Storage Package | ✓ | ✓ | ✓ | ✓ | ✓ |
Suede Doormat | ✓ | ✓ | ✓ | × | × |
Sun Visors For Driver And Front Passenger | ✓ | ✓ | ✓ | ✓ | ✓ |
Switch Point Display | ✓ | ✓ | ✓ | × | × |
Tailpipes On The Right And Left In Black Chrome | × | × | × | ✓ | ✓ |
Teleservice | ✓ | ✓ | ✓ | ✓ | ✓ |
The Door Panels And The Center Armrest With M Specific Contrast Stitching In Blue. | × | ✓ | × | × | × |
Thermal Insulation Glazing | ✓ | ✓ | × | ✓ | ✓ |
Tire Insurance | ✓ | ✓ | ✓ | × | × |
Tire Pressure Control System | × | × | × | ✓ | ✓ |
Tire Pressure Monitoring System | ✓ | ✓ | ✓ | × | × |
Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ |
Tool Set | ✓ | ✓ | ✓ | ✓ | ✓ |
Traffic Triangle, First Aid Kit | × | ✓ | ✓ | ✓ | ✓ |
TwinPower Turbo Technology | ✓ | ✓ | × | × | × |
Upholstery Merino Leather | × | × | × | ✓ | ✓ |
USB Ports: 1 On The Center Console And 1 On The Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
Warning Signal For Gassing And Collision Hazard With Brake Preparation | ✓ | ✓ | ✓ | × | × |
Warning Signal For The Risk Of Gas Formation And Collision With Brake Preparation | × | × | × | ✓ | ✓ |
Washer Nozzles | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheel Guard Bolts | × | × | × | ✓ | ✓ |
Wheel Protection Screws | × | × | ✓ | × | × |
Wide Screen Display | × | × | × | ✓ | ✓ |
Widescreen Display | ✓ | ✓ | ✓ | × | × |
Window Recesses In Matt Black Finish | ✓ | ✓ | × | × | × |
Window Recesses, In High-gloss Black | × | × | ✓ | × | × |
With Rubber Tires | × | × | ✓ | × | × |
XDrive All-wheel Drive | × | × | ✓ | × | × |
close »
Choose equipment variant
Basic Model
from 38.590€
from 38.590,00€ / month
M-Sport
from 40.490€
from 40.490,00€ / month
M Model
from 58.890€
from 58.890,00€ / month
M3 Competition
from 83.490€
from 83.490,00€ / month
Compare models
Comparison of standard equipment
Basic Model | M-Sport | M Model | M3 Competition | M3 Competition Demo Vehicle Freely Configurable, 4,000 Km And 4 Months Registered On BMW | |
---|---|---|---|---|---|
“Hevelius” Fabric Upholstery. | ✓ | ✓ | × | × | × |
12 V Socket In The Front Storage Compartment | ✓ | ✓ | ✓ | × | × |
12V Socket In The Front Of The Storage Compartment | × | × | × | ✓ | ✓ |
17" Light Alloy Rims V-spoke 778 | ✓ | ✓ | × | × | × |
18" M Light Alloy Wheels Double Spoke 848 M, Two Colours, Various Sizes | × | × | ✓ | × | × |
19"/20" M Aluminum Forged Wheels, Double Spoke 826 M, Black, Various Sizes With Rubber Tires | × | × | × | ✓ | ✓ |
5 Seats | ✓ | ✓ | ✓ | × | × |
7CG 3 Years / 200,000km Warranty | × | × | × | ✓ | ✓ |
Active Guard Plus | ✓ | ✓ | ✓ | × | × |
ActiveGuard | × | × | × | ✓ | ✓ |
Adaptive M Chassis | × | × | × | ✓ | ✓ |
Airbag For Driver And Front Passenger | × | × | × | ✓ | ✓ |
Airbags For Driver And Front Passenger | × | ✓ | ✓ | × | × |
Alarm Device | × | × | × | ✓ | ✓ |
Alarm System | ✓ | ✓ | ✓ | × | × |
Anti-lock Braking System (ABS) | × | ✓ | ✓ | ✓ | ✓ |
Atmospheric Lighting | × | × | ✓ | × | × |
Attaching The Child Seat: ISOFIX Attachment Points | × | ✓ | ✓ | × | × |
Attention Assistant | × | ✓ | ✓ | ✓ | ✓ |
Auto-dimming Interior Rearview Mirror | ✓ | ✓ | ✓ | × | × |
Automatic Air Conditioning, 3 Zones | ✓ | ✓ | × | ✓ | ✓ |
Automatic Cruise Control With Braking Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Start / Stop Function | × | × | × | ✓ | ✓ |
Automatic Start/stop Function | ✓ | ✓ | ✓ | × | × |
Automatic Tailgate Operation | ✓ | ✓ | × | ✓ | ✓ |
Automatically Dimming Interior Mirror | × | × | × | ✓ | ✓ |
Backrest Width Adjustment On The Driver's Side | × | × | ✓ | × | × |
Black Door Sills With “M” Lettering At The Front | × | × | ✓ | × | × |
BMW Emergency Call (legal Emergency Call) | × | ✓ | ✓ | × | × |
BMW Emergency Call (statutory Emergency Call) | × | × | × | ✓ | ✓ |
BMW ID | ✓ | ✓ | ✓ | ✓ | ✓ |
BMW IDrive | ✓ | ✓ | ✓ | × | × |
BMW Kidney Grille In High-gloss Black, With High-gloss Pearl Chrome Frame | ✓ | ✓ | × | × | × |
BMW Kidney Grille With Matt Silver Mesh Pattern, Frame In High-gloss Pearl Chrome | × | × | ✓ | × | × |
BMW Live Cockpit Plus | ✓ | ✓ | ✓ | × | × |
BMW Live Cockpit Professional Including Head-Up Display | × | × | × | ✓ | ✓ |
Central Locking With Radio Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Attachment: ISOFIX Attachment Points | × | × | × | ✓ | ✓ |
Collision Sensor | × | ✓ | ✓ | ✓ | ✓ |
Connected Professional Package | ✓ | ✓ | ✓ | ✓ | ✓ |
ConnectedDrive Services | ✓ | ✓ | ✓ | ✓ | ✓ |
Cup Holder In Front | × | × | × | ✓ | ✓ |
DAB Tuner | ✓ | ✓ | ✓ | ✓ | ✓ |
Dark Graphite Matte Interior Decoration Elements | ✓ | ✓ | × | × | × |
Dashboard Display With Expanded Content | × | × | × | ✓ | ✓ |
Deactivation Of The Passenger Airbag | × | ✓ | ✓ | ✓ | ✓ |
Diesel Particulate Filter (diesel Engines Only) | ✓ | ✓ | × | × | × |
Diesel Particulate Filter (M340d) | × | × | ✓ | × | × |
Door Sill Finishers In Black With "M3" Lettering At The Front | × | × | × | ✓ | ✓ |
Door Sill Trims In Front With "BMW" Lettering | ✓ | ✓ | × | × | × |
Driving Experience | × | × | × | ✓ | ✓ |
Driving Experience Switch | ✓ | ✓ | ✓ | × | × |
Dynamic Stability Control (DSC) | × | ✓ | ✓ | ✓ | ✓ |
Dynamic Traction Control (DTC) | × | ✓ | ✓ | ✓ | ✓ |
Electric Seat Adjustment With Memory Function | × | × | × | ✓ | ✓ |
Electric Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
Electromechanical Parking Brake | ✓ | ✓ | × | ✓ | ✓ |
Electronic Differential Lock Control | ✓ | ✓ | × | × | × |
Electronic Immobilizer | × | ✓ | ✓ | ✓ | ✓ |
Exhaust Covers Right And Left | ✓ | ✓ | × | × | × |
Exterior And Interior Mirror Package | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior Door Handles Painted In Body Color With Lighting | × | × | × | ✓ | ✓ |
Exterior Door Handles Painted In Body Color, With Lighting | ✓ | ✓ | ✓ | × | × |
Exterior Mirrors In Black High-gloss | × | × | × | ✓ | ✓ |
Exterior Mirrors Painted In Body Color | ✓ | ✓ | × | × | × |
Faux Leather Floor Mat | × | × | × | ✓ | ✓ |
Foldable Headrests At The Back | × | ✓ | ✓ | × | × |
Foldable Rear Headrests | × | × | × | ✓ | ✓ |
Folding Rear Seat Backs Split 40:20:40 | ✓ | ✓ | ✓ | ✓ | ✓ |
Follow Me Home Function | ✓ | ✓ | × | × | × |
Follow-me-home Function (headlights Remain On For A Certain Time After The Engine Is Switched Off) | × | × | × | ✓ | ✓ |
Follow-me-Home Function (the Headlight Remains On For A Certain Time After The Engine Is Switched Off | × | × | ✓ | × | × |
Front And Rear Airbags | × | ✓ | ✓ | ✓ | ✓ |
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Cup Holder | ✓ | ✓ | ✓ | × | × |
Front Side Airbags | × | ✓ | ✓ | × | × |
Gasoline Particulate Filter (gasoline Only) | ✓ | ✓ | × | × | × |
Glove Box | ✓ | ✓ | × | × | × |
Glove Compartment With Lighting And Storage Compartment | × | × | ✓ | × | × |
Glove Compartment With Lighting, Storage Compartment | × | × | × | ✓ | ✓ |
Grill Frame And Slats In Mother-of-pearl Chrome | × | ✓ | × | × | × |
Hands-free Device With USB Port | ✓ | ✓ | ✓ | × | × |
Hands-free Kit With USB Connection | × | × | × | ✓ | ✓ |
Harman Kardon Surround Sound System | × | × | × | ✓ | ✓ |
Headliner M Anthracite | × | × | × | ✓ | ✓ |
HIFI Sound System | × | × | ✓ | ✓ | ✓ |
IDrive Controller | × | × | × | ✓ | ✓ |
Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning System | ✓ | ✓ | ✓ | × | × |
Lane Keeping Assist | × | × | × | ✓ | ✓ |
Larger Capacity Fuel Tank (diesel Engines Only) | ✓ | ✓ | × | × | × |
LED Adaptive Headlights | × | × | × | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | × | × |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage Compartment Dividing Net | ✓ | ✓ | × | ✓ | ✓ |
Luggage Compartment Lighting | ✓ | ✓ | ✓ | ✓ | ✓ |
Lugs In The Luggage Compartment | ✓ | ✓ | ✓ | ✓ | ✓ |
M Aerodynamic Package | × | ✓ | ✓ | × | × |
M Aluminium Rhombicle Anthracite Interior Decoration Elements | × | × | ✓ | × | × |
M Drive | × | × | × | ✓ | ✓ |
M Drive Professional | × | × | × | ✓ | ✓ |
M High Gloss Shadowline | ✓ | ✓ | ✓ | ✓ | ✓ |
M Interior Trim Strips Aluminum Rhombicle Anthracite | × | × | × | ✓ | ✓ |
M Leather Steering Wheel | × | ✓ | ✓ | × | × |
M Leather Steering Wheel With Red M1/M2 Buttons | × | × | × | ✓ | ✓ |
M Lettering Front Right And Left | × | ✓ | × | × | × |
M Logo On The Dashboard Display | × | ✓ | × | × | × |
M PerformTex/fabric Combination | × | × | ✓ | × | × |
M Rear Spoiler | × | × | ✓ | × | × |
M Roof Lining In Anthracite | × | ✓ | ✓ | × | × |
M Roof Rails In High-gloss Shadowline Design | ✓ | ✓ | × | × | × |
M Roof Rails In Shadowline Design, High-gloss | × | × | × | ✓ | ✓ |
M Seat Belts | × | × | × | ✓ | ✓ |
M Shadowline High-gloss With Extended Content | × | × | × | ✓ | ✓ |
M Sport Brake | × | × | ✓ | × | × |
M Sport Differential | × | × | ✓ | ✓ | ✓ |
M Sports Seats | × | × | × | ✓ | ✓ |
M Sports Suspension | × | ✓ | × | × | × |
M TwinPower Turbo Technology | × | × | × | ✓ | ✓ |
M-door Sills At The Front | × | ✓ | × | × | × |
M-Pedal Mechanism | × | ✓ | × | × | × |
Maintenance Interval Display | × | × | × | ✓ | ✓ |
Mechanical Steering Column Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
Mild Hybrid Technology (diesel Engines Only) | ✓ | ✓ | × | × | × |
Mood Lighting | × | × | × | ✓ | ✓ |
Multifunctional Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
MxDrive | × | × | × | ✓ | ✓ |
Oil Change Interval - 24 Months/30,000 Km | × | × | ✓ | ✓ | ✓ |
Oil Change Interval: 24 Months/25,000 Km (diesel Engines Only) | ✓ | ✓ | × | × | × |
Oil Change Interval: 24 Months/30,000 Km (petrol Only) | ✓ | ✓ | × | × | × |
Oil Level And Quality Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Aid (PDC) Front, Rear | × | × | × | ✓ | ✓ |
Parking Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Personal ESIM | ✓ | ✓ | ✓ | × | × |
Petrol Particulate Filter | × | × | × | ✓ | ✓ |
Petrol Particulate Filter (M340i) | × | × | ✓ | × | × |
Rain Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Decorative Strips In Design Color | ✓ | ✓ | ✓ | × | × |
SCR Technology (M340d) | × | × | ✓ | × | × |
Seat Adjustment, Electric, With Memory Function | × | × | ✓ | × | × |
Seat Heating For Driver And Front Passenger | ✓ | ✓ | ✓ | ✓ | ✓ |
Service Interval Display | ✓ | ✓ | ✓ | × | × |
Servotronic | ✓ | ✓ | × | ✓ | ✓ |
Side Airbags In Front | × | × | × | ✓ | ✓ |
Side Impact Protection | × | ✓ | ✓ | ✓ | ✓ |
Simple Front Seats | ✓ | ✓ | × | × | × |
Solar Control Glazing | × | × | ✓ | ✓ | ✓ |
Speed Limit Display Without Overtaking Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
Sport Steering With Variable Gear | × | × | ✓ | × | × |
Sports Seats For Driver And Front Passenger | × | × | ✓ | × | × |
Sports Steering Wheel | ✓ | ✓ | × | × | × |
Start / Stop Button | ✓ | ✓ | ✓ | × | × |
Start/stop Button With Red Button | × | × | × | ✓ | ✓ |
Steptronic Automatic Transmission (318i, 318d) | ✓ | ✓ | × | × | × |
Steptronic Sports Transmission | × | × | ✓ | ✓ | ✓ |
Steptronic Sports Transmission (320i, 330i XDrive, 320d, 320d XDrive, 330d XDrive) | ✓ | ✓ | × | × | × |
Stereo Speaker System With 6 Speakers | ✓ | ✓ | × | × | × |
Storage Package | ✓ | ✓ | ✓ | ✓ | ✓ |
Suede Doormat | ✓ | ✓ | ✓ | × | × |
Sun Visors For Driver And Front Passenger | ✓ | ✓ | ✓ | ✓ | ✓ |
Switch Point Display | ✓ | ✓ | ✓ | × | × |
Tailpipes On The Right And Left In Black Chrome | × | × | × | ✓ | ✓ |
Teleservice | ✓ | ✓ | ✓ | ✓ | ✓ |
The Door Panels And The Center Armrest With M Specific Contrast Stitching In Blue. | × | ✓ | × | × | × |
Thermal Insulation Glazing | ✓ | ✓ | × | ✓ | ✓ |
Tire Insurance | ✓ | ✓ | ✓ | × | × |
Tire Pressure Control System | × | × | × | ✓ | ✓ |
Tire Pressure Monitoring System | ✓ | ✓ | ✓ | × | × |
Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ |
Tool Set | ✓ | ✓ | ✓ | ✓ | ✓ |
Traffic Triangle, First Aid Kit | × | ✓ | ✓ | ✓ | ✓ |
TwinPower Turbo Technology | ✓ | ✓ | × | × | × |
Upholstery Merino Leather | × | × | × | ✓ | ✓ |
USB Ports: 1 On The Center Console And 1 On The Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
Warning Signal For Gassing And Collision Hazard With Brake Preparation | ✓ | ✓ | ✓ | × | × |
Warning Signal For The Risk Of Gas Formation And Collision With Brake Preparation | × | × | × | ✓ | ✓ |
Washer Nozzles | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheel Guard Bolts | × | × | × | ✓ | ✓ |
Wheel Protection Screws | × | × | ✓ | × | × |
Wide Screen Display | × | × | × | ✓ | ✓ |
Widescreen Display | ✓ | ✓ | ✓ | × | × |
Window Recesses In Matt Black Finish | ✓ | ✓ | × | × | × |
Window Recesses, In High-gloss Black | × | × | ✓ | × | × |
With Rubber Tires | × | × | ✓ | × | × |
XDrive All-wheel Drive | × | × | ✓ | × | × |
close »