Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW 5er Touring Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 57.550€
from 51.790€
5.760€
» up to 22,2% discount with EU Neuwagen Knott «
You may now select a model of the BMW 5er Touring and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 51.790€
from 51.790,00€ / month
M-Sport
from 55.290€
from 55.290,00€ / month
M5
from 115.790€
from 115.790,00€ / month
Compare models
Comparison of standard equipment
Basic Model | M-Sport | M5 | |
---|---|---|---|
12 V Connection | ✓ | ✓ | ✓ |
18" Alloy Wheels Y-spoke 932, Grey | ✓ | ✓ | × |
20"/21" M Light Alloy Wheels Double Spoke 951 M, Two-tone, Midnight Grey With Different Sized Tires | × | × | ✓ |
5 Seats | ✓ | ✓ | ✓ |
AC Charging | × | × | ✓ |
AC Charging Plus | × | × | ✓ |
Acoustic Pedestrian Protection | × | × | ✓ |
Active Guard | ✓ | ✓ | ✓ |
Adaptive Chassis | × | × | ✓ |
Adaptive LED Headlights | ✓ | ✓ | ✓ |
Airbag | ✓ | ✓ | ✓ |
Airbags For Driver And Front Passenger | ✓ | ✓ | × |
Alarm Device | × | × | ✓ |
Alarm System | ✓ | ✓ | × |
Ambient Lighting | × | × | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ |
Attention Assistant | ✓ | ✓ | ✓ |
Automatic Air Conditioning, 2 Zones, With Extended Content | ✓ | ✓ | × |
Automatic Air Conditioning, 4 Zones | × | × | ✓ |
Automatic Cruise Control With Braking Function | ✓ | ✓ | ✓ |
Automatic Tailgate Operation | × | × | ✓ |
Awnings | ✓ | ✓ | ✓ |
Back Support | × | × | ✓ |
Battery Certificate | × | × | ✓ |
Battery Thermal Management Optimized For DC Charging | × | × | ✓ |
BMW Diesel BluePerformance System (diesel Engines) | ✓ | ✓ | × |
BMW Digital Key | ✓ | ✓ | × |
BMW Iconic Glow Exterior Package | × | × | ✓ |
BMW IconicSounds Electric | × | × | ✓ |
BMW ID | ✓ | ✓ | ✓ |
BMW IDrive | ✓ | ✓ | ✓ |
BMW Interaction Bar | ✓ | ✓ | ✓ |
BMW Live Cockpit Plus | ✓ | ✓ | × |
BMW Live Cockpit Professional | × | × | ✓ |
Brake Assist | ✓ | ✓ | ✓ |
Brake Pad Wear Indicator | ✓ | ✓ | ✓ |
Central Airbag | ✓ | ✓ | ✓ |
Central Locking System | × | × | ✓ |
Collision Sensor | ✓ | ✓ | ✓ |
Comfort Access | × | × | ✓ |
Connected Professional Package | ✓ | ✓ | ✓ |
ConnectedDrive Services | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ |
DAB Tuner | ✓ | ✓ | ✓ |
DC Charging | × | × | ✓ |
Diesel Particulate Filters (diesel Engines) | ✓ | ✓ | × |
Driving Assistant | ✓ | ✓ | ✓ |
Driving Experience Switch | ✓ | ✓ | ✓ |
Dynamic Brake Lights | ✓ | ✓ | ✓ |
Dynamic Stability Control (DSC) | ✓ | ✓ | ✓ |
Electric Motor | × | × | ✓ |
Electromechanical Parking Brake | ✓ | ✓ | ✓ |
Emphatically | ✓ | ✓ | × |
Extended Mirror Package | ✓ | ✓ | × |
Fast Charging Cable Professional (mode 3), 3-phase (up To 22 KW) | × | × | ✓ |
Front And Rear Brake Discs With Internal Ventilation | ✓ | ✓ | × |
Front And Rear Bumper Covers With Unique Design In The Design Color | × | ✓ | × |
Front Side Airbags | ✓ | ✓ | ✓ |
Glove Box | ✓ | ✓ | ✓ |
Handrails | ✓ | ✓ | ✓ |
Headlight Range Adjustment | ✓ | ✓ | ✓ |
Heated Steering Wheel | × | × | ✓ |
Heater | × | × | ✓ |
High Voltage Battery | × | × | ✓ |
Integrated Manual | ✓ | ✓ | × |
Interior Camera | × | × | ✓ |
Interior Lighting | ✓ | ✓ | ✓ |
Interior Trim M Aluminium Rhombicle With Dark Silver Accents | × | × | ✓ |
Internal Decorative Elements With Matt Effect Dark Graphite Lacquer Dark Silver | ✓ | ✓ | × |
ISOFIX Attachment Points For Child Seats | ✓ | ✓ | ✓ |
Key With M-identification | × | ✓ | × |
Legal Emergency Call | ✓ | ✓ | ✓ |
Locking System With Central Locking | ✓ | ✓ | × |
Lugs In The Luggage Compartment | ✓ | ✓ | ✓ |
M Composite Brake Discs | × | × | ✓ |
M Drive Professional | × | × | ✓ |
M High Gloss Shadowline | × | × | ✓ |
M High-gloss Shadowline With Expanded Content | × | × | ✓ |
M Leather Steering Wheel | × | ✓ | × |
M Multifunction Seats In The Front | × | × | ✓ |
M Roof Lining In Anthracite | × | × | ✓ |
M Roof Upholstery, In Anthracite | × | ✓ | × |
M Shadowline Lamps | × | × | ✓ |
M Sport Differential | × | × | ✓ |
M Steering Wheel | × | × | ✓ |
M-footrest With Metal Insert And Pedal Covers, Stainless Steel Look. | × | ✓ | × |
M-marking On The Sides | × | ✓ | × |
Merino Leather Upholstery | × | × | ✓ |
Mild Hybrid Technology | ✓ | ✓ | × |
My Modes | ✓ | ✓ | ✓ |
Normal Steering Wheel | ✓ | ✓ | × |
Oil Change Interval - 24 Months/30,000 Km | ✓ | ✓ | ✓ |
On A Paddock) | ✓ | × | × |
Parking Assistant | ✓ | ✓ | × |
Parking Assistant Plus | × | × | ✓ |
PC IBrake | ✓ | ✓ | ✓ |
Personal ESIM | ✓ | ✓ | ✓ |
Petrol Particulate Filter | ✓ | ✓ | ✓ |
Rain Sensor And Automatic Light Control | ✓ | ✓ | ✓ |
Rear Window Heating | ✓ | ✓ | ✓ |
Roof In Black | × | × | ✓ |
Seat Adjustment, Electric, With Memory Function | × | × | ✓ |
Seat Heating For Driver And Front Passenger | ✓ | ✓ | ✓ |
Service Interval Display | ✓ | ✓ | ✓ |
Servotronic | ✓ | ✓ | ✓ |
Side Skirt Covers With Unique Design | × | ✓ | × |
Single-axle Level Control On The Rear Axle | × | × | ✓ |
Ski Tunnel | ✓ | ✓ | ✓ |
Speaker System From Bowers & Wilkins | × | × | ✓ |
Speed Limiter | ✓ | ✓ | ✓ |
Sports Seats For Driver And Front Passenger | ✓ | ✓ | × |
Steptronic Sports Transmission | × | × | ✓ |
Steptronic Sports Transmission With Gearshift Levers | ✓ | ✓ | × |
Stereo Speaker System With 6 Speakers | ✓ | ✓ | × |
Storage Compartment For Wireless Charging | ✓ | ✓ | ✓ |
Storage Compartments | ✓ | ✓ | ✓ |
Suede Doormat | ✓ | ✓ | ✓ |
Teleservice | ✓ | ✓ | ✓ |
Thermal Insulation Glazing | × | × | ✓ |
Tire Insurance | ✓ | ✓ | ✓ |
Tire Pressure Monitoring System | ✓ | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ | ✓ |
Traffic Triangle, First Aid Kit | ✓ | ✓ | ✓ |
TwinPower Turbo Technology, 4-cylinder Petrol Engine | ✓ | ✓ | × |
TwinPower Turbo Technology, V8-cylinder Petrol Engine | × | × | ✓ |
USB Type-C Ports (2x In The Front Center Armrest, 2x In The Rear) | ✓ | ✓ | ✓ |
Washer Nozzle For The Rear View Camera | ✓ | ✓ | × |
Washer Unit For Rear View Camera | × | × | ✓ |
Welcome Light | ✓ | ✓ | ✓ |
Wheel Protection Screws | ✓ | ✓ | ✓ |
Windscreen Wiper With Windscreen Washer Technology | ✓ | ✓ | ✓ |
With High-gloss Black Inserts | × | ✓ | × |
XDrive | × | × | ✓ |
close »