Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW iX2 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 49.900€
from 38.890€
11.010€
» up to 23,3% discount with EU Neuwagen Knott «
You may now select a model of the BMW iX2 and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 38.890€
from 38.890,00€ / month
M-Sport
from 41.890€
from 41.890,00€ / month
Compare models
Comparison of standard equipment
Basic Model | M-Sport | |
---|---|---|
“Aktur” Fabric Upholstery. | ✓ | ✓ |
12 V Socket In The Front Center Console And In The Luggage Compartment | ✓ | ✓ |
17" Light Alloy Wheels With Star Spokes 864 | ✓ | ✓ |
2 USB-C Ports With Charging And Data Transfer Functions (front Center Console) | ✓ | ✓ |
2 USB-C Ports With Charging Function (rear Center Console) | ✓ | ✓ |
Acoustic Pedestrian Protection | ✓ | ✓ |
Active Guard | ✓ | ✓ |
Adaptive M Chassis | ✓ | ✓ |
Advanced Dynamic Stability Control (DSC) Content | ✓ | ✓ |
Air Baffle In High-gloss Black | ✓ | ✓ |
Airbags For Driver And Front Passenger | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ |
Attention Assistant | ✓ | ✓ |
Automatic Air Conditioning, 2 Zones | ✓ | ✓ |
Automatic Cruise Control With Braking Function | ✓ | ✓ |
Automatic Start/stop Function | ✓ | ✓ |
Automatic Tailgate Operation | ✓ | ✓ |
Basic Front Seats | ✓ | ✓ |
BMW Emergency Call (legal Emergency Call) | ✓ | ✓ |
BMW IconicSounds Electric | ✓ | ✓ |
BMW ID | ✓ | ✓ |
BMW Live Cockpit Plus | ✓ | ✓ |
Child Seat Anchoring: “i-Size” Anchoring Points On The Front Passenger Seat | ✓ | ✓ |
Collision Sensor | ✓ | ✓ |
ConnectedDrive Services | ✓ | ✓ |
DAB Tuner | ✓ | ✓ |
Dynamic Brake Control (DBC) | ✓ | ✓ |
Dynamic Brake Lights | ✓ | ✓ |
Dynamic Traction Control (DTC) | ✓ | ✓ |
Electric Motor | ✓ | ✓ |
Electric Windows | ✓ | ✓ |
Electromechanical Parking Brake | ✓ | ✓ |
Exterior Mirrors Electrically Adjustable, Heated Version | ✓ | ✓ |
Faux Leather Floor Mats | ✓ | ✓ |
Flush Integrated External Door Handles | ✓ | ✓ |
Front Armrest | ✓ | ✓ |
Front Grill With Kidney Grilles | ✓ | ✓ |
Head Airbags For The First And Second Row Of Seats | ✓ | ✓ |
Heated Windshield Washer Nozzles | ✓ | ✓ |
High Voltage Battery | ✓ | ✓ |
Integrated Manual | ✓ | ✓ |
ISOFIX/i-Size Attachment Points For Child Seats On The Rear Outboard Seats | ✓ | ✓ |
Lane Keeping Assistant | ✓ | ✓ |
LED Headlights | ✓ | ✓ |
Locking System With Central Locking | ✓ | ✓ |
M High Gloss Shadowline | ✓ | ✓ |
M Sport Exterior Elements | ✓ | ✓ |
My Modes | ✓ | ✓ |
Normal Steering Wheel | ✓ | ✓ |
Parking Assistant | ✓ | ✓ |
Performance Control | ✓ | ✓ |
Quartz Silver Interior Decoration Elements With A Matte, Grainy Surface | ✓ | ✓ |
Quick Charging Cable Professional (mode 3) – For Public Charging (up To 22 KW) | ✓ | ✓ |
Rain Sensor | ✓ | ✓ |
Rear Row Of Seats, Reclining, 40:20:40 Split | ✓ | ✓ |
Reversing Assistant With Camera Washing Device | ✓ | ✓ |
Service Interval Display | ✓ | ✓ |
Servotronics | ✓ | ✓ |
Side Airbags For Driver And Front Passenger | ✓ | ✓ |
Side Windows With Matt Black Frame | ✓ | ✓ |
Speed Limit Indicator | ✓ | ✓ |
Steering Column Adjustment, Mechanical | ✓ | ✓ |
Stereo Speaker System With 6 Speakers | ✓ | ✓ |
Storage Compartments | ✓ | ✓ |
Teleservice | ✓ | ✓ |
Three-point Seat Belts For All Seats | ✓ | ✓ |
Tilt Angle Adjustment For 2nd Row Of Seats With Cargo Function | ✓ | ✓ |
Tire Pressure Monitoring System | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ |
Traction Stabilization | ✓ | ✓ |
Warning Signal For Risk Of Gas Formation And Collision With Brake Preparation | ✓ | ✓ |
Warning Triangle, First Aid Kit | ✓ | ✓ |
Welcome Light | ✓ | ✓ |
Wheel Protection Screws | ✓ | ✓ |
XDrive All-wheel Drive | ✓ | ✓ |
close »