Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW X2 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Tutorial: Spracheinstellung ändern
0:53
images
videos
from 47.500€
from 37.690€
9.810€
» up to 22,5% discount with EU Neuwagen Knott «
You may now select a model of the BMW X2 and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Basic Model Facelift 2024
from 37.690€
M Sport Facelift 2024
from 40.990€
M35 Facelift 2024
from 51.690€
close »
Choose equipment variant
Basic Model Facelift 2024
from 37.690€
from 37.690,00€ / month
M Sport Facelift 2024
from 40.990€
from 40.990,00€ / month
M35 Facelift 2024
from 51.690€
from 51.690,00€ / month
Compare models
Comparison of standard equipment
Basic Model Facelift 2024 | M Sport Facelift 2024 | M35 Facelift 2024 | |
---|---|---|---|
“Aktur” Fabric Upholstery. | ✓ | × | × |
12 V Socket In The Front Center Console And In The Luggage Compartment | ✓ | ✓ | ✓ |
18" Light Alloy Wheels With Star Spokes 865 | ✓ | × | × |
19" M Light Alloy Wheels Double Spoke 871 M, Two-tone | × | ✓ | × |
2 USB-C Ports With Charging And Data Transfer Functions (front Center Console) | ✓ | ✓ | ✓ |
2 USB-C Ports With Charging Function (rear Center Console) | ✓ | ✓ | ✓ |
20" M Light Alloy Wheels V-spoke 873 M, Two-tone | × | × | ✓ |
Active Guard | ✓ | ✓ | ✓ |
Adaptive M Chassis | × | × | ✓ |
Advanced Dynamic Stability Control (DSC) Content | ✓ | ✓ | ✓ |
Air Baffle In High-gloss Black | ✓ | ✓ | × |
Airbags For Driver And Front Passenger | ✓ | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ |
Attention Assistant | ✓ | ✓ | ✓ |
Automatic Air Conditioning, 2 Zones | ✓ | ✓ | ✓ |
Automatic Cruise Control With Braking Function | ✓ | ✓ | ✓ |
Automatic Start/stop Function | ✓ | ✓ | ✓ |
Automatic Tailgate Operation | ✓ | ✓ | ✓ |
Basic Front Seats | ✓ | × | × |
BMW Emergency Call (legal Emergency Call) | ✓ | ✓ | ✓ |
BMW Iconic Glow Kidneys | × | × | ✓ |
BMW ID | ✓ | ✓ | ✓ |
BMW Live Cockpit Plus | ✓ | ✓ | ✓ |
Child Seat Attachment: “i-Size” Attachment Points On The Front Passenger Seat | ✓ | ✓ | ✓ |
Collision Sensor | ✓ | ✓ | ✓ |
ConnectedDrive Services | ✓ | ✓ | ✓ |
DAB Tuner | ✓ | ✓ | ✓ |
Dynamic Brake Control (DBC) | ✓ | ✓ | ✓ |
Dynamic Brake Lights | ✓ | ✓ | ✓ |
Dynamic Traction Control (DTC) | ✓ | ✓ | ✓ |
Electric Windows | ✓ | ✓ | ✓ |
Electromechanical Parking Brake | ✓ | ✓ | ✓ |
Exterior Mirrors Electrically Adjustable, Heated | ✓ | ✓ | ✓ |
Faux Leather Floor Mats | ✓ | ✓ | ✓ |
First Aid Kit | ✓ | ✓ | ✓ |
Front Armrest | ✓ | ✓ | ✓ |
Front Grill With Kidney Grilles | ✓ | ✓ | ✓ |
Harman/Kardon HiFi Speaker System | × | × | ✓ |
Head Airbags For The First And Second Row Of Seats | ✓ | ✓ | ✓ |
Headliner M Anthracite | × | ✓ | × |
Heated Windshield Washer Nozzles | ✓ | ✓ | ✓ |
Integrated Manual | ✓ | ✓ | ✓ |
ISOFIX/i-Size Attachment Points For Child Seats On The Rear Outboard Seats | ✓ | ✓ | ✓ |
Lane Keeping Assistant | ✓ | ✓ | ✓ |
Larger Capacity Fuel Tank | × | × | ✓ |
LED Headlights | ✓ | ✓ | ✓ |
Locking System With Central Locking | ✓ | ✓ | ✓ |
Luxury Dashboard | × | ✓ | ✓ |
M Alcantara/Veganza Combination | × | × | ✓ |
M Alcantara/Veganza Combination With Black/blue Contrast Stitching | × | ✓ | × |
M Aluminum Hexacube Lightweight Interior Strips | × | × | ✓ |
M Anthracite Roof Covering | × | × | ✓ |
M High Gloss Shadowline | ✓ | ✓ | ✓ |
M Leather Steering Wheel | × | ✓ | × |
M Rear Spoiler | × | × | ✓ |
M Spoiler In High-gloss Black | × | × | ✓ |
M Sport Brake, Dark Blue | × | × | ✓ |
M Sport Exterior Elements | × | × | ✓ |
M Sport Interior Elements | × | × | ✓ |
M Steering Wheel | × | × | ✓ |
My Modes | ✓ | ✓ | ✓ |
Normal Chassis | ✓ | ✓ | × |
Normal Steering Wheel | ✓ | ✓ | × |
Parking Assistant | ✓ | ✓ | ✓ |
Performance Control | ✓ | ✓ | ✓ |
Quartz Silver Interior Decoration Elements With A Matte, Grainy Surface | ✓ | × | × |
Rain Sensor | ✓ | ✓ | ✓ |
Rear Row Of Seats, Reclining, 40:20:40 Split | ✓ | ✓ | ✓ |
Reversing Assistant With Camera Washing Device | ✓ | ✓ | ✓ |
Service Interval Display | ✓ | ✓ | ✓ |
Servotronics | ✓ | ✓ | ✓ |
Side Airbags For Driver And Front Passenger | ✓ | ✓ | ✓ |
Side Windows With High-gloss Black Frame | × | × | ✓ |
Side Windows With Matt Black Frame | ✓ | ✓ | × |
Speed Limit Indicator | ✓ | ✓ | ✓ |
Sports Seats For Driver And Front Passenger | × | × | ✓ |
Steering Column Adjustment, Mechanical | ✓ | ✓ | ✓ |
Steptronic Transmission With Dual Clutch | ✓ | × | × |
Steptronic Transmission With Shift Levers | × | ✓ | ✓ |
Stereo Speaker System With 6 Speakers | ✓ | ✓ | × |
Storage Compartments | ✓ | ✓ | ✓ |
Surveillance System | ✓ | ✓ | ✓ |
Teleservice | ✓ | ✓ | ✓ |
Thermal Insulation Glazing | × | × | ✓ |
Three-point Seat Belts For All Seats | ✓ | ✓ | ✓ |
Tilt Angle Adjustment For 2nd Row Of Seats With Cargo Function | ✓ | ✓ | ✓ |
Tire Pressure Monitoring System | ✓ | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ | ✓ |
Traction Stabilization | ✓ | ✓ | ✓ |
Warning Signal For Risk Of Gas Formation And Collision With Brake Preparation | ✓ | ✓ | ✓ |
Warning Triangle | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ |
Wheel Protection Screws | ✓ | ✓ | ✓ |
XDrive All-wheel Drive | × | × | ✓ |
close »