Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW X5 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Tutorial: Spracheinstellung ändern
0:53
Tutorial: Infotainment System
3:00
Tutorial: Infotainment System
3:00
images
videos
BMW X5 EU new cars
Manufacturer price
from 89.900€
Our price
from 74.090€
You save
15.810€
» up to 23,9% discount with EU Neuwagen Knott «
You may now select a model of the BMW X5 and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Basic Model
from 74.090€
M-Sport
from 77.690€
M Model
from 94.890€
M COMPETITION
from 129.790€
close »
Choose equipment variant
Basic Model
from 74.090€
from 74.090,00€ / month
M-Sport
from 77.690€
from 77.690,00€ / month
M Model
from 94.890€
from 94.890,00€ / month
M COMPETITION
from 129.790€
from 129.790,00€ / month
Compare models
Comparison of standard equipment
| Basic Model | M-Sport | M Model | M COMPETITION | |
|---|---|---|---|---|
| (ABS), (DTC), (DSC) | × | × | × | ✓ |
| 12V Sockets: 2 In Dashboard, 1 In Luggage Compartment | ✓ | ✓ | ✓ | ✓ |
| 19 Inch Alloy Wheels | ✓ | × | × | × |
| 21 Inch Alloy Wheels | × | ✓ | × | × |
| 21" M Light Alloy Wheels Y-spoke Style 741 M, Two-tone, With Tires Of Different Sizes | × | × | ✓ | × |
| 21"/22" M Light-alloy Wheels Star-spoke Style 818 M, Two-tone, With Tires Of Different Sizes | × | × | × | ✓ |
| 5 Seats | ✓ | ✓ | × | ✓ |
| 7CG 3 Years / 200,000km Warranty | ✓ | ✓ | ✓ | ✓ |
| Acoustic Pedestrian Protection (xDrive50e Only) | ✓ | × | × | × |
| Active Guard Plus | × | × | ✓ | × |
| Active M Differential | × | × | × | ✓ |
| ActiveGuard | ✓ | ✓ | × | ✓ |
| Adaptive Air Suspension For Both Axles (xDrive50e Only) | ✓ | × | × | × |
| Adaptive LED Headlights | × | × | × | ✓ |
| Adaptive M Chassis | × | ✓ | × | × |
| Adjustable Steering Column | ✓ | ✓ | ✓ | ✓ |
| Airbag For Driver And Front Passenger | × | × | ✓ | × |
| Airbags For Driver And Front Passenger | ✓ | ✓ | × | ✓ |
| Alarm Device | × | × | ✓ | × |
| Alarm System | ✓ | ✓ | × | ✓ |
| All-wheel Drive Drive | ✓ | × | × | × |
| All-wheel Drive System XDrive | × | ✓ | × | × |
| Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | × |
| Armrest Front/rear | ✓ | ✓ | ✓ | ✓ |
| Automatic Air Conditioning, 2.5 Zones | ✓ | ✓ | ✓ | ✓ |
| Automatic Cruise Control With Braking Function | ✓ | ✓ | ✓ | ✓ |
| Automatic Operation Of The Upper Part Of The Luggage Flap (lower Part Manually) | × | ✓ | ✓ | ✓ |
| Automatic Operation Of The Upper Part Of The Package Lifter (lower Part Manual) | ✓ | × | × | × |
| Automatic Start / Stop Function | ✓ | ✓ | ✓ | ✓ |
| Back Doors With Mechanical Child Lock | ✓ | ✓ | × | × |
| Back Support | ✓ | ✓ | × | ✓ |
| Battery Certificate (xDrive50e Only) | ✓ | × | × | × |
| Bike Guard | × | × | × | ✓ |
| BMW Emergency Call (statutory Emergency Call) | ✓ | ✓ | ✓ | ✓ |
| BMW Gesture Control | × | × | × | ✓ |
| BMW ID | ✓ | ✓ | ✓ | ✓ |
| BMW Individual Leather Dashboard | × | × | × | ✓ |
| BMW Live Cockpit Plus | ✓ | ✓ | × | × |
| BMW Live Cockpit Professional | × | × | ✓ | ✓ |
| Brake Pad Wear Indicator | ✓ | ✓ | ✓ | ✓ |
| Central Locking With Radio Remote Control | ✓ | ✓ | ✓ | ✓ |
| Charging Cable (Mode 2) - For Charging At Home (Flexible Charger) (xDrive50e Only) | ✓ | × | × | × |
| Collision Sensor | ✓ | ✓ | ✓ | ✓ |
| Comfort Access | ✓ | ✓ | × | ✓ |
| Composite Brake Discs | × | × | × | ✓ |
| Connected Professional Package | ✓ | ✓ | ✓ | ✓ |
| ConnectedDrive Services | ✓ | ✓ | ✓ | ✓ |
| DAB Tuner | ✓ | ✓ | ✓ | ✓ |
| Deactivate Passenger Airbag | ✓ | ✓ | × | ✓ |
| Deactivation Of The Passenger Airbag | × | × | ✓ | × |
| Diesel Particle Filter (xDrive 30d) | ✓ | × | × | × |
| Door Sill Trims In Front With "M50i" Lettering | × | × | ✓ | × |
| Door Sills With "BMW" Lettering | ✓ | × | × | × |
| Driver Assistant | × | × | × | ✓ |
| Driving Experience Control | ✓ | ✓ | ✓ | × |
| Drowsiness Assistant | × | × | ✓ | × |
| Dynamic Brake Lights | ✓ | ✓ | ✓ | ✓ |
| Dynamic Stability Control (DSC) | ✓ | ✓ | ✓ | × |
| Dynamic Traction Control (DTC) | ✓ | ✓ | ✓ | × |
| EDrive Button (xDrive50e Only) | ✓ | × | × | × |
| Electric Motor (xDrive50e Only) | ✓ | × | × | × |
| Electric Parking Brake With Automatic Holding Function | ✓ | ✓ | ✓ | × |
| Electric Parking Brake, Automatic Hold Function | × | × | × | ✓ |
| EU6 Emissions Regulation | ✓ | ✓ | × | ✓ |
| Exhaust Pipe, Double, Right And Left | × | × | × | ✓ |
| Exhaust Pipe, With Cerium Gray Ends, Right And Left | × | ✓ | ✓ | × |
| Exhaust Pipe, With Chrome Ends, Right And Left | ✓ | × | × | × |
| Extended Exterior Mirror Package | ✓ | ✓ | ✓ | ✓ |
| Exterior Mirrors Painted In Body Color | ✓ | ✓ | ✓ | × |
| Fast Charging Cable Professional (mode 3), 3-phase (xDrive50e Only) | ✓ | × | × | × |
| Faux Leather Floor Mat | × | × | ✓ | × |
| Fine Wood Interior Elements Fineline Stripe Brown High-gloss | ✓ | × | × | × |
| Fine Wood Interior Fittings Fineline Black High-gloss With Metal Insert | × | ✓ | × | ✓ |
| Folding Rear Seats In 40:20:40 Ratio | ✓ | ✓ | × | ✓ |
| Folding Rear Seats, 40:20:40 Ratio | × | × | ✓ | × |
| Follow-me-home Function (the Headlight Stays On For A Certain Time After The Engine Is Switched Off) | ✓ | ✓ | ✓ | ✓ |
| Foot Mats | ✓ | ✓ | × | × |
| Front Door Sills With "X5 M Competition" Lettering. | × | × | × | ✓ |
| Front Seat Backrests With Storage Pocket | × | × | ✓ | × |
| Front Seat Backs With Storage Compartment | ✓ | ✓ | × | ✓ |
| Full Leather Cover Merino | × | × | × | ✓ |
| Gasoline Particle Filter (xDrive 40i) | ✓ | × | × | × |
| Harman/Kardon Hi-fi Speaker System | × | × | × | ✓ |
| Head Airbags For The First And Second Row Of Seats | ✓ | ✓ | ✓ | ✓ |
| Headliner M Anthracite | × | ✓ | ✓ | ✓ |
| Heated Windscreen Washer Nozzles | × | × | ✓ | × |
| Heated Windshield Washer Nozzles | ✓ | ✓ | × | ✓ |
| HIFI Sound System | ✓ | ✓ | ✓ | × |
| High Beam Assistant | ✓ | ✓ | × | ✓ |
| High Voltage Battery (xDrive50e Only) | ✓ | × | × | × |
| Hill Descent Aid | × | × | × | ✓ |
| Hill Start Assist | × | × | ✓ | × |
| Hill Start Assistant | ✓ | ✓ | × | × |
| Integrated Active Steering | × | ✓ | × | × |
| Internally Cooled Brake Discs Front/rear | × | × | ✓ | × |
| Internally Cooled Front/rear Brake Discs | ✓ | ✓ | × | ✓ |
| ISOFIX Mounting Points For Child Seats | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ |
| Kidney-shaped Front Grille With Vertical Chrome Louvers | ✓ | × | × | × |
| Kidney-shaped Radiator Grille With Chrome Frame At The Front | ✓ | ✓ | ✓ | × |
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ |
| LED Adaptive Headlights | × | × | ✓ | × |
| LED Headlights | ✓ | ✓ | × | × |
| LED Taillights | ✓ | ✓ | ✓ | ✓ |
| Luggage Compartment Dividing Net | ✓ | ✓ | × | ✓ |
| M Aerodynamics Package | × | ✓ | ✓ | × |
| M Aluminum Tetragon Interior Decoration Elements | × | × | ✓ | × |
| M Drive Buttons On The Steering Wheel | × | × | × | ✓ |
| M Exterior Mirrors In Body Colour | × | × | × | ✓ |
| M Glossy Shadowline With Expanded Content | × | × | × | ✓ |
| M High Gloss Shadowline | × | ✓ | ✓ | ✓ |
| M Leather Steering Wheel | × | ✓ | ✓ | ✓ |
| M Multifunction Seats For Driver And Front Passenger | × | × | × | ✓ |
| M Rear Spoiler | × | × | × | ✓ |
| M Roof Rails In Shadowline Design, High-gloss | × | ✓ | ✓ | ✓ |
| M Seat Belts | × | × | × | ✓ |
| M Servotronic | × | × | × | ✓ |
| M Sport Brake | × | × | ✓ | × |
| M Sport Differential | × | ✓ | ✓ | ✓ |
| M Sport Package | × | × | ✓ | × |
| M Sports Exhaust System | × | ✓ | ✓ | ✓ |
| M Steptronic Transmission With Drivelogic | × | × | × | ✓ |
| M TwinPower Turbo Technology | × | ✓ | ✓ | ✓ |
| M-specific Chassis | × | × | × | ✓ |
| Maintenance Interval Display | × | × | ✓ | × |
| Mild Hybrid Technology | × | ✓ | × | ✓ |
| Mild Hybrid Technology (xDrive 40i, XDrive 30d) | ✓ | × | × | × |
| Mood Lighting | ✓ | ✓ | ✓ | ✓ |
| Multifunction For The Steering Wheel | ✓ | ✓ | × | ✓ |
| Multifunctional Steering Wheel | × | × | ✓ | × |
| MxDrive | × | × | × | ✓ |
| Oil Change Interval - 24 Months/30,000 Km | ✓ | ✓ | × | ✓ |
| Oil Level And Quality Sensor | ✓ | ✓ | ✓ | ✓ |
| Parking Assistant | ✓ | ✓ | ✓ | ✓ |
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ |
| Personal ESIM | ✓ | ✓ | × | ✓ |
| Petrol Particulate Filter | × | ✓ | × | ✓ |
| Professional Adaptive M Chassis | × | × | × | ✓ |
| Puncture Proof Tyres | × | ✓ | ✓ | × |
| Rain Sensor And Automatic Light Control | ✓ | ✓ | ✓ | ✓ |
| Rear Doors With Manual Child Lock | × | × | ✓ | × |
| Rear Doors With Mechanical Child Lock | × | × | × | ✓ |
| Roof Rails In Satin Aluminum Color | ✓ | × | × | × |
| Seat Adjustment, Electrically Operated, With Memory Function | ✓ | ✓ | ✓ | ✓ |
| Seat Heating For Driver And Front Passenger | ✓ | ✓ | × | ✓ |
| Sensafin Seats | × | × | ✓ | × |
| Sensafin With Decorative Stitching | ✓ | ✓ | × | × |
| Sensatec Dashboard Cover | × | × | ✓ | × |
| Service Interval Display | ✓ | ✓ | × | ✓ |
| Servotronic | ✓ | × | × | × |
| Servotronicr | × | ✓ | × | × |
| Side Airbag In Front | ✓ | ✓ | ✓ | ✓ |
| Side Impact Protection | ✓ | ✓ | ✓ | ✓ |
| Speed Limit Display Without Overtaking Warning | ✓ | ✓ | ✓ | ✓ |
| Sports Seats For Driver And Front Passenger | × | × | ✓ | × |
| Steptronic Sports Transmission | ✓ | ✓ | × | × |
| Storage Compartment For Wireless Charging | ✓ | ✓ | × | ✓ |
| Suede Doormat | × | × | × | ✓ |
| Teleservice | ✓ | ✓ | ✓ | ✓ |
| Thermal Insulation Glazing | ✓ | ✓ | ✓ | ✓ |
| Tire Insurance | ✓ | ✓ | × | ✓ |
| Tire Pressure Control System | ✓ | ✓ | ✓ | ✓ |
| Tire Repair Kit | ✓ | × | × | ✓ |
| Traffic Triangle, First Aid Kit | ✓ | ✓ | ✓ | ✓ |
| TwinPower Turbo Technology | ✓ | × | × | × |
| USB Ports: 1 In Cup Holder, 1 In Center Armrest Storage Compartment | ✓ | ✓ | ✓ | ✓ |
| Vigilance Monitor Assistant | ✓ | ✓ | × | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ |
| Wheel Guard Bolts | ✓ | ✓ | × | × |
close »




Deutschland
France
Italia