Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW X7 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 102.000€
from 84.890€
17.110€
» up to 21,2% discount with EU Neuwagen Knott «
You may now select a model of the BMW X7 and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 84.890€
from 84.890,00€ / month
M Model
from 106.690€
from 106.690,00€ / month
Compare models
Comparison of standard equipment
Basic Model | M Model | |
---|---|---|
12 V Connections: 2 In The Instrument Panel, 1 In The Luggage Compartment | ✓ | ✓ |
20″ Aluminum Rims V-spoke 750 | ✓ | × |
21" M Aluminum Rims Double Spoke 754 M, Two-tone | × | ✓ |
7 Seats | ✓ | ✓ |
7CG 3 Years / 200,000km Warranty | ✓ | ✓ |
Acoustic Glazing | ✓ | ✓ |
Active Protection | ✓ | ✓ |
Adaptive Air Suspension For Both Axles | ✓ | ✓ |
Adaptive LED Driving Light | ✓ | ✓ |
Airbag For Driver And Front Passenger | ✓ | ✓ |
Alarm System | ✓ | ✓ |
Alcantara Comfort Upholstery For The Two Outer Seats In The Second Row | ✓ | ✓ |
Ambient Light | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ |
Armrest Front And Middle Row | ✓ | ✓ |
Automatic Climate Control, 4 Zones | ✓ | ✓ |
Automatic Start / Stop Function | ✓ | ✓ |
Automatic Tailgate Operation | ✓ | ✓ |
Back Doors With Mechanical Child Lock | ✓ | ✓ |
BMW "Iconic Glow" Kidneys | × | ✓ |
BMW Gesture Control | ✓ | ✓ |
BMW ID | ✓ | ✓ |
BMW Individual Merino Leather Interior With Extended Content | ✓ | ✓ |
BMW Legal Emergency Call | ✓ | ✓ |
BMW Live Cockpit Professional | ✓ | ✓ |
Brake Assist | ✓ | ✓ |
Brake Pad Wear Indicator | ✓ | ✓ |
Center Row Of Seats Foldable, 40:20:40 Tiltable | ✓ | ✓ |
Central Locking With Radio Remote Control | ✓ | ✓ |
Collision Sensor | ✓ | ✓ |
Comfort Access | ✓ | ✓ |
Comfort Front Seats, Electrically Adjustable | ✓ | ✓ |
Connected Professional Package | ✓ | ✓ |
ConnectedDrive Services | ✓ | ✓ |
Cruise Control With Braking Function | ✓ | ✓ |
DAB Tuner | ✓ | ✓ |
Door Sill Trims With "M60i" Lettering And Lighting | × | ✓ |
Door Sills With "BMW" Lettering And Lighting | ✓ | × |
Driver Assistant | ✓ | ✓ |
Driving Experience Switch | ✓ | ✓ |
Dynamic Brake Lights | ✓ | ✓ |
Dynamic Stability Control (DSC) | ✓ | ✓ |
Dynamic Traction Control (DTC) | ✓ | ✓ |
Electric Parking Brake | ✓ | ✓ |
Executive Drive Pro | × | ✓ |
Extended Exterior Mirror Package | ✓ | ✓ |
Exterior Line Aluminum (satin Finish) | ✓ | × |
Exterior Mirrors Painted In Body Color | ✓ | ✓ |
Faux Leather Floor Mat | ✓ | ✓ |
Fine Wood Interior "Fineline" High-gloss Black With Metallic Effect | × | ✓ |
Fine Wood Interior Elements "Fineline Stripe" High-gloss Brown | ✓ | × |
Follow-me-home Function (headlight Stays On For A Certain Time After The Engine Is Switched Off) | ✓ | ✓ |
Frameless Interior Mirror | ✓ | ✓ |
Front Airbags | ✓ | ✓ |
Front Kidney-shaped Decorative Grille With High-gloss Chrome Slats And Chrome Frame | ✓ | ✓ |
Front Seat Backrests With Storage Bag | ✓ | ✓ |
Galvanized Decoration Around The Switches | ✓ | ✓ |
Head Airbag For The First And Second Row Of Seats | ✓ | ✓ |
Heated Windscreen Washer Nozzles | ✓ | ✓ |
HIFI Sound System | ✓ | × |
Hifi Speaker System Harman / Kardon | × | ✓ |
High Beam Assistant | ✓ | ✓ |
Hill Descent Aid | ✓ | ✓ |
Integrated Active Steering | × | ✓ |
Internally Cooled Brake Discs Front / Rear | ✓ | ✓ |
ISOFIX Child Seat Anchors | ✓ | ✓ |
Keyless Start | ✓ | ✓ |
LED Taillights | ✓ | ✓ |
Luggage Compartment Accessories | ✓ | ✓ |
Luggage Compartment Floor With Integrated Storage Compartment | ✓ | ✓ |
M Aerodynamics Package | × | ✓ |
M Alcantara Anthracite Roof Covering | × | ✓ |
M High Gloss Shadowline | × | ✓ |
M Leather Steering Wheel | × | ✓ |
M Roof Rails In Shadowline Design, High-gloss | × | ✓ |
M Sport Differential | × | ✓ |
M Sports Exhaust System | × | ✓ |
M TwinPower Turbo Technology | × | ✓ |
Mild Hybrid Technology | ✓ | ✓ |
Multifunction For Steering Wheel | ✓ | ✓ |
Multifunction Hook | ✓ | ✓ |
Nano Filters To Clean The Air In The Passenger Compartment | ✓ | ✓ |
Oil Change Interval - 24 Months / 30,000 Km | ✓ | ✓ |
Oil Level And Quality Sensor | ✓ | ✓ |
Panorama Glass Roof | ✓ | ✓ |
Parking Assistance (PDC) Front, Rear | ✓ | ✓ |
Parking Assistant | ✓ | ✓ |
Passive Pedestrian Protection | ✓ | ✓ |
Personal ESIM | ✓ | ✓ |
Rain Sensor And Automatic Light Control | ✓ | ✓ |
Roof Rails In Aluminum Look (satin Finish) | ✓ | × |
Seat Adjustment, Electrically Operated, With Memory Function | ✓ | ✓ |
Seat Heating For Driver And Front Passenger | ✓ | ✓ |
Sensatec Instrument Panel Cover | ✓ | ✓ |
Service Included - 5 Years / 100,000 Km | ✓ | ✓ |
Service Interval Display | ✓ | ✓ |
Servotronic | ✓ | ✓ |
Side Airbags In The Second Row Of Seats | ✓ | ✓ |
Side Impact Protection | ✓ | ✓ |
Side Window With Silky Aluminum Graphic | ✓ | ✓ |
Side Windows With Satin-finish Aluminum Graphics, B And C-pillars In Black High-gloss | ✓ | ✓ |
Soft Close Function For Doors | ✓ | ✓ |
Sport Leather Steering Wheel | ✓ | × |
Start / Stop Button | ✓ | ✓ |
Steering Column With Adjustment | ✓ | ✓ |
Steptronic Sports Transmission | ✓ | ✓ |
Storage Compartment For Wireless Charging | ✓ | ✓ |
Teleservice | ✓ | ✓ |
Thermal Glazing For All Windows | ✓ | ✓ |
Third Row Of Seats | ✓ | ✓ |
Tire Pressure Control System | ✓ | ✓ |
Traction Stabilization Logic | ✓ | ✓ |
TwinPower Turbo Technology | ✓ | × |
USB Ports: 1 Type A On The Cup Holder, 1 Type C On The Center Armrest In The Storage Compartment, 2 Type C In The Rear Center Console | ✓ | ✓ |
Warning Triangle, First Aid Kit | ✓ | ✓ |
Welcome Light | ✓ | ✓ |
close »