Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
CUPRA Leon Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 35.540€
from 28.790€
6.750€
» up to 26,2% discount with EU Neuwagen Knott «
You may now select a model of the CUPRA Leon and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 28.790€
from 28.790,00€ / month
VZ
from 35.490€
from 35.490,00€ / month
Compare models
Comparison of standard equipment
Basic Model | VZ | |
---|---|---|
230V Connection | ✓ | ✓ |
3 Headrests In The Back | ✓ | ✓ |
3-zone Climatronic | ✓ | ✓ |
6 Speakers | ✓ | ✓ |
Adaptive Chassis Control (DCC) | × | ✓ |
Alloy Wheel 7.5Jx18 | ✓ | × |
Alloy Wheel 8J X 19 | × | ✓ |
Aluminum Threshold Protection, Illuminated | ✓ | × |
Ambience Interior Lighting | ✓ | × |
Attention And Fatigue Assistant (ADA) | ✓ | × |
Automatic Headlight Height Adjustment | ✓ | ✓ |
Automatically Dimming Interior Mirror | ✓ | ✓ |
Avoidance And Turning Assistant | ✓ | ✓ |
Backup Camera | × | ✓ |
Black CUPRA Window Frame Design | ✓ | ✓ |
Black Interior Roof | ✓ | ✓ |
Black Roof Rails | ✓ | × |
Chrome Package | ✓ | ✓ |
City Emergency Braking Function | ✓ | × |
Cruise Control With Speed Control | ✓ | ✓ |
CUPRA Button On The Steering Wheel | ✓ | ✓ |
CUPRA Decorative Insert | ✓ | × |
CUPRA Digital Display | ✓ | ✓ |
CUPRA Logo On The Steering Wheel | ✓ | ✓ |
DAB + Digital Radio Reception | ✓ | ✓ |
Daytime Running Lights Automatic Coming & Leaving Home Function | ✓ | ✓ |
Dinamica Seat Covers (Dinamica Ambient) | × | ✓ |
Disc Brakes Front / Rear | ✓ | ✓ |
Door And Side Panels | ✓ | × |
Double Luggage Compartment Floor | ✓ | × |
Driver And Passenger Airbag | ✓ | × |
Driving Modes ECO/NORMAL/SPORT/CUSTOM | ✓ | × |
Dynamic Traffic Sign Display | ✓ | ✓ |
Electric Parking Brake With Auto Hold Function | ✓ | × |
Electric Tailgate | × | ✓ |
Electric Windows (front And Rear) | ✓ | ✓ |
Electrically Adjustable Driver's Seat With Memory Function | × | ✓ |
Electrically Adjustable Lumbar Support On The Driver's Side | × | ✓ |
Electrically Folding Exterior Mirrors Heated And Electrically Adjustable. Left Convex, Right Convex | ✓ | × |
Electrically Folding Exterior Mirrors Separately Heated, Electrically Folding And Retractable Exterior Mirrors With Memory Function. Left Convex, Right Convex | × | ✓ |
Electronic Immobilizer | ✓ | × |
Electronic Stability Control ESC | ✓ | × |
Electronic XDS Differential Lock | ✓ | × |
Extendable Trunk Blind | × | ✓ |
Fabric Seat Covers | ✓ | × |
Front And Rear Parking Sensors | ✓ | × |
Front Elbow Support | ✓ | ✓ |
Front Headrests | ✓ | × |
Front Headrests (for Bucket Seat) | × | ✓ |
Front Sports Seats | ✓ | ✓ |
Heated Front Seats | × | ✓ |
Heated Leather Steering Wheel | ✓ | ✓ |
Height-adjustable Front Seats | ✓ | × |
Illuminated Make-up Mirrors In The Sun Visors | ✓ | ✓ |
Infotainment System 12.9-inch Touchscreen | ✓ | ✓ |
ISOFIX Fastening System For Rear Seats | ✓ | ✓ |
Keyless System | × | ✓ |
Lane Keeping System | ✓ | × |
Leather Gear Knob/handle | ✓ | × |
Leather Multifunction Sports Steering Wheel | ✓ | × |
LED Adaptive Headlights | ✓ | ✓ |
LED Fog Lights | ✓ | ✓ |
LED Interior Lighting | × | ✓ |
LED Taillight, Dynamic Indicator | ✓ | ✓ |
Lumbar Support On The Driver/passenger Side | ✓ | × |
Mirror And Handle In Dark Gray | ✓ | × |
Mirror Link + Apple Car Play + Android Auto Apps, Wireless Connection | ✓ | ✓ |
Multifunctional Steering Wheel | ✓ | × |
Predictive Pedestrian And Cyclist Protection Function | ✓ | × |
Rain-sensing Wipers | ✓ | ✓ |
Reading Light Front And Rear | × | ✓ |
Reading Lights Front And Rear | ✓ | × |
Rear Wiper Equipment | ✓ | ✓ |
Repair Kit | ✓ | × |
Roof Antenna | ✓ | × |
Side Thermal Insulation Glazing | × | ✓ |
Spare Wheel; Jack And Tool Set | ✓ | × |
Split Rear Seat Backrests With Rear Elbow Support | ✓ | ✓ |
Start / Stop System | ✓ | ✓ |
Start Button On The Steering Wheel | ✓ | ✓ |
Storage Compartment Under The Right Front Seat | ✓ | ✓ |
Storage Pocket On The Backrest Of The Front Seat | ✓ | ✓ |
Thermal Insulation Glazing | × | ✓ |
Tire Pressure Monitoring Sensor | ✓ | × |
Tool Set | ✓ | × |
Trunk Cover With Storage Compartments | ✓ | ✓ |
USB Type C Connector (2 Pieces) | ✓ | ✓ |
Welcome Light (mirror) | ✓ | ✓ |
Wireless Charging | ✓ | ✓ |
With Gearshift Levers Behind The Steering Wheel | ✓ | ✓ |
close »