Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Kia Sportage Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 32.420€
from 27.390€
5.030€
» up to 16,7% discount with EU Neuwagen Knott «
You may now select a model of the Kia Sportage and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
M (Edition 7)
from 27.390€
L (vision)
from 30.590€
Business Line (Spirit)
from 34.190€
GT Line
from 39.490€
close »
Choose equipment variant
M (Edition 7)
from 27.390€
from 27.390,00€ / month
L (vision)
from 30.590€
from 30.590,00€ / month
Business Line (Spirit)
from 34.190€
from 34.190,00€ / month
GT Line
from 39.490€
from 39.490,00€ / month
Compare models
Comparison of standard equipment
M (Edition 7) | L (vision) | Business Line (Spirit) | GT Line | |
---|---|---|---|---|
12.3-inch Digital Driver Instrument Cluster “Supervision Cluster” Integrated Into 12.3-inch Central Navigation Screen | × | × | ✓ | ✓ |
12.3-inch Satellite Navigation Center Screen, DAB Radio, Kia Connect Digital Services, Apple CarPlay/Android Auto Interface | × | ✓ | ✓ | ✓ |
12V Socket In The Center Console | ✓ | ✓ | ✓ | ✓ |
12V Socket In The Trunk | ✓ | ✓ | ✓ | ✓ |
15V Inductive Phone Charger | × | × | ✓ | ✓ |
16-inch Rear Brake Discs | ✓ | ✓ | ✓ | ✓ |
17-inch Alloy Wheels With 215/65R17 Tires | ✓ | ✓ | × | × |
17-inch Front Brake Discs | ✓ | ✓ | ✓ | ✓ |
18-inch Aluminum Wheels With 235/55R18 Tires (for Hybrid) | × | × | ✓ | ✓ |
18-inch Aluminum Wheels With 235/55R18 Tires (not For Hybrid) | × | × | ✓ | × |
19-inch Type 2 Aluminum Wheels With 235/50R19 Tires (does Not Apply To Hybrid) | × | × | × | ✓ |
40:20:40 Folding And Split Rear Seat | ✓ | ✓ | ✓ | ✓ |
6 Speakers | ✓ | ✓ | ✓ | ✓ |
8 Inch Touchscreen, DAB Radio, Apple CarPlay / Android Auto Interface | ✓ | × | × | × |
Acoustic Windshield | ✓ | ✓ | ✓ | ✓ |
Alarm, Immobilizer | ✓ | ✓ | ✓ | ✓ |
Aluminum Door Sill | ✓ | ✓ | ✓ | × |
Aluminum Protective Strips For The Lower Rear Bumper | ✓ | ✓ | ✓ | × |
Aluminum Trim | ✓ | × | × | × |
Autonomous Braking System For Vehicle, Pedestrian And Cyclist Detection | ✓ | ✓ | ✓ | ✓ |
Black Fabric And Leather Upholstery (eco-leather, WK Interior Colors) | × | × | ✓ | × |
Black Fabric Upholstery (WK Interior Colors) | ✓ | × | × | × |
Black Fabric Upholstery With Digital Pattern (WK Interior Colors) | × | ✓ | × | × |
Black Suede And Leather Upholstery (vegan Leather, WK Interior Colors) | × | × | × | ✓ |
Bluetooth System With Hands-free Facility | ✓ | ✓ | ✓ | ✓ |
Brushed Metal Trim | × | ✓ | × | × |
Carbon Trim Strip (standard For HEV And PHEV For L Version) | × | × | ✓ | ✓ |
Carbon Trim Strip (standard For Hybrid And L Version) | × | ✓ | × | × |
Central Airbag Driver's Seat | ✓ | ✓ | ✓ | ✓ |
Central Locking With Remote Control, Folding Key | ✓ | ✓ | × | × |
Cruise Control (does Not Apply To Hybrid) | ✓ | ✓ | ✓ | ✓ |
Driver's Seat Back Panel With Pocket, Hook And USB-C Port | × | ✓ | ✓ | ✓ |
Driving Mode Selection Function | ✓ | ✓ | ✓ | ✓ |
Dual-zone Automatic Climate Control With Second Row Vents | × | ✓ | ✓ | × |
E-call Emergency Notification System | ✓ | ✓ | ✓ | ✓ |
Electric Adjustment Of The Lumbar Support Of The Driver's Seat | × | ✓ | ✓ | ✓ |
Electric Front Seat Adjustment | × | × | ✓ | ✓ |
Electric Parking Brake With Auto Hold Function | ✓ | ✓ | ✓ | ✓ |
Electric Windows Front And Rear, Automatic Function On The Driver's Side | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable Exterior Mirrors With Heating Function | ✓ | ✓ | ✓ | ✓ |
Electrically Folding Exterior Mirrors | ✓ | ✓ | ✓ | ✓ |
Electrochromatic Rearview Mirror | ✓ | ✓ | ✓ | ✓ |
Electronic Driver Instrument Cluster With 4.2-inch On-board Computer Color Display | ✓ | ✓ | × | × |
ESC Stabilization System | ✓ | ✓ | ✓ | ✓ |
Exterior Door Handles In Body Color | ✓ | ✓ | ✓ | ✓ |
Exterior Mirrors Painted In Body Color | ✓ | ✓ | ✓ | × |
Exterior Mirrors With LED Indicators | ✓ | ✓ | ✓ | ✓ |
Front Airbags For Driver And Front Passenger, Passenger Airbag Can Be Deactivated | ✓ | ✓ | ✓ | ✓ |
Front Armrest With Storage Compartment (for DCT And AT) | ✓ | ✓ | ✓ | ✓ |
Front Armrest With Storage Compartment And Longitudinal Adjustment (for MT) | ✓ | ✓ | ✓ | ✓ |
Front Bumper In Typical GT-Line Style | × | × | × | ✓ |
HAC Hill Start Assistant | ✓ | ✓ | ✓ | ✓ |
Handles For Folding Down The Rear Seat Backs In The Trunk | ✓ | ✓ | ✓ | ✓ |
Heated Front Seats, Three-way Adjustable, Heated Rear Outer Seats | × | ✓ | ✓ | ✓ |
Heated Steering Wheel | × | ✓ | ✓ | ✓ |
Height Adjustment Of The Driver's Seat | ✓ | ✓ | ✓ | ✓ |
Height Adjustment Of The Front Seat Belts | ✓ | ✓ | ✓ | ✓ |
Height Adjustment Of The Passenger Seat | × | × | ✓ | ✓ |
Height-adjustable Headrests At The Front And Back | ✓ | ✓ | ✓ | ✓ |
Hill Descent Control DBC | ✓ | ✓ | ✓ | ✓ |
Intelligent Adaptive Low Beam And High Beam In LED Technology | × | × | ✓ | ✓ |
Intelligent Speed Limiter | ✓ | ✓ | ✓ | ✓ |
Interior Door Handles In Metallic Color | ✓ | ✓ | ✓ | ✓ |
Interior Lighting (for DCT And AT) | × | × | ✓ | ✓ |
ISOFIX Child Seat Fastening System On The Back Seat | ✓ | ✓ | ✓ | ✓ |
Lane Keeping Assistant | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel Cover | ✓ | ✓ | ✓ | ✓ |
LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights | × | ✓ | ✓ | ✓ |
LED Front Lights | ✓ | ✓ | ✓ | ✓ |
LED Rear Lights | ✓ | ✓ | ✓ | ✓ |
Low Beam And High Beam Headlights In LED Technology With Automatic High Beam Function | ✓ | ✓ | × | × |
Low Washer Fluid Level Indicator | ✓ | ✓ | ✓ | ✓ |
Manual Air Conditioning | ✓ | × | × | × |
Mirror Painted High-gloss Black | × | × | × | ✓ |
Multifunctional Touch Panel Adjustment Buttons Depending On The Selected Mode - Multimedia / Air Conditioning | × | ✓ | ✓ | ✓ |
Parking Sensors Front And Rear | × | ✓ | ✓ | ✓ |
Part Of The Rear Bumper Painted In Body Color | × | × | × | ✓ |
Rain Sensor With Automatic Windshield Wipers | × | ✓ | ✓ | ✓ |
Rear Armrest With Cup Holders | ✓ | ✓ | ✓ | ✓ |
Rear Passenger Seat Wall With Pocket, Hook And USB-C Port | × | ✓ | ✓ | ✓ |
Rear View Camera With Dynamic Lines For Easy Parking | ✓ | ✓ | ✓ | ✓ |
Roof Rails | ✓ | ✓ | ✓ | ✓ |
Satin Finish Of The Lower Window Strips | ✓ | ✓ | ✓ | ✓ |
Satin Finish Rear Bumper Protector Cover | × | × | × | ✓ |
SECTION | ✓ | ✓ | ✓ | ✓ |
Shift By Wire Gear Selector Knob For Automatic Transmission | × | ✓ | ✓ | ✓ |
Shift Paddles (for DCT And AT) | × | ✓ | ✓ | ✓ |
Side Airbags For The Driver And Front Passenger As Well As Full-length Head Airbags For The Front Passengers And Rear Seats | ✓ | ✓ | ✓ | ✓ |
Sill Trim Partly Painted Black And In Body Color | × | × | × | ✓ |
Smart Tailgate Automatic Opening And Closing Function | × | × | ✓ | ✓ |
Space-saving Spare Wheel (does Not Apply To Hybrid) | ✓ | ✓ | ✓ | × |
Space-saving Spare Wheel (does Not Apply To Mybrid) | × | × | × | ✓ |
Steering Wheel With Audio And Bluetooth Controls | ✓ | ✓ | ✓ | ✓ |
Storage Compartment Under The Trunk Floor | ✓ | ✓ | ✓ | ✓ |
Suede Trim On The Door Panels, Door Armrest With Faux Leather | × | × | × | ✓ |
Sun Visors With Mirrors And Lighting | ✓ | ✓ | ✓ | ✓ |
Taillights Made Using LED Technology | × | × | ✓ | ✓ |
Three-zone Automatic Climate Control With Vents For The Second Row With Temperature Control Function For The Third Zone | × | × | × | ✓ |
Tinted Rear Windows | × | ✓ | ✓ | ✓ |
Tire Pressure Control | ✓ | ✓ | ✓ | ✓ |
Tire Repair Kit (for Hybrid Engines) | ✓ | × | × | × |
Tire Repair Kit (for Hybrid) | × | ✓ | ✓ | ✓ |
Twilight Sensor That Automatically Switches The Low Beam On And Off | ✓ | ✓ | ✓ | ✓ |
USB Port In The Center Console For Data Transfer | ✓ | ✓ | ✓ | ✓ |
USB-C Port For Charging Portable Devices In The Center Console | ✓ | ✓ | ✓ | ✓ |
Vehicle Stabilization System | ✓ | ✓ | ✓ | ✓ |
close »