Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Kia Stonic Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Kia Stonic EU new cars
Manufacturer price
from 23.490€
Our price
from 19.090€
You save
4.400€
» up to 26,4% discount with EU Neuwagen Knott «
You may now select a model of the Kia Stonic and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Comfort (Core)
from 19.090€
SPIN (Vision)
from 19.690€
Exclusive (Spirit)
from 20.990€
GT Line
from 23.290€
close »
Choose equipment variant
Comfort (Core)
from 19.090€
from 19.090,00€ / month
SPIN (Vision)
from 19.690€
from 19.690,00€ / month
Exclusive (Spirit)
from 20.990€
from 20.990,00€ / month
GT Line
from 23.290€
from 23.290,00€ / month
Compare models
Comparison of standard equipment
| Comfort (Core) | SPIN (Vision) | Exclusive (Spirit) | GT Line | |
|---|---|---|---|---|
| 12.3-inch Navigation System With Integrated Reversing Camera Including Kia Connected Services, Kia Connect, DAB, Android Auto/Apple CarPlay | × | × | ✓ | × |
| 12.3-inch Navigation System With Integrated Reversing Camera, Kia Connected Services, Kia Connect, DAB, Android Auto/Apple CarPlay | ✓ | ✓ | × | × |
| 12.3" Integrated Navigation System, Reversing Camera Incl. Kia Connected Services, Kia Connect, DAB, Android Auto/Apple CarPlay | × | × | × | ✓ |
| 15-inch Steel Rims With 185/65 Tires And Hubcaps | ✓ | × | × | × |
| 16-inch Alloy Wheels With 195/55 D-Type Tires | × | ✓ | ✓ | × |
| 17" Alloy Wheels With 205/55 F-Type Tires | × | × | × | ✓ |
| 60:40 Folding Rear Seat Backrest | × | ✓ | × | × |
| Ambient Lighting | × | × | × | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
| Audio Controls On The Steering Wheel | ✓ | ✓ | × | ✓ |
| Audio System Controls On The Steering Wheel | × | × | ✓ | × |
| Automatic Climate Control | × | × | ✓ | ✓ |
| Autonomous Emergency Braking System (FCA 1.5) – Vehicle/Pedestrian/Cyclist Detection And Intersection Detection | ✓ | ✓ | × | × |
| Backup Camera | ✓ | ✓ | ✓ | ✓ |
| Belt Tensioners | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Assist With Rear Collision Avoidance (BCA-R) | × | × | × | ✓ |
| Bluetooth Handsfree Car Kit | ✓ | ✓ | ✓ | ✓ |
| Brake Assist | ✓ | ✓ | ✓ | ✓ |
| Brake Pressure Distribution | ✓ | ✓ | ✓ | ✓ |
| Bumpers And Door Handles In Body Color | ✓ | ✓ | ✓ | ✓ |
| Central Locking With Remote Control, Alarm System And Folding Key | ✓ | ✓ | ✓ | ✓ |
| Cloth Seats | ✓ | ✓ | × | × |
| Cruise Control With Speed Limiter | ✓ | ✓ | ✓ | ✓ |
| Curve Assist | ✓ | ✓ | ✓ | ✓ |
| Darkened Rear And Side Windows | × | × | ✓ | ✓ |
| Daytime Running Lights | × | × | × | ✓ |
| Double Loading Floor | ✓ | ✓ | × | ✓ |
| Double Luggage Compartment Floor | × | × | ✓ | × |
| Driver And Passenger Airbags (can Be Deactivated) | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection (only With DCT) | × | ✓ | ✓ | × |
| Driving Mode Selection Only With DCT | × | × | × | ✓ |
| Dynamic Welcome Lighting Front And Rear | × | × | ✓ | ✓ |
| Electric Windows, Front And Rear | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable And Foldable, Heated Exterior Mirrors With LED Indicators | × | × | ✓ | ✓ |
| Electrically Adjustable And Heated Exterior Mirrors | × | ✓ | × | × |
| Electrically Adjustable Exterior Mirrors | ✓ | × | × | × |
| Electronic Parking Brake With Auto-hold Function (only With DCT) | × | ✓ | × | × |
| Electronic Stability Program (ESP) | ✓ | ✓ | ✓ | ✓ |
| Fabric Seat Covers | × | × | ✓ | × |
| Fatigue Detection | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | × | × | × | ✓ |
| Folding Rear Seat Backrest (60:40) | × | × | ✓ | × |
| Front Armrest | ✓ | × | ✓ | ✓ |
| Front Armrests | × | ✓ | × | × |
| Front Seat And Steering Wheel Heating | × | ✓ | ✓ | ✓ |
| Full-LED Taillights | × | × | ✓ | ✓ |
| GT Line Body Kit (sport Bumpers Front And Rear As Well As Side Skirts) | × | × | × | ✓ |
| Head Airbags For Front And Rear Seats | ✓ | ✓ | ✓ | ✓ |
| Height And Length Adjustable Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Height-adjustable Driver's Seat | ✓ | ✓ | ✓ | ✓ |
| Height-adjustable Passenger Seat | × | × | ✓ | ✓ |
| High Beam Assistant | ✓ | ✓ | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ | ✓ |
| Instrument Panel With 4.2-inch Color Display | × | ✓ | ✓ | × |
| Instrument Panel With 4.2" Color Display | ✓ | × | × | ✓ |
| Intelligent Speed Limit Display | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Attachments On The Outer Rear Seats | ✓ | ✓ | ✓ | ✓ |
| Lane Following Assistant | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assist During Braking | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assistant | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel And Gear Knob (bio/synthetic Leather) | × | × | ✓ | × |
| LED Adaptive Headlights | × | × | ✓ | ✓ |
| LED Daytime Running Light, | ✓ | ✓ | ✓ | × |
| LED Taillights | ✓ | ✓ | × | × |
| Longitudinal Roof Rails | ✓ | × | ✓ | ✓ |
| Luggage Straps In The Trunk | ✓ | ✓ | × | ✓ |
| Manual Air Conditioning | ✓ | ✓ | × | × |
| On-board Computer | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors Front And Rear | ✓ | ✓ | ✓ | ✓ |
| Projection Headlights | ✓ | ✓ | × | × |
| Radiator Grille In Body Color | × | × | × | ✓ |
| Radiator Grille In Glossy Black/satin | ✓ | ✓ | ✓ | × |
| Rain Sensor | × | × | ✓ | ✓ |
| Range Reserve | ✓ | × | ✓ | ✓ |
| Range Reserve Indicator | × | ✓ | × | × |
| Rear Seat Backrest 60/40 Split Folding | ✓ | × | × | × |
| Rear Seat Backrest Foldable 60:40 | × | × | × | ✓ |
| Restraint Devices In The Luggage Compartment | × | × | ✓ | × |
| Reversing Light Warning | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | × | ✓ | × | × |
| Seat Covers: Fabric/synthetic Leather | × | × | × | ✓ |
| Seatbelt Warning Light | ✓ | ✓ | ✓ | ✓ |
| Side Airbags For The Front Seats | ✓ | ✓ | ✓ | ✓ |
| Steering Wheel And Gear Knob In Bio-/synthetic Leather | × | ✓ | × | × |
| Steering Wheel And Gear Knob In Leather (sport/bio-leather) | × | × | × | ✓ |
| Storage Compartment With Searchlight | ✓ | ✓ | ✓ | ✓ |
| Tinted Windows | × | ✓ | ✓ | ✓ |
| Tire Pressure Control | ✓ | ✓ | ✓ | ✓ |
| Traction Control | ✓ | ✓ | ✓ | ✓ |
| USB Charger | × | × | ✓ | × |
| USB Connection | ✓ | ✓ | × | ✓ |
| USB Port In The Second Row Of Seats | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Program | ✓ | ✓ | ✓ | ✓ |
| Warning System For Rear Passengers | ✓ | ✓ | ✓ | ✓ |
close »




Deutschland
France
Italia