Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Mini Cooper 5-Türer Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 29.150€
from 23.990€
5.160€
» up to 19,1% discount with EU Neuwagen Knott «
You may now select a model of the Mini Cooper 5-Türer and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Cooper C
from 23.990€
from 23.990,00€ / month
Cooper S
from 27.590€
from 27.590,00€ / month
Compare models
Comparison of standard equipment
Cooper C | Cooper S | |
---|---|---|
12 V Socket In The Front Center Console | ✓ | ✓ |
16" Alloy Wheels 4-square Spoke | ✓ | × |
17'' Alloy Wheels Parallel Spoke, Two-tone | × | ✓ |
2 X USB Type-C Ports (front And Rear Center Console) | ✓ | ✓ |
4 Seats | ✓ | ✓ |
Airbags For Driver And Front Passenger | ✓ | ✓ |
Anchor Points For I-Size Child Seats On The Front Passenger Seat | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ |
Automatic Air Conditioning | ✓ | ✓ |
Automatic Cruise Control With Braking Function | ✓ | ✓ |
Automatic Start/stop Function | ✓ | ✓ |
Brake Pad Wear Indicator | ✓ | ✓ |
Collision Sensor | ✓ | ✓ |
Cornering Brake Control | ✓ | ✓ |
Cup Holder | ✓ | ✓ |
DAB Tuner | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ |
Double Fabric Textile | ✓ | ✓ |
Driving Assistant With E.g. Lane Change Warning Including Vehicle Detection In The Blind Spot And Rear Collision Prevention | ✓ | ✓ |
Dynamic Brake Control (DBC) | ✓ | ✓ |
Dynamic Stability Control (DSC) | ✓ | ✓ |
Electrically Assisted Steering | ✓ | ✓ |
Electromechanical Parking Brake | ✓ | ✓ |
Emergency Call | ✓ | ✓ |
Essential Trim | ✓ | ✓ |
Exterior Mirrors (electrically Adjustable And Heated) | ✓ | ✓ |
Fatigue Assistant | ✓ | ✓ |
Faux Leather Floor Mats | ✓ | ✓ |
Foldable, 60:40 Split Rear Row Of Seats | ✓ | ✓ |
Follow Me Home Function | ✓ | ✓ |
Front And Rear Airbags | ✓ | ✓ |
Front Armrest | ✓ | ✓ |
Front Side Airbags | ✓ | ✓ |
Front/rear Brake Discs | ✓ | ✓ |
Interior Lighting | ✓ | ✓ |
LED Headlights | ✓ | ✓ |
LED Taillights | ✓ | ✓ |
Luggage Compartment Lighting | ✓ | ✓ |
Manual Seat Adjustment | ✓ | ✓ |
MINI Connected Base | ✓ | ✓ |
MINI Interaction Unit – Round Central Display With 24 Cm Diameter And OLED Technology | ✓ | ✓ |
MINI Modes – Core, Green And Gokart With Specific User Interfaces | ✓ | ✓ |
MINI Navigation System | ✓ | ✓ |
Parking Assistance System (PDC) | ✓ | ✓ |
Parking Assistant With Active Park Distance Control And Rear View Camera, Reversing Assistant | ✓ | ✓ |
Pedestrian Protection | ✓ | ✓ |
Personal ESIM | ✓ | ✓ |
Petrol Particulate Filter | ✓ | ✓ |
Post-collision Warning With Braking Function | ✓ | ✓ |
Rain Sensor | ✓ | ✓ |
Rear Window Heating | ✓ | ✓ |
Roof In Body Color | ✓ | ✓ |
Smartphone Integration: Apple CarPlay & Android Auto | ✓ | ✓ |
Speakers: 4 Midrange Drivers, 2 Woofers | ✓ | ✓ |
Standard Chassis | ✓ | ✓ |
Standard Seats For Driver And Passenger | ✓ | ✓ |
Start-up Assistant | ✓ | ✓ |
Steering Column Adjustment | ✓ | ✓ |
Steptronic Transmission With Dual Clutch | ✓ | ✓ |
Teleservice | ✓ | ✓ |
Tire Pressure Control | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ |
Warning Triangle, First Aid Kit | ✓ | ✓ |
Windshield Wipers Front (with Heated Windshield Washer Nozzles) And Rear | ✓ | ✓ |
close »