Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Mini Cooper Cabrio 2-Türer Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Mini Cooper Cabrio 2-Türer EU new cars
Manufacturer price
from 32.150€
Our price
from 27.290€
You save
4.860€
» up to 17,4% discount with EU Neuwagen Knott «
You may now select a model of the Mini Cooper Cabrio 2-Türer and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
C Classic Trim
from 27.290€
from 27.290,00€ / month
C Favoured Trim
from 28.390€
from 28.390,00€ / month
C John Cooper Works Trim
from 29.690€
from 29.690,00€ / month
S Classic Trim
from 30.990€
from 30.990,00€ / month
S Favoured Trim
from 31.890€
from 31.890,00€ / month
S John Cooper Works Trim
from 33.190€
from 33.190,00€ / month
Compare models
Comparison of standard equipment
C Classic Trim | C Favoured Trim | C John Cooper Works Trim | S Classic Trim | S Favoured Trim | S John Cooper Works Trim | |
---|---|---|---|---|---|---|
12 V Socket In The Front Center Console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
16" 4-square Spokes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 X USB Type-C Charging Ports (front Center Console) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4 Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive Suspension | × | × | ✓ | × | × | ✓ |
Airbag For Driver And Front Passenger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Attention Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Hold Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Start / Stop Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Brake Discs Front/rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Brake Pad Wear Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
By Setting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Classic Trim-specific Additional Content | × | × | × | × | ✓ | ✓ |
Collision Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Combination Of Vescin And Fabric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cornering Brake Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DAB Tuner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driving Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dry Braking Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dynamic Brake Control (DBC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dynamic Stability Control (DSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electromechanical Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior Mirrors (electrically Adjustable And Heated) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Folding, 50:50 Split Rear Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Follow Me Home Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Side Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Gasoline Particulate Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Green Mode Is Optimized For The Range/consumption Of The Drive Train | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Head Airbags Front And Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Start Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
I-Size Child Seat Attachments On The Front Passenger Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
John Cooper Works Sports Brake | × | × | ✓ | × | × | ✓ |
John Cooper Works Sports Seats | × | ✓ | ✓ | × | ✓ | ✓ |
John Cooper Works Steering Wheel | × | × | ✓ | × | × | ✓ |
LED Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Legal Emergency Number | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Locking The Doors After Departure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage Compartment Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mechanical Seat Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MINI Connected Base | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MINI Interaction Unit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MINI Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mirror Caps In Black | × | ✓ | ✓ | × | ✓ | ✓ |
Normal Chassis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Outside Mirror Caps In Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Personal ESIM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Post-collision Warning With Braking Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rain Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Readiness To Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Window Heating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Control (interaction Airbag) Between Driver And Passenger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speakers: 4 Midrange Speakers, 2 Subwoofers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Controller With Braking Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sports Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Seats For Driver And Front Passenger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Column Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering, Electric Power Assistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steptronic Transmission With Dual Clutch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Teleservice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Velor Floor Mats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Warning Triangle, First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheel Guard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Windscreen Wipers Front (with Heated Washer Nozzles) And Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
close »
Show standard equipment
C Classic Trim
C Favoured Trim
C John Cooper Works Trim
S Classic Trim
S Favoured Trim
S John Cooper Works Trim