Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Skoda Fabia Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 19.690€
from 14.490€
5.200€
» up to 39,9% discount with EU Neuwagen Knott «
You may now select a model of the Skoda Fabia and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
130 Years
from 15.490€
Special model
Essence
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 14.490€
Selection
from 16.090€
Special model
Drive
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 14.790€
Special model
DrivePlus
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 15.590€
130 Years Of Premium
from 18.190€
Monte Carlo
from 20.590€
close »
Choose equipment variant
130 Years
from 15.490€
from 15.490,00€ / month
Special model
Essence
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 14.490€
from 14.490,00€ / month
Selection
from 16.090€
from 16.090,00€ / month
Special model
Drive
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 14.790€
from 14.790,00€ / month
Special model
DrivePlus
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 15.590€
from 15.590,00€ / month
130 Years Of Premium
from 18.190€
from 18.190,00€ / month
Monte Carlo
from 20.590€
from 20.590,00€ / month
Compare models
Comparison of standard equipment
130 Years | Essence | Selection | Drive | DrivePlus | 130 Years Of Premium | Monte Carlo | |
---|---|---|---|---|---|---|---|
15" Steel Rims With Callisto Covers | × | × | × | ✓ | × | × | × |
2 Hooks On The Sides, Eyelets And Hooks For The Net Program | × | × | ✓ | × | × | × | ✓ |
2 Rear Speakers | × | ✓ | × | ✓ | ✓ | × | × |
2 X USB-C On The Front | × | ✓ | × | ✓ | ✓ | × | × |
2x USB-C At The Front, 12V Socket At The Front | × | × | ✓ | × | × | × | ✓ |
2x USB-C At The Rear, 1x On The Interior Rearview Mirror | × | × | × | × | × | × | ✓ |
2x USB-C Front (data) | ✓ | × | × | × | × | × | × |
3. Rear Headrest | × | ✓ | × | ✓ | ✓ | × | × |
3x ISOFIX (2x Rear, 1x Front) And 2x Top Tether | × | × | × | × | × | ✓ | × |
3x ISOFIX (2x Rear, 1x Front) And 2x Top Tether Rear | ✓ | × | × | × | × | × | × |
5.5J X 15" Steel Rims With Callisto Covers | × | ✓ | × | × | × | × | × |
6 Speakers | ✓ | × | × | × | × | ✓ | × |
6 Speakers, Wireless SmartLink | × | × | × | × | × | × | ✓ |
6x Airbags - 2x Front, 2x Front Side, 2x Head | × | × | ✓ | × | × | × | ✓ |
Additional Floor Protection For The Drive Unit | × | × | × | × | × | ✓ | × |
Adjusting The Angle Of The Headlights | × | ✓ | × | ✓ | ✓ | ✓ | × |
Advanced And Proactive Protection For Pedestrians And Cyclists | × | × | × | × | × | ✓ | × |
Aero Rear Wiper | × | ✓ | × | ✓ | ✓ | × | × |
Air Conditioning (number Of Air Conditioning Zones 2, Air Conditioning - Type Automatic) | ✓ | × | × | × | × | × | × |
Airbag On Driver And Passenger Side With Airbag Deactivation On Passenger Side | × | ✓ | × | ✓ | ✓ | × | × |
Alarm | × | × | × | × | × | ✓ | × |
Antenna | × | × | × | ✓ | × | × | × |
Antenna For FM Reception | × | ✓ | × | × | ✓ | × | × |
Antenna Only For FM Reception | × | × | × | × | × | ✓ | × |
Armrest With Jumbo Box | × | × | ✓ | × | × | × | ✓ |
Armrest With Storage Box Jumbo Box | × | × | × | ✓ | ✓ | × | × |
Bi-LED Headlights With High Beam Assistant | × | × | × | × | × | × | ✓ |
Black Painted Body Accessories - Mask Frame, Front Bumper Spoiler, Rear Bumper Diffuser, Side Skirts, Window Moldings, Exterior Mirrors, Lettering | × | × | × | × | × | × | ✓ |
Blind Spot Monitoring (Side Assist) | × | × | × | × | × | ✓ | × |
Bluetooth | ✓ | ✓ | × | ✓ | ✓ | × | × |
Body-colored Bumpers | × | × | × | × | × | ✓ | × |
Cabin Air Filter With Activated Carbon | × | × | × | × | × | ✓ | × |
Calisto 15-inch Steel Wheels With Hubcaps | × | × | ✓ | × | × | × | × |
Center Console | × | × | × | × | × | ✓ | × |
Center Console With Cup Holder | × | × | ✓ | × | × | × | ✓ |
Central Locking “Keyless Entry” | × | × | × | × | × | ✓ | × |
Central Locking With Remote Control, Interior Control Without Security | × | ✓ | × | ✓ | × | × | × |
Chrome Interior Elements | × | × | ✓ | × | × | × | × |
Chrome Package | ✓ | × | × | × | × | ✓ | × |
Chrome Window Trim | × | × | × | × | × | × | ✓ |
Clamping Device In The Luggage Compartment | × | × | × | × | × | ✓ | × |
Clamping Tool In The Luggage Compartment | ✓ | × | × | × | × | × | × |
Color Concept (roof, Side Mirrors, A-pillar And Rear Painted Black) | × | × | × | × | × | × | ✓ |
Comfortable Front Seats | × | × | × | × | × | ✓ | × |
Comfortable Gearshift Head | × | ✓ | × | × | × | × | × |
Coming Home And Leaving Home Function | ✓ | × | × | × | × | × | × |
Coming Home And Leaving Home Functions | × | × | × | × | × | ✓ | × |
Corner Function For Fog Lights | × | × | × | × | × | × | ✓ |
Cornering Light For Fog Lights | × | × | × | × | × | ✓ | × |
Cruise Control | × | × | × | × | ✓ | × | × |
Cruise Control With Speed Limiter | ✓ | × | ✓ | × | × | ✓ | ✓ |
DAB – Digital Radio Reception | × | ✓ | × | ✓ | ✓ | ✓ | × |
DAB+ (digital Radio Reception) | ✓ | × | × | × | × | × | × |
Deactivation Of The Passenger Airbag | × | × | ✓ | × | × | × | ✓ |
Decorative Door Sills | × | × | × | × | × | ✓ | ✓ |
Decorative Inlays | ✓ | × | × | × | × | × | × |
Decorative Paneling – Carbon Faux Leather, Red Edge | × | × | × | × | × | × | ✓ |
Disc Brakes Front (Geomet D) | ✓ | × | × | × | × | × | × |
Distraction And Fatigue Detection | ✓ | × | × | × | × | × | × |
Driver And Passenger Airbag With Passenger Airbag Deactivation, Without Knee Airbag | × | × | × | × | × | ✓ | × |
Driver And Passenger Side Airbag With Airbag Deactivation On Passenger Side, Without Knee Airbag | ✓ | × | × | × | × | × | × |
Driving Mode Selection | × | × | × | × | × | × | ✓ |
Driving Profile Selection | × | × | × | × | × | ✓ | × |
Easy Start – Keyless Start System | × | × | × | × | ✓ | × | × |
ECall+ Emergency Call | × | × | ✓ | × | × | × | ✓ |
ECO Function | × | × | × | × | × | ✓ | × |
El. Foldable For Exterior Mirrors In Cars. Dimming On The Driver's Side | × | × | × | × | × | ✓ | × |
Electric Windows (front And Rear) | × | × | × | × | × | ✓ | × |
Electric Windows At The Front, Mechanical Windows At The Rear | × | × | × | ✓ | × | × | × |
Electric Windows Front And Rear | × | × | ✓ | × | × | × | ✓ |
Electric Windows Front, Manual Rear | × | ✓ | × | × | × | × | × |
Electric Windows, Front And Rear | ✓ | × | × | × | × | × | × |
Electrically Adjustable And Heated Exterior Mirrors | × | × | ✓ | × | × | × | × |
Electrically Folding Exterior Mirrors | × | × | × | × | × | × | ✓ |
Electronic Immobilizer | ✓ | ✓ | × | ✓ | ✓ | × | × |
Electronic Stability Program (ESP) | ✓ | × | × | × | × | ✓ | × |
Electronic Stabilization System (ESC) | × | ✓ | × | ✓ | ✓ | × | × |
Extended And Predictive Protection For Pedestrians And Cyclists | ✓ | × | × | × | × | × | × |
Exterior Mirrors And Handles In Body Color | × | × | ✓ | × | × | × | ✓ |
Exterior Mirrors In Body Colour With Integrated Direction Indicators | × | ✓ | × | × | × | × | × |
Exterior Mirrors, Electrically Adjustable, Heated – Painted In Vehicle Colour | × | × | × | ✓ | × | × | × |
Exterior Mirrors, Electrically Adjustable, Heated – Painted In Vehicle Colour (painted Black On MC) | × | ✓ | × | × | ✓ | × | × |
Exterior Rearview Mirror, Electrically Adjustable, Heated – Painted In Body Color | ✓ | × | × | × | × | × | × |
External USB Type-C Data Socket(s) And Charging Socket(s) With Increased Charging Power | × | × | × | × | × | ✓ | × |
Fabric Seat Covers | × | ✓ | × | ✓ | ✓ | × | × |
Fatigue Assistant | × | × | ✓ | × | × | ✓ | ✓ |
Floor Mats - Front And Back | × | × | × | × | × | ✓ | × |
Front And Rear Floor Mats | ✓ | × | ✓ | ✓ | ✓ | × | ✓ |
Front Assist | × | × | ✓ | × | × | × | ✓ |
Front Assist – With Warning And Braking In Case Of Impending Collision With Vehicles, Pedestrians And Cyclists | ✓ | × | × | × | × | × | × |
Front Center Armrest | ✓ | × | × | × | × | ✓ | × |
Front Disc Brakes - Geomet D | × | × | × | × | × | ✓ | × |
Front Fog Lights | × | ✓ | ✓ | ✓ | ✓ | × | ✓ |
Front Headrests | ✓ | × | × | × | × | ✓ | × |
Front Parking Sensors | × | × | × | × | × | × | ✓ |
Front Side Airbag, With Head Airbag | ✓ | × | × | × | × | ✓ | × |
Front Side Airbags + Head Airbags | × | ✓ | × | ✓ | ✓ | × | × |
Front-wheel Drive | × | × | × | × | × | ✓ | × |
Full Wheel Covers | × | ✓ | × | × | × | × | × |
Glasses Compartment | × | × | ✓ | × | × | × | ✓ |
Glasses Holder | ✓ | ✓ | × | ✓ | ✓ | ✓ | × |
Gray Trim And Frame | × | × | ✓ | × | × | × | × |
Headlight Type 2 | ✓ | × | × | × | × | × | × |
Heatable Front Seats | ✓ | × | × | × | × | ✓ | × |
Heated Front Seats | × | × | ✓ | × | × | × | ✓ |
Heated Windshield Washer System | × | × | ✓ | × | × | × | ✓ |
Height-adjustable Driver And Front Passenger Seats | ✓ | × | × | × | × | × | × |
Height-adjustable Driver's Seat | × | × | × | ✓ | × | × | × |
Height-adjustable Front Seats | × | × | × | × | ✓ | × | × |
Height-adjustable Seat For Driver And Passenger | × | × | ✓ | × | × | ✓ | ✓ |
High Beam Assistant | × | × | × | × | × | × | ✓ |
Hill Start Assistant | ✓ | × | ✓ | × | ✓ | ✓ | ✓ |
Ice Scraper In The Tank Cap | × | × | ✓ | × | × | × | ✓ |
Infotainment Media 8" | ✓ | × | × | × | × | ✓ | × |
Infotainment Media 8" – Bluetooth, DAB | × | × | × | × | × | × | ✓ |
Infotainment Media 8" – Bluetooth, DAB, 4 Speakers | × | × | ✓ | × | × | × | × |
Interior – Sporty Monte Carlo With Black Ceiling | × | × | × | × | × | × | ✓ |
Interior Mirror Automatically Dimmable | × | × | × | × | × | ✓ | × |
Interior Rear View Mirror Automatically Dimming | ✓ | × | × | × | × | × | × |
ISOFIX | × | × | × | ✓ | ✓ | × | × |
ISOFIX (2x Rear, 1x Front) And Top Tether | × | × | ✓ | × | × | × | ✓ |
KESSY – Keyless Locking And Starting | × | × | × | × | × | × | ✓ |
Key For Locking System With Remote Control | ✓ | × | × | × | × | × | × |
Key For Remote Control Locking System | × | ✓ | × | ✓ | ✓ | × | × |
Key With Remote Control | × | × | × | × | × | ✓ | × |
Lane Assist | ✓ | × | × | × | × | × | × |
Lane Assistant | × | × | ✓ | × | × | ✓ | ✓ |
Leather Gear Knob | × | × | × | × | × | ✓ | × |
Leather Handbrake Handle | ✓ | × | × | × | × | ✓ | × |
LED Headlights | ✓ | × | × | × | × | ✓ | × |
LED Headlights With Daytime Running Lights | × | ✓ | × | ✓ | ✓ | × | × |
LED Headlights With LED Daytime Running Lights | × | × | ✓ | × | × | × | ✓ |
LED Taillights | × | × | ✓ | × | × | × | ✓ |
Light And Rain Sensor | × | × | × | × | × | ✓ | ✓ |
Light Sensor | ✓ | × | ✓ | × | × | × | ✓ |
Load Securing System Including Purchasing Network | × | × | × | × | × | ✓ | × |
Loft Interior – Black/gray | × | × | ✓ | × | × | × | ✓ |
Luggage Compartment Cover | × | ✓ | × | ✓ | ✓ | × | × |
Luggage Compartment Lighting | ✓ | ✓ | × | ✓ | ✓ | ✓ | × |
Luggage Securing System | ✓ | × | × | × | × | × | × |
Lumbar Supports On The Front Seats | × | × | ✓ | × | × | × | ✓ |
Manual Air Conditioning | × | ✓ | ✓ | ✓ | ✓ | × | × |
Manually Adjustable Lumbar Support In The Backrests Of The Front Seats | × | × | × | × | × | ✓ | × |
Manually Adjustable Lumbar Support In The Backrests Of The Front Seats, | ✓ | × | × | × | × | × | × |
Manually Adjustable Lumbar Support On The Front Seats | × | × | × | × | ✓ | × | × |
Monte Carlo Plaque | × | × | × | × | × | × | ✓ |
Multifunction Leather Steering Wheel | ✓ | × | × | × | × | × | × |
Multifunctional Heated Leather Steering Wheel | × | × | × | × | × | ✓ | × |
Multifunctional Leather Steering Wheel With Heating, Leather Gear Knob, Handbrake Lever And Handle | × | × | × | × | × | × | ✓ |
Multifunctional Steering Wheel | × | × | × | × | ✓ | × | × |
Parking Sensors - Rear | ✓ | ✓ | × | ✓ | ✓ | × | × |
Parking Sensors Front And Rear | × | × | × | × | × | ✓ | × |
Parking Ticket Holder Behind The Windshield | × | × | ✓ | × | × | × | ✓ |
Pedal System “Standard” | × | × | × | × | × | ✓ | × |
Pockets On The Back Of The Front Seats | × | × | ✓ | × | × | × | ✓ |
Preparation For Luggage Carrier | ✓ | × | × | × | × | ✓ | × |
Preparation For Roof Rails | × | ✓ | × | × | × | × | × |
Preparation For Škoda Connect M Services | ✓ | × | × | × | × | ✓ | × |
Preparation For Škoda Connect S Services | × | × | ✓ | × | × | × | ✓ |
Preparation For The Roof Rack | × | × | × | ✓ | ✓ | × | × |
Proxima 16-inch Alloy Wheels In Silver | × | × | × | × | × | ✓ | × |
Proxima 16" Black Polished Alloy Wheels | × | × | × | × | × | × | ✓ |
PUR Multifunction Steering Wheel, Lengthwise And Height Adjustable | × | × | ✓ | × | × | × | × |
Rear Disc Brakes (for 1.0 TSI/85 KW Engines). And 1.5 TSI/110 KW) | × | × | × | × | × | × | ✓ |
Rear Drum Brakes | ✓ | ✓ | × | ✓ | ✓ | ✓ | × |
Rear Parking Camera | ✓ | × | × | × | × | × | ✓ |
Rear Parking Sensors | × | × | ✓ | × | × | × | ✓ |
Rear Seat Bench Undivided, Backrest Can Be Folded Down In Two Parts | ✓ | × | × | × | × | ✓ | × |
Rear Seat Bench Undivided, Backrest Divided And Foldable | × | × | ✓ | × | × | × | ✓ |
Rear Seats Undivided, Rear Seat Backrests Divided And Foldable In A 60:40 Ratio | × | ✓ | × | ✓ | ✓ | × | × |
Rear Spoiler | × | ✓ | × | ✓ | ✓ | × | × |
Rear Window Wiper With Washer And Step Wiping Interval | ✓ | × | × | × | × | ✓ | × |
RKA+ – Tire Pressure Monitoring System | × | ✓ | × | ✓ | ✓ | × | × |
Rotare Aero 15" Silver | ✓ | × | × | × | × | × | × |
Safety Wheel Bolts | × | × | × | × | ✓ | ✓ | ✓ |
Seat Belt Reminder, Electric Ignition In The Lock, Extended Safety Equipment, | ✓ | × | × | × | × | × | × |
Seat Cover - Fabric | × | × | ✓ | × | × | × | ✓ |
Seat Cover – Fabric | ✓ | × | × | × | × | × | × |
Seat Cover Fabric | × | × | × | × | × | ✓ | × |
Self-dimming Interior Rearview Mirror | × | × | × | × | × | × | ✓ |
Speed Limiter | × | ✓ | × | ✓ | × | × | × |
Sport Pedal Covers | × | × | × | × | × | × | ✓ |
Sports Suspension | × | × | × | × | × | × | ✓ |
Sporty Multifunction Leather Steering Wheel With Heating (for DSG With Paddles) | × | × | × | × | × | × | ✓ |
Standard Front Seats | × | ✓ | × | × | ✓ | × | × |
Standard Seats In Front | ✓ | × | × | × | × | × | × |
Standard Wheel Bolts | × | ✓ | × | ✓ | × | × | × |
Start / Stop System | × | ✓ | × | × | × | ✓ | × |
Start At The Push Of A Button And Central Locking With Remote Control | × | × | ✓ | × | × | × | ✓ |
Start At The Touch Of A Button | ✓ | × | × | × | × | × | × |
Start-stop System With Recuperation | ✓ | × | × | ✓ | ✓ | × | × |
SUNSET | × | × | × | × | × | ✓ | ✓ |
Third Headrest At The Rear | ✓ | × | × | × | × | ✓ | × |
Three-point Automatic Belts At The Rear With ECE Marking | × | × | × | × | × | ✓ | × |
Three-point Automatic Belts On The Outside At The Rear With ECE Marking | ✓ | × | × | × | × | × | × |
Tire Pressure Control | ✓ | × | × | × | × | ✓ | × |
Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Traffic Sign Recognition | × | × | ✓ | × | × | × | ✓ |
Two-tone LED Ambient Lighting | × | × | × | × | × | × | ✓ |
Two-zone Climatronic | × | × | × | × | × | ✓ | ✓ |
Umbrella In The Driver's Door | ✓ | × | ✓ | × | × | ✓ | ✓ |
Umbrella In The Driver's Door Panel | × | × | × | × | ✓ | × | × |
USB-C For The Interior Rearview Mirror | × | × | × | × | × | ✓ | × |
Variable Concept In The Luggage Compartment | × | × | ✓ | × | × | × | ✓ |
Virtual Cockpit | × | × | × | × | × | ✓ | × |
Virtual Cockpit Mini 8" | ✓ | × | ✓ | × | × | × | ✓ |
Washer Fluid Level Display | × | × | ✓ | × | × | ✓ | ✓ |
Wheel Locking Bolts | ✓ | × | × | × | × | × | × |
Windshield, Heat-insulating Glass | ✓ | × | × | × | × | ✓ | × |
Wireless Phone Charging | × | × | × | × | × | × | ✓ |
Wireless SmartLink | ✓ | × | × | ✓ | ✓ | ✓ | × |
close »
Show standard equipment
130 Years
Essence
Selection
Drive
DrivePlus
130 Years Of Premium
Monte Carlo