Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Skoda Kamiq Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Skoda Kamiq EU new cars
Manufacturer price
from 25.980€
Our price
from 17.890€
You save
8.090€
» up to 34,9% discount with EU Neuwagen Knott «
You may now select a model of the Skoda Kamiq and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Classic
from 19.590€
Essence
from 17.890€
Extra
from 18.890€
Extra Plus
from 20.290€
Monte Carlo
from 23.090€
Selection
from 19.490€
Top Selection
from 22.490€
close »
Choose equipment variant
Classic
from 19.590€
from 19.590,00€ / month
Essence
from 17.890€
from 17.890,00€ / month
Extra
from 18.890€
from 18.890,00€ / month
Extra Plus
from 20.290€
from 20.290,00€ / month
Monte Carlo
from 23.090€
from 23.090,00€ / month
Selection
from 19.490€
from 19.490,00€ / month
Top Selection
from 22.490€
from 22.490,00€ / month
Compare models
Comparison of standard equipment
| Classic | Essence | Extra | Extra Plus | Monte Carlo | Selection | Top Selection | |
|---|---|---|---|---|---|---|---|
| 12 V Socket In The Front And In The Luggage Compartment | × | × | × | × | × | × | ✓ |
| 12V Socket In The Front And In The Luggage Compartment | ✓ | × | × | × | × | × | × |
| 16 Inch Alloy Wheels | × | × | × | × | × | × | ✓ |
| 16″ Nyota Silver Alloy Wheels, Tires 205/60 R16 | ✓ | × | × | × | × | × | × |
| 2 USB Ports On The Back (Type C For Charging Only) | × | × | × | × | ✓ | ✓ | × |
| 2-spoke Multifunction Leather Steering Wheel With Heating (for AP And DSG With Steering Wheel Controls) | × | × | × | ✓ | × | × | × |
| 2-spoke PUR Steering Wheel | × | ✓ | × | × | × | × | × |
| 2× USB-C Front | × | × | × | × | × | × | ✓ |
| 2× USB-C Ports On The Back (charging Power Up To 45W On The Front And Back) | ✓ | × | × | × | × | × | × |
| 2× USB-C Ports On The Front | × | ✓ | × | × | ✓ | ✓ | × |
| 2× USB-C Ports On The Front (charging Power Up To 15 W) | ✓ | × | × | × | × | × | × |
| 2x USB-C Front + 2x USB Rear (Type C Only For Charging) | × | × | ✓ | ✓ | × | × | × |
| 2x USB-C Rear, 1x On The Interior Mirror | × | × | × | × | × | × | ✓ |
| 3-spoke Multifunction Leather Steering Wheel With Heating (for AP With DSG Steering Wheel Controls) | × | × | × | × | ✓ | × | × |
| 3. Rear Headrest | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| 3× ISOFIX And Top Tether (1× Front, 2× Rear) | ✓ | × | × | × | × | × | ✓ |
| 4 Additional Speakers On The Back | × | × | × | × | ✓ | ✓ | × |
| 4 Hooks On The Sides, Eyelets And Hooks For Net Program | ✓ | × | × | × | × | × | × |
| 6 Airbags – 2 Front Airbags, 2 Front Side Airbags, 2 Head Airbags | ✓ | × | × | × | × | × | × |
| 6 Airbags – 2× Front, 2× Side And 2× Head Airbags | × | × | × | × | × | × | ✓ |
| 6J × 16" Steel Rims With Tecton Hubcaps | × | ✓ | × | × | × | × | × |
| 8 Speakers | ✓ | × | ✓ | ✓ | × | × | × |
| Alarm | × | × | × | ✓ | × | × | × |
| Ambient Lighting, Switchable White/red | × | × | × | × | ✓ | × | × |
| Armrest With Jumbo Box | × | × | × | × | × | × | ✓ |
| Armrest With Jumbobox | × | × | ✓ | ✓ | ✓ | ✓ | × |
| Automatically Dimming Interior Mirror | × | × | × | × | ✓ | ✓ | ✓ |
| Backup Camera | ✓ | × | ✓ | ✓ | ✓ | × | × |
| Black Design Elements (front And Rear Bumpers) | × | × | × | × | ✓ | × | × |
| Black Headliner | × | × | × | × | ✓ | × | × |
| Bluetooth | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Body Accessories In Platinum Gray | × | × | × | × | × | × | ✓ |
| Body Attachments In Platinum Grey | ✓ | × | × | × | × | × | × |
| Breakdown Kit | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Center Console With Cup Holders | ✓ | × | × | × | × | × | ✓ |
| Chrome Interior Elements | × | × | × | × | × | × | ✓ |
| Chrome Window Trim | × | × | × | × | × | × | ✓ |
| Chrome-plated Interior Elements | ✓ | × | × | × | × | × | × |
| Climatronic – Automatic Two-zone Air Conditioning With Humidity Sensor And Combination Filter | × | × | ✓ | ✓ | ✓ | ✓ | × |
| Cruise Control | × | × | ✓ | ✓ | ✓ | ✓ | × |
| Cruise Control With Speed Limiter | ✓ | × | × | × | × | × | ✓ |
| Deactivation Of The Passenger Airbag | ✓ | × | × | × | × | × | × |
| Decorative Elements In Grey Crepe, Black Frame | × | × | × | × | × | × | ✓ |
| Decorative Inlays In Crepe Grey, Border In Black | ✓ | × | × | × | × | × | × |
| Decorative Strips In Suedia Grey, Frame In Copper | × | × | × | × | × | × | ✓ |
| Disc Brakes Front And Rear | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Driver And Front Passenger Airbags, Front Passenger Airbag With Deactivation Function | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Driver Warning – Drowsiness Detection Assistant | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Driver's Glove Compartment | × | × | × | × | × | × | ✓ |
| Easy Light Assist – Light Sensor | × | ✓ | × | × | ✓ | ✓ | × |
| Easy Start – Keyless Start | × | × | ✓ | × | × | ✓ | × |
| ECall, CareConnect For 3 Years | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| ECall+ Emergency Call | × | × | × | × | × | × | ✓ |
| Electric Windows (front And Rear) | ✓ | × | × | × | ✓ | ✓ | × |
| Electric Windows In Front | × | ✓ | × | × | × | × | × |
| Electric Windows, Front And Rear | × | × | × | × | × | × | ✓ |
| Electrically Adjustable And Heated Exterior Mirrors | × | × | × | × | × | × | ✓ |
| Electrically Adjustable And Heated Outside Mirrors | ✓ | × | × | × | × | × | × |
| Electrically Folding Exterior Mirrors With Automatic Dimming Function | × | × | × | × | × | × | ✓ |
| Electrically Folding, Adjustable And Heated Exterior Mirrors With Automatic Dimming Function On The Driver's Side In Black | × | × | × | × | ✓ | × | × |
| Electrically Folding, Controllable And Heated Exterior Mirrors | × | × | × | ✓ | × | × | × |
| Electrically Operated And Heated Exterior Mirrors | × | ✓ | ✓ | × | × | ✓ | × |
| Emergency Call System (eCall) | ✓ | × | × | × | × | × | × |
| ESC Controlled ABS, EBV, MSR, ASR, EDS, HBA, DSR, ESBS, XDS+ | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Exterior Door Sills In Platinum Grey | × | × | × | × | × | × | ✓ |
| Exterior Mirrors And Door Handles In Body Color | ✓ | × | × | × | × | × | × |
| Exterior Mirrors And Door Handles Painted In Body Color | × | ✓ | ✓ | ✓ | × | ✓ | × |
| Exterior Mirrors And Handles In Body Color | × | × | × | × | × | × | ✓ |
| Fatigue Detection | ✓ | × | × | × | × | × | ✓ |
| Fog Lights - With Cornering Light Function | × | × | × | × | ✓ | × | × |
| Fog Lights With CORNER Function | × | × | × | × | × | × | ✓ |
| Front Assist – Collision Warning, Emergency Braking Assist & Pedestrian Monitoring | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Front Assist – With Warning And Automatic Braking In Case Of Imminent Collision With Vehicles, Pedestrians And Cyclists | ✓ | × | × | × | × | × | × |
| Front Assist – With Warning And Braking In Case Of Impending Collision With Vehicles, Pedestrians And Cyclists | × | × | × | × | × | × | ✓ |
| Front Center Armrest With Storage Compartment | ✓ | × | × | × | × | × | × |
| Front Fog Lights | ✓ | × | ✓ | ✓ | × | ✓ | × |
| Full LED Headlights | × | ✓ | ✓ | ✓ | × | ✓ | × |
| Full LED Matrix Headlights | × | × | × | × | ✓ | × | × |
| Full-LED Taillights With Dynamic Indicators | × | × | × | ✓ | ✓ | × | × |
| Glasses Compartment | ✓ | × | × | × | × | × | ✓ |
| Grey Headliner | × | × | ✓ | ✓ | × | × | × |
| Head Airbags And Front Side Airbags | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Heatable Front Seats | ✓ | × | × | × | × | × | × |
| Heated Front Seats | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Height-adjustable Driver And Front Passenger Seats | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
| Height-adjustable Driver And Passenger Seats | × | × | × | × | × | × | ✓ |
| Height-adjustable Driver's Seat | × | ✓ | × | × | × | × | × |
| Hill Start Assist | × | × | ✓ | ✓ | ✓ | ✓ | × |
| Hill Start Assist (automatic Transmission Only) | × | ✓ | × | × | × | × | × |
| Hill Start Assistant | ✓ | × | × | × | × | × | ✓ |
| Ice Scraper In The Tank Cap | ✓ | × | × | × | × | × | ✓ |
| Illuminated Glove Compartment On The Passenger Side | ✓ | × | × | × | × | × | × |
| Infotainment Media 8" – Bluetooth, 8 Speakers, DAB | × | × | × | × | × | × | ✓ |
| Infotainment Media 8″ – Bluetooth, 4 Speakers, DAB | ✓ | × | × | × | × | × | × |
| ISOFIX In The Passenger Seat | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Kajam Aero Alloy Wheels 6.5J × 17" – Black | × | × | × | × | ✓ | × | × |
| KESSY – Keyless Unlocking, Locking And Starting | × | × | × | ✓ | ✓ | × | × |
| Lane Assist | ✓ | × | × | × | × | × | ✓ |
| Lane Keeping Assistant | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Leather Gear Knob And Handbrake Handle | × | × | × | × | × | × | ✓ |
| Leather Gearshift Knob And Leather Handbrake Lever | ✓ | × | × | × | × | × | × |
| LED Headlights With LED Daytime Running Lights | ✓ | × | × | × | × | × | ✓ |
| LED Rear Lights | ✓ | × | × | × | × | × | × |
| LED Taillights With Animated Indicators | × | × | × | × | × | × | ✓ |
| Light Sensor | ✓ | × | ✓ | ✓ | × | × | ✓ |
| Lodge Interior – Black/Grey | × | × | × | × | × | × | ✓ |
| Loft Interior | × | × | ✓ | ✓ | × | ✓ | × |
| Loft Interior – Black/grey | ✓ | × | × | × | × | × | × |
| Lumbar Support On The Front Seats | ✓ | × | × | × | × | × | × |
| Lumbar Supports On The Front Seats | × | × | × | × | × | × | ✓ |
| Manual Air Conditioning | ✓ | × | × | × | × | × | × |
| Manual Air Conditioning With Pollen Filter | × | ✓ | × | × | × | × | × |
| Monte Carlo Interior | × | × | × | × | ✓ | × | × |
| Multi-collision Brake (MCB) And Prefill Function | × | ✓ | × | × | × | × | × |
| Multi-collision Brake (MKB | × | × | ✓ | ✓ | ✓ | ✓ | × |
| Multifunction Leather Steering Wheel With 2 Spokes | × | × | ✓ | × | × | × | × |
| Multifunction Leather Steering Wheel With 2 Spokes (for AP With DSG Steering Wheel Controls) | × | × | × | × | × | ✓ | × |
| Multifunction Leather Steering Wheel, Adjustable For Reach And Height | ✓ | × | × | × | × | × | × |
| Multifunctional Leather Steering Wheel With Heating (for DSG With Shift Paddles) | × | × | × | × | × | × | ✓ |
| Multifunctional Leather Steering Wheel, Length And Height Adjustable | × | × | × | × | × | × | ✓ |
| Nyota Alloy Wheels 6J × 16" - Silver | × | × | ✓ | ✓ | × | × | × |
| Nyota Alloy Wheels 6J × 16" – Silver | × | × | × | × | × | ✓ | × |
| Panoramic Roof | × | × | × | × | ✓ | × | × |
| Parking Assistance Front And Rear | × | × | × | ✓ | ✓ | × | × |
| Parking Sensors - Rear | × | × | × | × | × | × | ✓ |
| Parking Sensors Front And Rear | ✓ | × | × | × | × | × | × |
| Parking Ticket Holder Behind The Windshield | ✓ | × | × | × | × | × | ✓ |
| Passenger Airbag Deactivation | × | × | × | × | × | × | ✓ |
| Passenger Glove Compartment Illuminated | × | × | × | × | × | × | ✓ |
| Phonebox Without LTE | × | × | × | ✓ | × | × | × |
| Pockets On The Backs Of The Front Seats | ✓ | × | × | × | × | × | ✓ |
| Prefill Function | × | × | ✓ | ✓ | ✓ | ✓ | × |
| Preparation For Škoda Connect M | ✓ | × | × | × | × | × | × |
| Preparation For Škoda Connect M Services | × | × | × | × | × | × | ✓ |
| Push-button Start And Remote Central Locking | ✓ | × | × | × | × | × | × |
| Rain Sensor | × | × | × | ✓ | ✓ | × | ✓ |
| Rear Armrest | × | × | × | × | ✓ | × | ✓ |
| Rear Disc Brakes | ✓ | × | × | × | × | × | ✓ |
| Rear Electric Windows | × | × | ✓ | ✓ | × | × | × |
| Rear Parking Sensors | × | ✓ | ✓ | × | × | ✓ | × |
| Rear Seat Bench Individually, Backrest Split And Foldable | × | × | × | × | × | × | ✓ |
| Rear Seat Bench Unit, Backrest Split And Foldable | ✓ | × | × | × | × | × | × |
| Roof Rack – Black | × | ✓ | × | × | × | ✓ | × |
| Roof Rack – Glossy Black | × | × | × | × | ✓ | × | × |
| Roof Rack – Silver | × | × | × | × | × | × | ✓ |
| Roof Rack Black | × | × | ✓ | ✓ | × | × | × |
| Roof Rails – Matte Black | ✓ | × | × | × | × | × | × |
| Seat Covers – Fabric | ✓ | × | × | × | × | × | ✓ |
| SECTION | ✓ | × | × | × | × | × | × |
| Select Driving Mode | × | × | × | ✓ | ✓ | × | × |
| Simply Clever Package (luggage Hooks, Storage Compartment, Fastening Clips, Net System, 12V Socket In The Luggage Compartment) | × | ✓ | × | × | ✓ | ✓ | × |
| Simply Clever Package: Fixed, Non-folding Luggage Hooks, Storage Compartment On The Side Behind The Wheel Arch, Mounting Clips For The Net System, Net System, 12V Socket In The Luggage Compartment | × | × | ✓ | ✓ | × | × | × |
| Škoda Infotainment System With 8-inch Display | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Speed Limiter | × | ✓ | × | × | ✓ | ✓ | × |
| Stainless Steel Pedal Covers | × | × | × | × | ✓ | × | × |
| Start At The Push Of A Button And Central Locking With Remote Control | × | × | × | × | × | × | ✓ |
| Steel Emergency Wheel | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Storage Compartment On The Driver's Side | ✓ | × | × | × | × | × | × |
| Studio Interior | × | ✓ | × | × | × | × | × |
| Sunset – Glass With Stronger Tint From The B-pillar | × | × | ✓ | ✓ | ✓ | × | × |
| Sunset – Tinted Windows | × | × | × | × | × | × | ✓ |
| Textile Carpets Front And Rear | × | × | × | × | × | × | ✓ |
| Tinted Windows | × | × | × | × | × | × | ✓ |
| Tire Pressure Monitoring System (TPM) | × | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| Tire Repair Kit | ✓ | × | × | × | × | × | ✓ |
| Traffic Sign Recognition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two-tone LED Ambient Lighting | × | × | × | × | × | × | ✓ |
| Two-zone Climatronic | × | × | × | × | × | × | ✓ |
| Umbrella | × | × | ✓ | ✓ | ✓ | ✓ | × |
| Umbrella In The Driver's Door | ✓ | × | × | × | × | × | ✓ |
| USB-C Port In The Rearview Mirror | × | × | × | ✓ | × | × | × |
| Variable Concept In The Luggage Compartment, 4 Side Hooks, Partition Net | × | × | × | × | × | × | ✓ |
| Variable Luggage Compartment Concept | ✓ | × | × | × | × | × | × |
| Variable Service Interval With Oil Change Up To 30,000 Km Or Every 2 Years | × | ✓ | × | × | ✓ | ✓ | × |
| Virtual Cockpit 10" | × | × | × | × | ✓ | × | × |
| Virtual Cockpit 8" | × | ✓ | ✓ | ✓ | × | ✓ | × |
| Virtual Cockpit Mini 8" | × | × | × | × | × | × | ✓ |
| Virtual Cockpit Mini 8″ | ✓ | × | × | × | × | × | × |
| Wheel Locking Bolts | × | × | × | × | × | × | ✓ |
| Windscreen Washer Fluid Level Indicator | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
| Windshield Washer Fluid Indicator | × | × | × | × | × | × | ✓ |
| Wireless Charging For Smartphones | × | × | × | × | × | × | ✓ |
| Wireless SmartLink | ✓ | × | ✓ | ✓ | × | × | ✓ |
| Wireless Smartlink Connection | × | × | × | × | ✓ | ✓ | × |
| Woven Carpet Inserts Front And Back | × | × | × | × | ✓ | × | × |
close »




Deutschland
France
Italia