Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Skoda Karoq Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 34.590€
from 22.390€
12.200€
» up to 36,4% discount with EU Neuwagen Knott «
You may now select a model of the Skoda Karoq and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Drive (with Disability Level 100%)
from 22.390€
Selection
from 27.090€
Special model
Drive
+ Show advantages
Garantieverlängerung auf 5 Jahre/100.000 km
Total savings compared to the German model: 0€
from 27.490€
Top Selection
from 29.790€
Special model
SportLine
+ Show advantages
Elektrische Heckklappe mit Komfortöffnung
RRP: 660€
Navigationssystem 8"
RRP: 430€
Garantie 5 Jahre / 100.000km
Total savings compared to the German model: 1.090€
from 31.690€
close »
Choose equipment variant
Drive (with Disability Level 100%)
from 22.390€
from 22.390,00€ / month
Selection
from 27.090€
from 27.090,00€ / month
Special model
Drive
⮡
Show advantages
Garantieverlängerung auf 5 Jahre/100.000 km
Total savings compared to the German model: 0€
from 27.490€
from 27.490,00€ / month
Top Selection
from 29.790€
from 29.790,00€ / month
Special model
SportLine
⮡
Show advantages
Elektrische Heckklappe mit Komfortöffnung
RRP: 660€
Navigationssystem 8"
RRP: 430€
Garantie 5 Jahre / 100.000km
Total savings compared to the German model: 1.090€
from 31.690€
from 31.690,00€ / month
Compare models
Comparison of standard equipment
Drive (with Disability Level 100%) | Selection | Drive | Top Selection | SportLine | |
---|---|---|---|---|---|
Front Assist – Collision Warning And Emergency Braking Support And Pedestrian Monitor (pedestrian Protection) | × | × | × | × | ✓ |
(for 4x2 215/50 R18) (for 4x4 225/50 R18) | × | × | × | × | ✓ |
12 V Socket In The Luggage Compartment | ✓ | × | × | × | × |
12V Socket At The Front | × | ✓ | × | ✓ | × |
2-spoke Leather, Multifunction And Heated Steering Wheel (for DSG) | × | × | ✓ | × | × |
230V Socket And USB-C On The Back | × | × | × | × | ✓ |
2x ISOFIX And Top Tether At The Rear | ✓ | ✓ | × | ✓ | × |
2x Isofix And Top Tether On The Outer Seats Of The Second Row | × | × | ✓ | × | × |
3. Rear Headrest | ✓ | × | × | × | × |
7 X Airbags - Driver Knee Airbag, 2 X Frontal Airbag, 2 X Front Airbag, 2 X Head Airbag | × | ✓ | × | ✓ | × |
8 Speakers | ✓ | × | × | × | × |
A Range Of Tools | ✓ | × | × | × | × |
Adaptive Cruise Control – Adaptive Cruise Control Up To 210 Km/h | × | × | ✓ | × | ✓ |
Adaptive Cruise Control (ACC) | × | × | × | ✓ | × |
Additional Electric Heating | ✓ | × | × | × | × |
Adjusting The Angle Of The Headlights | ✓ | × | × | × | × |
Alarm With Safe System | × | × | × | × | ✓ |
Antenna Only For FM Reception, Diversity | ✓ | × | × | × | × |
Armrest Front And Rear With Through Hole | × | × | ✓ | × | × |
Automatic Dimming Of The Interior Rearview Mirror | × | ✓ | × | ✓ | × |
Bluetooth | ✓ | × | ✓ | × | ✓ |
Box For Glasses | ✓ | × | × | × | × |
Bumpers, Standard | ✓ | × | × | × | × |
Carbon, Black Headliner | × | × | × | × | ✓ |
Care Connect 3 Years | × | × | ✓ | × | × |
Castor 16" Alloy Wheels | × | ✓ | × | × | × |
Child Lock, Manual | ✓ | × | × | × | × |
Chrome Package | ✓ | × | × | × | × |
Chrome Window Trim | × | × | ✓ | ✓ | × |
Climatronic – Two-zone Automatic Climate Control | × | × | ✓ | × | ✓ |
Cruise Control With Speed Limiter | ✓ | ✓ | × | ✓ | × |
DAB – Digital Radio Reception | ✓ | × | ✓ | × | ✓ |
Decorative Door Sills | ✓ | × | × | × | × |
Decorative Inserts | ✓ | × | × | × | × |
Dimmed Light During The Day With Assistance Light And “coming Home” Function | ✓ | × | × | × | × |
Distraction And Fatigue Detection | ✓ | × | × | × | × |
Doors And Side Walls | ✓ | × | × | × | × |
Driver Alert – Assistant For Detecting Fatigue | × | × | × | × | ✓ |
Driver Alert – Fatigue Assistant | × | × | ✓ | × | × |
Driver And Passenger Airbag (passenger Airbag With Deactivation) | × | × | ✓ | × | ✓ |
Driver Side Exterior Mirror And Interior Mirror With Automatic Dimming | × | × | × | × | ✓ |
Driving Mode Select – Selection Of The Driving Profile | × | × | × | × | ✓ |
Driving Mode Selection | × | × | × | ✓ | × |
ECall+ Emergency Call | ✓ | ✓ | × | ✓ | × |
Electric Auxiliary Heater For Diesel Engines | × | × | ✓ | × | ✓ |
Electric Front And Rear Windows | ✓ | × | × | × | × |
Electric Opening And Closing Of The Fifth Door With Virtual Pedal | × | × | × | × | ✓ |
Electric Windows (front And Rear) | × | × | ✓ | × | × |
Electric Windows Front And Rear | × | ✓ | × | ✓ | × |
Electrically Folding Exterior Mirrors | × | × | × | × | ✓ |
Electrically Folding, Adjustable And Heated Outside Reverse Gear Automatically Dimming Mirrors On The Driver's Side | × | × | ✓ | × | × |
Electronic Immobilizer | ✓ | × | × | × | × |
Electronic Parking Brake | × | ✓ | × | ✓ | ✓ |
ESC Including ABS, MSR, ASR, EDS, HBA, DSR, RBS, MKB, TMP, HHC, | × | × | ✓ | × | × |
ESC Including ABS, MSR, ASR, EDS, HBA, DSR, RBS, MKB, TMP, HHC, XDS+ | × | × | × | × | ✓ |
Exterior Mirror Cover And Various Body Parts In Vehicle Color | ✓ | × | × | × | × |
Exterior Mirror Left, Convex | ✓ | × | × | × | × |
Exterior Mirror Right, Convex | ✓ | × | × | × | × |
Exterior Mirrors Electrically Adjustable, Foldable, Heated | ✓ | × | × | × | × |
Exterior Mirrors Electrically Adjustable, Foldable, Heated With Automatic Dimming For The Driver | × | ✓ | × | ✓ | × |
Fabric Seat Covers | ✓ | × | × | × | × |
Fatigue Detection | × | ✓ | × | ✓ | × |
Folding Rear Seats With Center Armrest | ✓ | × | × | × | × |
Front And Rear Floor Mats | × | × | × | ✓ | × |
Front Assist | × | ✓ | × | ✓ | × |
Front Assist – Collision Warning And Emergency Braking Support | × | × | ✓ | × | × |
Front Assist – With Warning And Braking In Case Of Impending Collision | ✓ | × | × | × | × |
Front Fog Lights | ✓ | ✓ | ✓ | ✓ | × |
Front Headrests | ✓ | × | × | × | × |
Front Parking Sensors | × | × | × | ✓ | × |
Front Reading Lights | ✓ | × | × | × | × |
Front Running Boards | × | × | ✓ | × | × |
Full-LED Matrix Headlights With AFS | × | × | × | × | ✓ |
Full-LED Taillights With Dynamic Direction Indicators | × | × | ✓ | × | ✓ |
Glove Compartment (illuminated) | × | ✓ | × | ✓ | × |
Head Airbags And Side Airbags In Front | ✓ | × | ✓ | × | ✓ |
Headlight Washer System | ✓ | × | ✓ | ✓ | × |
Heated 3-spoke Sports Multifunction Leather Steering Wheel (for AP | × | × | × | × | ✓ |
Heated Front And Rear Seats | ✓ | × | × | ✓ | × |
Heated Front Seats | × | × | ✓ | × | ✓ |
Heated Steering Wheel (for DSG With Paddles) | × | × | × | ✓ | × |
Heated Windshield | ✓ | × | × | ✓ | × |
Heated Windshield Washer Nozzles | ✓ | × | × | × | × |
Heated Windshield Washer System | × | × | × | ✓ | × |
Height-adjustable Driver And Passenger Seats With Lumbar Support | × | ✓ | × | ✓ | × |
Height-adjustable Front Seats | × | × | × | × | ✓ |
Height-adjustable Front Seats With Lumbar Support | ✓ | × | ✓ | × | × |
Hill Start Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Hooks, Eyes For Network Program | × | ✓ | × | ✓ | × |
Ice Scraper In The Tank Cap | × | ✓ | × | ✓ | × |
Infotainment 8", Wireless Smartlink, Voice Control | × | × | ✓ | × | × |
Infotainment Media 8" | ✓ | × | × | × | × |
Infotainment Media 8" – Bluetooth, Web Radio, Digital Assistant Laura | × | ✓ | × | ✓ | × |
Inlaid Woven Carpets Front And Back | × | × | × | × | ✓ |
Interior Rear View Mirror With Automatic Dimming | ✓ | × | ✓ | × | × |
Jumbo Box Armrest At The Front And 12V Socket At The Rear | × | ✓ | × | ✓ | × |
Jumbo Box With Armrest | ✓ | × | × | × | × |
KESSY – Keyless Locking And Starting | ✓ | × | × | ✓ | × |
KESSY – Keyless Unlocking, Locking And Starting | × | × | × | × | ✓ |
KESSY, Alarm System And Central Locking With Remote Control | × | × | ✓ | × | × |
Key For Remote Control Locking System | ✓ | × | × | × | × |
Knee Airbag For The Driver | ✓ | × | ✓ | × | ✓ |
Lane Assist – Lane Keeping Assist | × | × | ✓ | × | ✓ |
Lane Assistant | × | ✓ | × | ✓ | × |
Lane Keeping Assistant | ✓ | × | × | × | × |
Leather Gear Knob | ✓ | × | × | × | × |
LED Headlights | ✓ | ✓ | ✓ | ✓ | × |
LED Package (LED Ambient Lighting In The Interior, Welcome Logo) | × | × | × | × | ✓ |
Light And Rain Assistant – Light And Rain Sensor | × | × | ✓ | × | × |
Light And Rain Sensor | ✓ | ✓ | × | ✓ | × |
Lodge Interior – Black | × | × | × | ✓ | × |
Loft Interior – Black | × | ✓ | × | ✓ | × |
Loft Interior – Fabric Seat Covers | × | × | ✓ | × | × |
Lumbar Supports On The Driver And Front Passenger Seats | ✓ | × | × | × | × |
Multifunctional Camera | ✓ | × | × | × | × |
Multifunctional Leather Steering Wheel | × | × | × | ✓ | × |
Multifunctional Leather Steering Wheel And Leather Gear Knob | × | ✓ | × | × | × |
Navigation System 8", Voice Control (online Services For 3 Years) | × | × | × | × | ✓ |
Non-smoking Design | ✓ | × | × | × | × |
Normal Front Seats | ✓ | × | × | × | × |
Operating Voltage 12 V | ✓ | × | × | × | × |
Parking Sensors Front And Rear | ✓ | × | ✓ | × | ✓ |
Parking Ticket Holder Behind The Windshield | × | ✓ | × | ✓ | × |
Pedestrian Protection | × | × | ✓ | × | × |
Phonebox – Wireless Charging Of Phones | × | × | × | × | ✓ |
Preparation For ŠKODA Connect L Services | ✓ | × | × | × | × |
Preparation For ŠKODA Connect M Services | × | ✓ | × | ✓ | × |
Preparing To Tow Equipment | ✓ | × | × | × | × |
Procyon Alloy Wheels 18" Black With Matt Black Aero Covers | × | × | × | × | ✓ |
Protective Fender Skirts | × | ✓ | × | ✓ | × |
Protective Grille | ✓ | × | × | × | × |
Rear Armrest With Cup Holder | × | ✓ | × | ✓ | × |
Rear Disc Brakes | ✓ | × | × | × | × |
Rear Fog Light | ✓ | × | × | × | × |
Rear Parking Camera | × | × | ✓ | ✓ | ✓ |
Rear Parking Sensors | × | ✓ | × | ✓ | × |
Rear Roof Spoiler | × | × | ✓ | × | × |
Rear Seats And Folding Backrests Split 40:60 | × | × | ✓ | × | ✓ |
Rear Spoiler | ✓ | × | × | × | × |
Rear Spoiler In Body Color | × | × | × | × | ✓ |
Rear Window Wiper With Washer System And Graduated Wiping Intervals | ✓ | × | × | × | × |
Recognition Of Traffic Signs | × | × | × | × | ✓ |
Recognize Traffic Signs | ✓ | × | × | × | × |
Retractable Headlight Washer System | × | × | × | × | ✓ |
Roof Rack - Silver | ✓ | × | × | × | × |
Roof Rack Black, Glossy | × | × | × | × | ✓ |
Roof Rails - Silver | × | × | × | ✓ | × |
Roof Rails – Matt Black | × | ✓ | × | × | × |
Roof Spoiler In Body Color | × | × | × | ✓ | × |
Scutus 17" Alloy Wheels | × | × | × | ✓ | × |
Scutus 17" Anthracite Polished, Aero Covers | ✓ | × | × | × | × |
Scutus Alloy Wheels 17" For 4x2 (215/55 R17), For 4x4 (225/55 R17) | × | × | ✓ | × | × |
Seat Cover - Fabric | × | ✓ | × | ✓ | × |
Signaling When Seat Belt Is Not Fastened | ✓ | × | × | × | × |
Silver Roof Rails | × | × | ✓ | × | × |
Specific Design Of The Sportline Bumpers And Decorative Door Sills | × | × | × | × | ✓ |
Sportline Interior – Sports Seats, Fabric Seat Covers, Decor | × | × | × | × | ✓ |
Sporty, Multifunctional, Heated Leather Steering Wheel | ✓ | × | × | × | × |
Start At The Push Of A Button, Central Locking With Remote Control | × | ✓ | × | ✓ | × |
Sun Visor With Make-up Mirror, Lighting For Driver And Passenger | ✓ | × | × | × | × |
SUNSET | ✓ | ✓ | × | ✓ | × |
Sunset – Glasses With A Higher Degree Of Tint From The B-pillar | × | × | ✓ | × | ✓ |
Textile Carpets Front And Rear | ✓ | × | × | × | × |
Three-point Automatic Belts On The Outside At The Rear With ECE Marking | ✓ | × | × | × | × |
Tire Fit – Tire Repair Kit | × | × | ✓ | × | ✓ |
Tire Pressure Check | ✓ | × | × | × | × |
Tire Repair Kit | ✓ | ✓ | × | ✓ | × |
TOP LED Taillights With Animated Direction Indicators | × | ✓ | × | ✓ | × |
Traffic Sign Recognition | × | ✓ | ✓ | ✓ | × |
Trunk Floor Covering, Flat Needle Felt | ✓ | × | × | × | × |
Two-zone Climatronic | ✓ | ✓ | × | ✓ | × |
Umbrella | × | × | ✓ | × | × |
Umbrella Under The Passenger Seat | × | ✓ | × | ✓ | × |
USB-C On The Front | ✓ | × | × | × | × |
Variable Concept In The Luggage Compartment - 2 Bars With 2 Main Bars | × | ✓ | × | ✓ | × |
Virtual Cockpit – 10" Digital Instrument Panel | × | × | × | × | ✓ |
Virtual Cockpit 10" | × | × | × | ✓ | × |
Virtual Cockpit 8" | × | × | ✓ | × | × |
Virtual Cockpit Mini 8" | ✓ | ✓ | × | × | × |
Virtual Pedal | × | × | × | ✓ | × |
Voice Control And Digital Assistant Laura | ✓ | × | × | × | × |
Warranty Extension To 5 Years/100,000 Km | × | × | ✓ | × | ✓ |
Washer Fluid Level Display | ✓ | × | × | × | × |
Window Trims – Glossy Black | × | × | × | × | ✓ |
Wireless SmartLink | ✓ | ✓ | × | ✓ | ✓ |
With Rear View Camera System (version 2) | ✓ | × | × | × | × |
With Steering Wheel Gearshift) | × | × | × | × | ✓ |
Without Folding Table On The Back Of The Front Seats | ✓ | × | × | × | × |
Without Headliner (full Roof) | ✓ | × | × | × | × |
XDS | × | × | ✓ | × | × |
close »