Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Skoda Scala Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 23.790€
from 17.090€
6.700€
» up to 36,9% discount with EU Neuwagen Knott «
You may now select a model of the Skoda Scala and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Special model
Essence
+ Show advantages
Garantie 5 Jahre / 100.000km
Total savings compared to the German model: 0€
from 17.090€
Special model
Drive
+ Show advantages
Garantie 5 Jahre / 100.000km
Total savings compared to the German model: 0€
from 17.590€
Special model
DrivePlus
+ Show advantages
Garantie 5 Jahre / 100.000km
Total savings compared to the German model: 0€
from 19.490€
Selection
from 18.190€
Top Selection
from 20.390€
Monte Carlo
from 21.790€
close »
Choose equipment variant
Special model
Essence
⮡
Show advantages
Garantie 5 Jahre / 100.000km
Total savings compared to the German model: 0€
from 17.090€
from 17.090,00€ / month
Special model
Drive
⮡
Show advantages
Garantie 5 Jahre / 100.000km
Total savings compared to the German model: 0€
from 17.590€
from 17.590,00€ / month
Special model
DrivePlus
⮡
Show advantages
Garantie 5 Jahre / 100.000km
Total savings compared to the German model: 0€
from 19.490€
from 19.490,00€ / month
Selection
from 18.190€
from 18.190,00€ / month
Top Selection
from 20.390€
from 20.390,00€ / month
Monte Carlo
from 21.790€
from 21.790,00€ / month
Compare models
Comparison of standard equipment
Essence | Drive | DrivePlus | Selection | Top Selection | Monte Carlo | |
---|---|---|---|---|---|---|
10" Virtual Cockpit | × | × | ✓ | × | × | × |
12V Socket At The Front And In The Luggage Compartment | × | × | × | ✓ | ✓ | ✓ |
12V Socket In The Luggage Compartment | ✓ | ✓ | ✓ | × | × | × |
16" Tecton Covers | × | ✓ | × | × | × | × |
2 USB Type-C Front | ✓ | × | × | × | × | × |
2-arm Multifunction PUR Steering Wheel | × | ✓ | × | × | × | × |
2-spoke Multifunction Leather Steering Wheel | × | × | ✓ | × | × | × |
2x USB-C (2x Front) | × | × | × | ✓ | × | × |
2x USB-C At The Rear, 1x On The Rearview Mirror | × | × | × | × | ✓ | ✓ |
2x USB-C On The Back | × | ✓ | ✓ | × | × | × |
3x ISOFIX And Top Tether (1x Front, 2x Rear) | × | × | × | ✓ | ✓ | ✓ |
4 Hooks On The Sides, Eyelets And Hooks For The Net Program | × | × | × | ✓ | ✓ | ✓ |
4 Speakers | ✓ | × | × | × | × | × |
6x Airbags - 2x Front, 2x Front Side, 2x Head | × | × | × | ✓ | ✓ | ✓ |
8 Speakers | × | ✓ | ✓ | × | × | × |
8" Virtual Cockpit | ✓ | ✓ | × | × | × | × |
Above, LED Taillights With Animated Direction Indicators | × | × | × | × | ✓ | ✓ |
Advanced And Predictive Pedestrian Protection | ✓ | ✓ | ✓ | × | × | × |
Aero Rear Wiper With Washer | ✓ | ✓ | ✓ | × | × | × |
Alarm | × | × | ✓ | × | × | × |
Armrest With Jumbo Box | × | × | × | ✓ | ✓ | ✓ |
Black Painted Body Accessories - Mask Frames, Spoilers On The Front Bumper, Rear Bumper Diffuser And Side Skirts, Window Moldings, Exterior Mirrors | × | × | × | × | × | ✓ |
Bluetooth | ✓ | ✓ | ✓ | × | × | × |
Box For Glasses | × | × | × | ✓ | ✓ | ✓ |
Box In The Driver's Seat | × | × | × | ✓ | ✓ | ✓ |
Center Console With Cup Holders | × | × | × | ✓ | ✓ | ✓ |
Central Locking With Remote Control Without Safe System | ✓ | ✓ | × | × | × | × |
Chrome Interior Elements | × | × | × | ✓ | ✓ | ✓ |
Chrome Window Trim | × | × | × | × | ✓ | × |
Climatronic – Two-zone Automatic Climate Control | × | × | ✓ | × | × | × |
Cloth Seats | × | × | ✓ | × | × | × |
Cornering Function For Fog Lights | × | × | × | × | ✓ | ✓ |
Cortadero Alloy Wheels 16" Silver - Disc 6J × 16" ET35, Tires 205/55 R16 | × | × | × | × | ✓ | × |
Crepe Gray Decorative Paneling, Black Frame | × | × | × | ✓ | × | × |
Cruise Control With Speed Limiter | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Deactivation Of The Passenger Airbag | × | × | × | ✓ | ✓ | ✓ |
Decorative Cladding Made Of Carbon Imitation Leather, Red Frame | × | × | × | × | × | ✓ |
Decorative Door Sills | × | × | × | × | × | ✓ |
Decorative Elements | × | ✓ | ✓ | × | × | × |
Decorative Paneling Made Of Gray Suedia, Frame Made Of Copper | × | × | × | × | ✓ | ✓ |
Driving Mode Selection | × | × | × | × | × | ✓ |
Easy Light Assist – Light Sensor | ✓ | ✓ | ✓ | × | × | × |
ECall+ Emergency Call | × | × | × | ✓ | ✓ | ✓ |
ECall+ Private Emergency Call | × | ✓ | ✓ | × | × | × |
Electric Control Of The Front Windows | ✓ | × | × | × | × | × |
Electric Opening Front And Rear Windows | × | ✓ | ✓ | × | × | × |
Electric Windows Front And Rear | × | × | × | ✓ | ✓ | ✓ |
Electrically Adjustable And Heated Exterior Mirrors | × | ✓ | ✓ | ✓ | × | × |
Electrically Adjustable And Heated Exterior Mirrors, Electrically Foldable | × | × | × | × | ✓ | ✓ |
Electronic Stabilization System ESP | ✓ | ✓ | ✓ | × | × | × |
Exterior Mirrors And Handles In Body Color | × | × | × | ✓ | ✓ | ✓ |
Fatigue Assistant | × | × | × | ✓ | ✓ | ✓ |
Front And Rear Floor Mats | × | × | × | × | ✓ | ✓ |
Front Assist – Collision Warning And Emergency Braking Support As Well As Pedestrian Monitor (pedestrian Protection) | ✓ | ✓ | ✓ | × | × | × |
Front Assist – With Warning And Braking In The Event Of An Impending Collision With Vehicles, Pedestrians And Cyclists | × | × | × | ✓ | ✓ | ✓ |
Front Centre Armrest “Jumbobox” | × | ✓ | ✓ | × | × | × |
Front Disc Brakes | ✓ | × | ✓ | × | × | × |
Front Disc Brakes - Geomet D | × | ✓ | × | × | × | × |
Front Fog Lights | × | ✓ | ✓ | ✓ | × | × |
Front Parking Sensors | × | × | × | × | × | ✓ |
Front Side Airbags And Head Airbags | ✓ | ✓ | ✓ | × | × | × |
Gear Knob And Handbrake Handle Made Of Leather | × | × | × | × | ✓ | ✓ |
Gear Lever Head PUR | × | ✓ | × | × | × | × |
Glasses Box | × | × | ✓ | × | × | × |
Glove Compartment With Lighting | × | × | × | ✓ | ✓ | ✓ |
Grey Headliner | × | ✓ | ✓ | × | × | × |
Handles And Exterior Mirrors In Body Color. | × | ✓ | ✓ | × | × | × |
Heated Front Seats | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated Windshield Washer System | × | × | × | ✓ | ✓ | ✓ |
Height-adjustable Headrests On The Front Seats | ✓ | ✓ | ✓ | × | × | × |
Height-adjustable Seat For Driver And Passenger | × | × | × | ✓ | ✓ | ✓ |
Hill Start Assistant | × | × | × | ✓ | ✓ | ✓ |
Holding Elements In The Luggage Compartment | × | ✓ | ✓ | × | × | × |
Ice Scraper In The Tank Cap | × | × | × | ✓ | ✓ | ✓ |
Indicator Of The Condition Of The Liquid In The Washing Machine | × | × | ✓ | × | × | × |
Infotainment Media 8" – Bluetooth, 4 Speakers, DAB | × | × | × | ✓ | × | × |
Infotainment Media 8" – Bluetooth, 8 Speakers, DAB | × | × | × | × | ✓ | ✓ |
Interior – Sporty Monte Carlo With Black Roof | × | × | × | × | × | ✓ |
Interval Wiper Switch With Photo Sensors | ✓ | ✓ | ✓ | × | × | × |
Kajam 17" Black Polished Alloy Wheels With Aero Covers | × | × | × | × | × | ✓ |
KESSY – Keyless Locking And Starting | × | × | × | × | × | ✓ |
KESSY – Keyless Unlocking, Locking And Starting (with SAFE System) | × | × | ✓ | × | × | × |
Lane Assistant | × | × | × | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | × | × | × |
LED Headlights With LED Daytime Running Lights | × | × | × | ✓ | ✓ | × |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Light Sensor | × | × | × | ✓ | ✓ | ✓ |
Lodge Interior – Black/gray | × | × | × | × | ✓ | × |
Loft Interior – Black/gray | × | × | × | ✓ | ✓ | ✓ |
Lumbar Supports On The Front Seats | × | × | × | ✓ | ✓ | ✓ |
Lumbar Supports On The Front Seats, Manually Adjustable | × | × | ✓ | × | × | × |
Manual Air Conditioning | ✓ | ✓ | × | ✓ | × | × |
Matrix LED Headlights | × | × | × | × | × | ✓ |
Mechanical Headlight Tilt Adjustment | ✓ | ✓ | ✓ | × | × | × |
Multifunction Leather Steering Wheel With Heating (for DSG With Paddles), | × | × | × | × | ✓ | × |
Net In The Luggage Compartment | ✓ | ✓ | ✓ | × | × | × |
Non-smoking Version | × | ✓ | ✓ | × | × | × |
Nyota Alloy Wheels 16" | × | × | ✓ | × | × | × |
Panoramic Roof | × | × | × | × | × | ✓ |
Parking Sensors - Rear | ✓ | ✓ | × | × | × | × |
Parking Sensors Front And Rear | × | × | ✓ | × | × | × |
Parking Ticket Holder Behind The Windshield | × | × | × | ✓ | ✓ | ✓ |
Pockets On The Back Of The Front Seats | × | × | × | ✓ | ✓ | ✓ |
Preparation For ŠKODA Connect S Services | × | × | × | ✓ | ✓ | ✓ |
PUR Multifunction Steering Wheel, Lengthwise And Height Adjustable | × | × | × | ✓ | × | × |
Rain Sensor | × | × | × | × | ✓ | ✓ |
Rear Armrest | × | × | × | × | ✓ | ✓ |
Rear Disc Brakes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Parking Camera | × | × | ✓ | × | × | ✓ |
Rear Parking Sensors | × | × | × | ✓ | ✓ | ✓ |
Rear Seat Bench Undivided, Backrest Divided And Foldable | ✓ | ✓ | × | ✓ | ✓ | ✓ |
Rear Seat Undivided, Backrest Divided And Foldable | × | × | ✓ | × | × | × |
Safety Wheel Bolts | × | × | × | × | ✓ | ✓ |
Seat Cover - Fabric | × | × | × | ✓ | ✓ | ✓ |
Self-dimming Interior Rearview Mirror | × | × | × | × | ✓ | ✓ |
Skoda Infotainment With 8-inch Display | ✓ | ✓ | ✓ | × | × | × |
Slats And Ventilation Frame Glossy Black | × | ✓ | ✓ | × | × | × |
Speed Limiter | ✓ | × | × | × | × | × |
Sport Pedal Covers | × | × | × | × | × | ✓ |
Sporty Multifunction Leather Steering Wheel With Heating (for DSG With Paddles) | × | × | × | × | × | ✓ |
Start At The Push Of A Button And Central Locking With Remote Control | × | × | × | ✓ | ✓ | ✓ |
Start-stop System With Recuperation | ✓ | ✓ | ✓ | × | × | × |
Steel Rims With Tecton 16-inch Hubcaps – Disc Brakes 6J × 16 Inches | × | × | × | ✓ | × | × |
Storage Compartment In Front Of The Passenger | × | × | ✓ | × | × | × |
Sun Visor With Make-up Mirror | × | × | ✓ | × | × | × |
SUNSET | × | × | ✓ | × | ✓ | ✓ |
Third Headrest At The Rear | ✓ | ✓ | ✓ | × | × | × |
Tire Pressure Control | ✓ | ✓ | ✓ | × | × | × |
Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tool Set | ✓ | ✓ | ✓ | × | × | × |
Traffic Sign Recognition | × | × | × | ✓ | ✓ | ✓ |
Two-tone LED Ambient Lighting | × | × | × | × | ✓ | ✓ |
Two-zone Climatronic | × | × | × | × | ✓ | ✓ |
Umbrella | × | × | ✓ | × | × | × |
Umbrella In The Driver's Door | × | × | × | ✓ | ✓ | ✓ |
Variable Concept In The Luggage Compartment | × | × | × | ✓ | ✓ | ✓ |
Virtual Cockpit Mini 8" | × | × | × | ✓ | ✓ | ✓ |
Washer Fluid Level Display | × | ✓ | × | ✓ | ✓ | ✓ |
Wireless Mobile Phone Charging | × | × | × | × | ✓ | ✓ |
Wireless SmartLink | × | ✓ | ✓ | × | ✓ | ✓ |
close »