Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Skoda Scala Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Skoda Scala EU new cars
Manufacturer price
from 23.790€
Our price
from 16.490€
You save
7.300€
» up to 37,2% discount with EU Neuwagen Knott «
You may now select a model of the Skoda Scala and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
130 Years
from 18.290€
Special model
Essence
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 16.490€
Special model
Drive 130
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 17.490€
Special model
Drive 130 Plus
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 19.590€
Selection
from 18.190€
130 Years Of Premium
from 20.490€
Top Selection
from 20.390€
Monte Carlo
from 21.790€
close »
Choose equipment variant
130 Years
from 18.290€
from 18.290,00€ / month
Special model
Essence
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 16.490€
from 16.490,00€ / month
Special model
Drive 130
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 17.490€
from 17.490,00€ / month
Special model
Drive 130 Plus
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 399,00 Euro (statt UVP 800,00 Euro) sichern.
Total savings compared to the German model: 0€
from 19.590€
from 19.590,00€ / month
Selection
from 18.190€
from 18.190,00€ / month
130 Years Of Premium
from 20.490€
from 20.490,00€ / month
Top Selection
from 20.390€
from 20.390,00€ / month
Monte Carlo
from 21.790€
from 21.790,00€ / month
Compare models
Comparison of standard equipment
130 Years | Essence | Drive 130 | Drive 130 Plus | Selection | 130 Years Of Premium | Top Selection | Monte Carlo | |
---|---|---|---|---|---|---|---|---|
10" Virtual Cockpit | × | × | × | ✓ | × | × | × | × |
12 V Socket In The Luggage Compartment | × | × | ✓ | × | × | × | × | × |
12V Socket In The Luggage Compartment | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
16" Aluminum Rims | ✓ | × | × | × | × | × | × | × |
16" Nyota Alloy Wheels Tires | × | × | × | ✓ | × | × | × | × |
16" Tecton Covers | × | ✓ | ✓ | × | × | × | × | × |
16" Tecton Steel Rims | × | × | × | × | ✓ | × | × | × |
2 USB Type-C Front | × | ✓ | × | × | ✓ | × | × | × |
2-spoke Multifunction Steering Wheel Made Of Leather | × | × | × | ✓ | × | × | × | × |
2-spoke PUR Steering Wheel | × | ✓ | ✓ | × | × | × | × | × |
2-zone “Climatronic” | × | × | × | × | × | × | × | ✓ |
2x USB-C Rear | × | × | ✓ | ✓ | × | × | × | × |
3x ISOFIX And Top Tether (1x Front, 2x Rear) | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
4 Speakers | × | ✓ | × | × | ✓ | × | × | × |
6J X 16" Steel Rims With Tecton Covers | × | ✓ | ✓ | × | × | × | × | × |
8 Speakers | ✓ | × | ✓ | ✓ | × | ✓ | ✓ | ✓ |
8-inch Virtual Cockpit | × | × | ✓ | × | × | × | × | × |
8" Virtual Cockpit | × | ✓ | × | × | × | × | × | × |
Advanced And Predictive Pedestrian Protection Front Fog Lights | × | × | ✓ | × | × | × | × | × |
Alarm System | × | × | × | ✓ | × | × | × | ✓ |
Aluminum Pedals | × | × | × | × | × | × | × | ✓ |
Antenna Only For FM Reception | ✓ | × | × | × | ✓ | × | × | × |
Antenna Only For FM Reception, Diversity | × | × | × | × | × | ✓ | ✓ | ✓ |
Anti-theft Screws (not Lockable) | × | × | × | × | × | ✓ | ✓ | ✓ |
Armrest “Jumbobox” | ✓ | × | × | × | × | ✓ | ✓ | ✓ |
Armrest "Jumbobox" | × | × | × | × | ✓ | × | × | × |
Automatic Dimming For Interior Mirror | × | × | × | × | × | ✓ | × | ✓ |
Automatic Dimming Of The Interior Mirror | × | × | × | × | × | × | ✓ | × |
Automatic Headlight Range Adjustment, Dynamic (adjusts While Driving) | × | × | × | × | × | × | × | ✓ |
Backfamera | × | × | × | ✓ | × | × | × | × |
Backup Camera | ✓ | × | × | × | × | ✓ | × | × |
Basic LED Taillights | ✓ | × | × | × | ✓ | × | × | × |
Blind Spot Monitoring (Side Assist) | × | × | × | × | × | ✓ | × | × |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × |
Bluetooth With Wireless Charging (without LTE) | × | × | × | × | × | ✓ | ✓ | ✓ |
Bumper In Body Color | ✓ | × | × | × | × | ✓ | ✓ | ✓ |
Central Locking With Remote Control Without Safe System | × | ✓ | ✓ | × | × | × | × | × |
Climatronic - Dual-zone Automatic Climate Control | × | × | × | ✓ | × | × | × | × |
Cloth Seats | × | × | × | ✓ | × | × | × | × |
Cortadero 16" Silver - Alloy Wheels | × | × | × | × | × | × | ✓ | × |
Cruise Control With Speed Limiter | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DAB+ (digital Radio Reception) | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights With Assistant Lights And Coming Home And Leaving Home Functions | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Deactivation Passenger Airbag | × | × | × | × | × | × | ✓ | × |
Decor Elements | × | ✓ | ✓ | ✓ | × | × | × | × |
Decorative Strips | ✓ | × | × | × | ✓ | × | × | × |
Decorative Strips In Carbon Synthetic Leather, Red Frame | × | × | × | × | × | × | × | ✓ |
Decorative Strips In Suedia Grey, Copper Edging | × | × | × | × | × | ✓ | ✓ | × |
Decorative Strips Made Of Grey Crepe, Black Frame | ✓ | × | × | × | ✓ | × | × | × |
Disc Brakes Front - Geomet D Disc Brakes Rear | × | × | ✓ | ✓ | × | × | × | × |
Disc Brakes Front – Geomet D Disc Brakes Rear | × | ✓ | × | × | × | × | × | × |
Door Panels In Artificial Leather | × | × | × | × | × | × | × | ✓ |
Easy Light Assist - Light Sensor | × | × | ✓ | ✓ | × | × | × | × |
Easy Light Assist – Light Sensor | × | ✓ | × | × | × | × | × | × |
ECall | × | ✓ | ✓ | ✓ | × | × | × | × |
ECall+ Emergency Call | ✓ | × | × | × | ✓ | × | ✓ | ✓ |
Electric Folding Of The Exterior Mirrors In The Car. Dimming Function On The Driver's Side. | × | × | × | × | × | × | ✓ | × |
Electric Folding Of The Exterior Mirrors In The Car. Dimming On The Driver's Side. | × | × | × | × | × | ✓ | × | ✓ |
Electric Opening. Front And Rear Windows | × | × | ✓ | × | × | × | × | × |
Electric Windows, Front And Rear | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable And Heated Exterior Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × |
Electronic Stability Control (ESP) | × | × | × | ✓ | × | × | × | × |
Electronic Stability Program (ESP) | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Electronic Stabilization System ESP | × | × | ✓ | × | × | × | × | × |
Emergency Call ECall | × | × | × | × | × | ✓ | × | × |
ESP - Electronic Stability Control | × | ✓ | × | × | × | × | × | × |
Extended And Predictive Pedestrian Protection | × | ✓ | × | ✓ | × | × | × | × |
Exterior Mirror - Black | × | × | × | × | × | × | × | ✓ |
External USB Type-C Data Socket(s) And Charging Socket(s) With Increased Charging Power | × | × | × | × | × | ✓ | ✓ | ✓ |
External, USB Type C, Data Socket(s) And Charging Socket(s) With Increased Charging Power | ✓ | × | × | × | × | × | × | × |
Fabric Door Panels | ✓ | × | × | × | ✓ | ✓ | ✓ | × |
Fabric Seat Covers | × | × | × | × | × | × | × | ✓ |
Fatigue Detection | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Fog Lights | ✓ | × | × | × | ✓ | × | × | × |
Fog Lights And Cornering Lights (corner Function) | × | × | × | × | × | ✓ | ✓ | ✓ |
Foot Mats | × | × | ✓ | × | × | × | × | × |
Front And Rear Floor Mats | × | × | × | × | × | ✓ | ✓ | × |
Front And Rear Insert Mats | × | × | × | × | × | × | × | ✓ |
Front Assist - Collision Warning And Emergency Braking And Pedestrian Monitor (pedestrian Protection) | × | × | ✓ | × | × | × | × | × |
Front Assist - Collision Warning And Emergency Braking Support And Pedrian Monitor (Pedestrian Protection) | × | × | × | ✓ | × | × | × | × |
Front Assist – Collision Warning And Emergency Braking Support And Pedestrian Monitor (pedestrian Protection) | × | ✓ | × | × | × | × | × | × |
Front Center Armrest "Jumbobox" | × | × | ✓ | ✓ | × | × | × | × |
Front Electric Windows | × | ✓ | × | × | × | × | × | × |
Front Fog Lights | × | × | × | ✓ | × | × | × | × |
Front Seat Heating With Separate Control | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Front Side Airbag, With Head Airbag | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Front Side Airbags And Head Airbags | × | ✓ | ✓ | × | × | × | × | × |
Gear Knob/handle | ✓ | × | × | × | ✓ | × | × | × |
Glasses Compartment | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | × |
Glove Compartment In Front Of Passenger | × | × | × | × | × | × | × | ✓ |
Glove Compartment In Front Of The Passenger | × | × | × | × | × | × | ✓ | × |
Grab Handles And Exterior Mirrors In Body Color | × | × | × | × | × | ✓ | × | × |
Grab Handles In The Luggage Compartment | × | ✓ | ✓ | ✓ | × | × | × | × |
Grey Headliner | × | × | × | ✓ | × | × | × | × |
Handles And Exterior Mirrors In Body Color. | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × |
Headlight Range Adjustment | ✓ | × | × | × | ✓ | ✓ | ✓ | × |
Headrests Front (height Adjustable) | ✓ | × | × | × | ✓ | ✓ | ✓ | × |
Headrests In The Rear | ✓ | × | × | × | × | × | × | ✓ |
Heated Front Seats | × | × | ✓ | ✓ | × | × | × | × |
Height-adjustable Driver's Seat | × | ✓ | × | × | × | × | × | × |
Height-adjustable Headrests At The Front | × | ✓ | ✓ | ✓ | × | × | × | × |
Hill Start Assistant | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Infotainment Media 8“ | × | × | × | × | × | ✓ | × | ✓ |
Infotainment Media 8" | ✓ | × | × | × | ✓ | × | ✓ | × |
Integrated Headrests In Front KESSY Seats | × | × | × | × | × | × | × | ✓ |
Intermittent Wiper Switch With Photo Sensors | × | ✓ | ✓ | ✓ | × | × | × | × |
Kajam 17" Black Polished With Aero Covers | × | × | × | × | × | × | × | ✓ |
KESSY - Keyless Unlocking, Locking And Starting (with SAFE System) | × | × | × | ✓ | × | × | × | × |
KESSY Alarm For Alarm System – Keyless Unlocking And Locking | × | × | × | × | × | ✓ | × | × |
Key For Locking System With Remote Control | × | × | × | × | × | × | × | ✓ |
Key For Radio Locking Seat Belt Control | × | × | × | × | ✓ | × | × | × |
Key For Radio Locking System | × | × | × | × | × | × | ✓ | × |
Key For Radio Locking System Seat Belt Control | ✓ | × | × | × | × | ✓ | × | × |
Lane Assist | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Leather Gear Knob/handle | × | × | × | × | × | ✓ | ✓ | × |
LED Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × |
LED Rear Group Light, Animated Indicator, Special Design | × | × | × | × | × | ✓ | ✓ | × |
LED Rear Lights | × | × | ✓ | ✓ | × | × | × | × |
LED Taillights | × | ✓ | × | × | × | × | × | × |
Light And Rain Assistant | × | × | × | × | × | ✓ | ✓ | ✓ |
Light Sensor | ✓ | × | × | × | ✓ | × | × | × |
Lumbar Support, Manually Adjustable, In The Front Seat Backrests | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Lumbar Supports On The Front Seats, Manually Adjustable | × | × | × | ✓ | × | × | × | × |
Manual Air Conditioning | ✓ | ✓ | ✓ | × | ✓ | × | × | × |
Manual Headlamp Leveling | × | ✓ | ✓ | ✓ | × | × | × | × |
Manual Height Adjustment Of Both Front Seats | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Multifunction Leather Steering Wheel | ✓ | × | × | × | ✓ | × | × | × |
Multifunction Leather Steering Wheel With Heating | × | × | × | × | × | ✓ | ✓ | × |
Net In The Luggage Compartment | × | ✓ | ✓ | ✓ | × | × | × | × |
On-board Tools | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof | × | × | × | × | × | × | × | ✓ |
Parking Sensors - Rear | ✓ | ✓ | ✓ | × | ✓ | × | ✓ | × |
Parking Sensors Front And Rear | × | × | × | ✓ | × | ✓ | × | ✓ |
Parking Ticket Holder Behind The Windscreen | ✓ | × | × | × | ✓ | ✓ | × | × |
Parking Ticket Holder Behind The Windshield | × | × | × | × | × | × | ✓ | ✓ |
Passenger Airbag Deactivation | × | × | × | × | ✓ | ✓ | × | ✓ |
Passenger Glove Compartment | ✓ | × | × | × | ✓ | × | × | × |
Pockets On The Backs Of The Front Seats | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Preparation For Škoda Connect M Services | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
PUR Gear Knob Gray | × | ✓ | × | × | × | × | × | × |
Rear Aero Wiper With Washer | × | ✓ | × | × | × | × | × | × |
Rear Armrest | × | × | × | × | × | ✓ | ✓ | ✓ |
Rear Disc Brakes | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Rear Headrests | × | × | × | × | ✓ | ✓ | ✓ | × |
Rear LED Group Light, Animated Indicator, Special Design | × | × | × | × | × | × | × | ✓ |
Rear Parking Camera | × | × | × | × | × | × | × | ✓ |
Rear Parking Sensors | × | × | × | ✓ | × | × | × | × |
Rear Seat Bench Undivided, Backrest Divided And Foldable | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × |
Rear Window Wiper | ✓ | × | × | × | ✓ | ✓ | ✓ | × |
Rear Window Wiper Aero With Washer | × | × | ✓ | ✓ | × | × | × | × |
Rear Window Wiper With Washer And Step-by-step Wiping Interval | × | × | × | × | × | × | × | ✓ |
Seat Belt Fastening Control, Optical And Acoustic, El. Contact | × | × | × | × | × | × | ✓ | ✓ |
Seat Covers Fabric | ✓ | × | × | × | ✓ | × | ✓ | × |
Seat Covers In Fabric | × | × | × | × | × | ✓ | × | × |
Side Airbags And Front Head Airbags | × | × | × | ✓ | × | × | × | × |
Škoda Infotainment With 8-inch Display | × | × | ✓ | × | × | × | × | × |
Škoda Infotainment With 8" Display | × | ✓ | × | ✓ | × | × | × | × |
Speed Limiter | × | ✓ | × | × | × | × | × | × |
Sports Multifunction Leather Steering Wheel With Heating | × | × | × | × | × | × | × | ✓ |
Sports Seats | × | × | × | × | × | × | × | ✓ |
Start At The Push Of A Button And Central Locking With Remote Control | ✓ | × | × | × | ✓ | × | ✓ | × |
Start/stop System | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Start/Stop System With Recuperation | × | ✓ | ✓ | ✓ | × | × | × | × |
Storage Compartment In Front Of Passenger | × | × | × | × | × | ✓ | × | × |
Storage Compartment In Front Of The Passenger | × | × | × | ✓ | × | × | × | × |
Stratos 17" Silver - Alloy Wheels | × | × | × | × | × | ✓ | × | × |
Sun Visor With Cosmetic Mirror | × | × | × | ✓ | × | × | × | × |
Sunset | × | × | × | × | × | ✓ | ✓ | ✓ |
Sunset - Windows With Higher Tinting From The B-pillar | × | × | × | ✓ | × | × | × | × |
Tensioning Device In The Luggage Compartment | ✓ | × | × | × | × | ✓ | ✓ | ✓ |
Third Headrest At The Rear | × | ✓ | ✓ | ✓ | × | × | × | × |
Three-point Automatic Belts At The Rear And Outside With ECE Label | ✓ | × | × | × | ✓ | × | × | × |
Three-point Automatic Belts At The Rear Outside With ECE Label | × | × | × | × | × | ✓ | ✓ | ✓ |
Three-point Seat Belt For The Middle Rear Seat | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Control | × | ✓ | ✓ | ✓ | × | × | × | × |
Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tool Set | × | ✓ | ✓ | × | × | × | × | × |
Traffic Sign Recognition | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ |
Two-zone Climatronic | × | × | × | × | × | ✓ | ✓ | × |
Umbrella | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
USB-C On The Interior Mirror | × | × | × | × | × | ✓ | ✓ | ✓ |
Ventilation Strips And Frame Glossy Black | × | × | ✓ | × | × | × | × | × |
Ventilation Strips And Frames In Glossy Black | × | ✓ | × | ✓ | × | × | × | × |
Virtual Cockpit 10" | × | × | × | × | × | ✓ | × | × |
Virtual Cockpit Mini 8" | ✓ | × | × | × | ✓ | × | ✓ | ✓ |
Washer Fluid Level Indicator | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Windscreen Heat-insulating Glass | × | × | × | × | × | ✓ | ✓ | ✓ |
Wireless SmartLink | ✓ | × | ✓ | ✓ | × | ✓ | ✓ | ✓ |
close »
Show standard equipment
130 Years
Essence
Drive 130
Drive 130 Plus
Selection
130 Years Of Premium
Top Selection
Monte Carlo