Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Skoda Octavia Combi Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Skoda Octavia Combi EU new cars
Manufacturer price
from 27.690€
Our price
from 21.290€
You save
6.400€
» up to 28,4% discount with EU Neuwagen Knott «
You may now select a model of the Skoda Octavia Combi and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Special model
Essence
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 21.290€
130 Years
from 25.390€
Special model
Drive
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 22.890€
Special model
Selection
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 22.890€
Special model
Top Selection
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 25.890€
Special model
SportLine
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 29.590€
Special model
RS
+ Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 36.490€
close »
Choose equipment variant
Special model
Essence
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 21.290€
from 21.290,00€ / month
130 Years
from 25.390€
from 25.390,00€ / month
Special model
Drive
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 22.890€
from 22.890,00€ / month
Special model
Selection
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 22.890€
from 22.890,00€ / month
Special model
Top Selection
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 25.890€
from 25.890,00€ / month
Special model
SportLine
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 29.590€
from 29.590,00€ / month
Special model
RS
⮡
Show advantages
Brandneues 2025 Modell! Jetzt die kommenden 5 Jahre sorgenfrei Ihren neuen Skoda genießen: Skoda-Garantieverlängerung 2 + 3 Jahre oder 100.000 km zum aktuellen Sonderpreis von nur 499,00 Euro (statt UVP 1000,00 Euro) sichern.
Total savings compared to the German model: 0€
from 36.490€
from 36.490,00€ / month
Compare models
Comparison of standard equipment
Essence | 130 Years | Drive | Selection | Top Selection | SportLine | RS | |
---|---|---|---|---|---|---|---|
12V Socket | × | ✓ | × | × | × | × | × |
12V Socket In The Luggage Compartment | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
2-spoke Multifunction Leather Steering Wheel | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
5xUSB-C, 2x Front, 2x Rear And 1x In The Internal Storage Mirror | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
8 Speakers | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive Cruise Control Up To A Speed Of 210 Km/h | × | × | × | × | × | × | ✓ |
Adaptive Lane Assist – Adaptive Lane Guidance, Emergency Assistant | × | × | × | × | × | × | ✓ |
Additional Body Cladding, Protection Against Stone Chips | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Air Conditioning (number Of Air Conditioning Zones, Air Conditioning Type) | × | ✓ | × | × | × | × | × |
Aluminum Pedal Covers | × | × | × | × | × | × | ✓ |
Ambient Lighting | × | × | × | × | × | × | ✓ |
Anti-theft Alarm System | × | × | × | × | × | × | ✓ |
Armrest With Storage Box Jumbo Box | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Audio Remote Control | × | ✓ | × | × | × | × | × |
Audio System (radio, Digital Radio, Touch Screen, Color Display) | × | ✓ | × | × | × | × | × |
Automatic Hazard Warning Lights When Braking Hard | × | ✓ | × | × | × | × | × |
Black Exhaust Pipe | × | × | × | × | × | × | ✓ |
Black Glossy Window Trim | × | × | × | × | × | × | ✓ |
Black Middle Carbon Decor | × | × | × | × | × | × | ✓ |
Black Window Moldings | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Bluetooth | ✓ | ✓ | ✓ | × | × | × | × |
Brake Assist | × | ✓ | × | × | × | × | × |
Care Connect | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Care Connect And Online Infotainment | × | × | × | × | × | × | ✓ |
Cargo Compartment Cover | × | ✓ | × | × | × | × | × |
Center Console With Media Holder | × | × | × | × | × | × | ✓ |
Central Locking (operation, Including Electric Windows) | × | ✓ | × | × | × | × | × |
Charging (charging Type, Number) | × | ✓ | × | × | × | × | × |
Chrome Strip In The Front Bumper | × | × | × | ✓ | ✓ | ✓ | × |
Climatronic – Two-zone Automatic Climate Control | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Comet 7.5J X 18" Alloy Wheels Black | × | × | × | × | × | × | ✓ |
Covers For Alloy Wheels | × | × | × | ✓ | ✓ | ✓ | × |
Crash Warning System (activated Brake Light, Drowsiness Warning, Automatic Emergency Braking, Low Speed Braking, Pedestrian Protection, Visual/audible Warning, Adjustable Distance, Function Over 130 Km/h 78 Mph, Function Over 50 K | × | ✓ | × | × | × | × | × |
Cruise Control | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Cruise Control System | × | ✓ | × | × | × | × | × |
Cup Holder | × | ✓ | × | × | × | × | × |
DAB – Digital Radio Reception | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Dashboard Cover | × | × | × | × | × | × | ✓ |
Daylight | ✓ | × | ✓ | × | × | × | × |
Daytime Running Lights | × | ✓ | × | ✓ | ✓ | ✓ | × |
Decorative Door Sills | × | × | × | × | × | × | ✓ |
Decorative Elements (on Gearshift Knob, On Doors, On Dashboard) | × | ✓ | × | × | × | × | × |
Digital Instrument Panel | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Disc Brakes (number, Number Of Ventilated Discs) | × | ✓ | × | × | × | × | × |
Doors (driver, Type) | × | ✓ | × | × | × | × | × |
Doors (passenger Type) | × | ✓ | × | × | × | × | × |
Doors (rear Driver, Type) | × | ✓ | × | × | × | × | × |
Doors (rear Passenger, Type) | × | ✓ | × | × | × | × | × |
Double-sided Luggage Compartment Carpet | × | × | × | × | × | × | ✓ |
Drive Concept | × | ✓ | × | × | × | × | × |
Drive Slip Control | × | ✓ | × | × | × | × | × |
Driving Mode Selection – Selection Of The Driving Mode | × | × | × | × | × | × | ✓ |
Dynamic Headlight Tilt Control, With Turning Function | × | × | × | × | × | × | ✓ |
Easy Start – Central Locking With Remote Control And Push-button Start | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
ECall+ Private Emergency Call | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Tailgate With Virtual Pedal | × | × | × | × | × | × | ✓ |
Electric Windows (front And Rear) | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Windows (front, Number Of Windows With Automatic Down Function) | × | ✓ | × | × | × | × | × |
Electric Windows (rear, Number Of Windows With Automatic Down) | × | ✓ | × | × | × | × | × |
Electrically Adjustable, Heated And Foldable Exterior Mirrors | × | × | × | ✓ | ✓ | ✓ | × |
Electromechanical Parking Brake | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Hand Brake | × | ✓ | × | × | × | × | × |
Electronic Immobilizer | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Electronic Parental Controls | × | × | × | × | × | × | ✓ |
Emission Level | × | ✓ | × | × | × | × | × |
Engine (number Of Cylinders, Engine Type) | × | ✓ | × | × | × | × | × |
ESC | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior Door Handles | × | ✓ | × | × | × | × | × |
Exterior Mirror (passenger, Type, Heated, Exterior Mirror Color, Direction Indicator) | × | ✓ | × | × | × | × | × |
Exterior Mirrors (driver, Type, Heated, Exterior Mirror Color, Auto-dimming, Direction Indicator) | × | ✓ | × | × | × | × | × |
Exterior Mirrors Electrically Adjustable, Heated | ✓ | × | ✓ | × | × | × | × |
External Sp. Mirrors - Glossy Black | × | × | × | × | × | × | ✓ |
Fasten Seat Belt Warning Indicator | × | ✓ | × | × | × | × | × |
Fatigue Assistant | ✓ | × | × | ✓ | ✓ | ✓ | ✓ |
Fatigue Detection System | × | × | ✓ | × | × | × | × |
Floor Mats - Front And Back | × | × | × | × | × | × | ✓ |
Fog Lights | × | × | × | × | × | × | ✓ |
Folding Exterior Mirrors | × | ✓ | × | × | × | × | × |
Footwell Lighting Front And Rear | × | × | × | × | × | × | ✓ |
Front Airbag | × | ✓ | × | × | × | × | × |
Front Airbag (front Passenger, Deactivation Of Front Passenger Airbag) | × | ✓ | × | × | × | × | × |
Front Airbag For Driver And Front Passenger (passenger Airbag With Deactivation), Knee Airbag For The Driver | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Assist – Collision Warning And Emergency Braking Support | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Seat Belts (driver, Seat Belt Tensioner, Height Adjustable) | × | ✓ | × | × | × | × | × |
Front Seat Belts (passenger, Belt Tensioner, Height Adjustable) | × | ✓ | × | × | × | × | × |
Front Seats (driver, Type, Heated, Number Of Adjustment Options/electric, Backrest Angle Adjustment - Type, Longitudinal Adjustment - Type, Height Adjustment - Type, Lumbar Support - Type) | × | ✓ | × | × | × | × | × |
Front Seats (passenger, Type, Heated, Number Of Adjustment Options/electric, Backrest Angle Adjustment - Type, Longitudinal Adjustment - Type, Height Adjustment - Type, Lumbar Support - Type) | × | ✓ | × | × | × | × | × |
Front Seats Armrest | × | ✓ | × | × | × | × | × |
Front Side Airbags, Head Airbags And Central Airbag | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Sports Seats | × | × | × | × | × | × | ✓ |
Front-wheel Drive | × | × | × | ✓ | ✓ | ✓ | ✓ |
Fuel (fuel Type, Generic Primary Fuel) | × | ✓ | × | × | × | × | × |
Fuel Consumption | × | ✓ | × | × | × | × | × |
Fuel System | × | ✓ | × | × | × | × | × |
Fuel Tank | × | ✓ | × | × | × | × | × |
Full-LED Matrix Headlights With AFS, Cornering Function | × | × | × | × | × | × | ✓ |
Full-LED Taillights With Dynamic Direction Indicators | × | × | × | × | × | × | ✓ |
Gearbox (gearbox Type, Number Of Gears, Shift Lever Position, Gearbox Description) | × | ✓ | × | × | × | × | × |
Glasses Box | × | × | × | ✓ | ✓ | ✓ | × |
Guarantee Drive | × | ✓ | × | × | × | × | × |
Guarantee On Paint | × | ✓ | × | × | × | × | × |
Guarantee On The Entire Vehicle | × | ✓ | × | × | × | × | × |
Gurantee Against Corrosion | × | ✓ | × | × | × | × | × |
Head/roof Airbag | × | ✓ | × | × | × | × | × |
Headlight Regulation (light Sensor, Height Adjustment) | × | ✓ | × | × | × | × | × |
Headrests (front Seats, Height Adjustable, Number) | × | ✓ | × | × | × | × | × |
Headrests (rear Seats, Height Adjustable, Number) | × | ✓ | × | × | × | × | × |
Heat-insulating Windshield | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Heated 3-spoke Sports Multifunction Leather Steering Wheel With DSG Transmission Control | × | × | × | × | × | × | ✓ |
Heated Front Seats | × | × | × | ✓ | ✓ | ✓ | ✓ |
Heated Windshield | × | × | × | × | × | × | ✓ |
Height-adjustable Front Seats | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Start Assist / Auto Hold | × | ✓ | × | × | × | × | × |
Hill Start Assistant | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Illuminated Entry Zone | × | ✓ | × | × | × | × | × |
Infotainment With 10" Display | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Inlaid Woven Carpets Front And Back | × | × | ✓ | × | × | × | × |
Inside Mirror | × | ✓ | × | × | × | × | × |
Instrument Cluster (type, Reconfigurable) | × | ✓ | × | × | × | × | × |
Integrated Headrests In The Front Seats | × | × | × | × | × | × | ✓ |
Interior Rear View Mirror With Automatic Dimming | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Isofix - Preparation | × | ✓ | × | × | × | × | × |
Isofix – Preparation For Attaching Two Child Seats In The Rear And On The Front Passenger Seat | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
KESSY – System For Keyless Unlocking, Locking And Starting | × | × | × | × | × | × | ✓ |
Knee Airbags | × | ✓ | × | × | × | × | × |
Lane Assist – Lane Keeping Assist | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Lane Assistant | × | ✓ | × | × | × | × | × |
Leather Gear Knob | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
LED Adaptive Headlights | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
LED Taillights | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Light And Rain Assistant – Light And Rain Sensor | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Light And Rain Sensor | × | × | × | × | × | × | ✓ |
Limited Slip Differential (front, Type) | × | ✓ | × | × | × | × | × |
Loft Interior – Fabric Upholstery | × | × | × | ✓ | ✓ | ✓ | × |
Luggage Compartment Cover, Movable | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Luggage Compartment Lighting | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage Security | × | ✓ | × | × | × | × | × |
Main Headlights (lens Type, Low Beam Lamp Type, High Beam Lamp Type) | × | ✓ | × | × | × | × | × |
Main Service | × | ✓ | × | × | × | × | × |
Make Up Mirror | × | ✓ | × | × | × | × | × |
Manually Adjustable Lumbar Supports | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Matar 7J X 16" Alloy Wheels | × | × | ✓ | ✓ | ✓ | ✓ | × |
Matrix Headlights | × | × | × | × | × | × | ✓ |
Mechanical Headlight Tilt Adjustment | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Mechanical Release Of The Backrest From The Luggage Compartment | × | × | × | × | × | × | ✓ |
Media Connections | × | ✓ | × | × | × | × | × |
Mobility Guarantee | × | ✓ | × | × | × | × | × |
Multifunctional Front Camera | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Navigations 13" | × | × | × | × | × | × | ✓ |
Network Program And Cargo Elements | × | × | × | × | × | × | ✓ |
On-board Computer | × | ✓ | × | × | × | × | × |
Outside Mirrors Electrically Adjustable, Heated, Foldable With Automatic Dimming On The Driver's Side | × | × | × | × | × | × | ✓ |
Page Assistant | × | × | × | × | × | × | ✓ |
Painting | × | ✓ | × | × | × | × | × |
Parking Aid (front, Type) | × | ✓ | × | × | × | × | × |
Parking Aid (rear, Type) | × | ✓ | × | × | × | × | × |
Parking Sensors - Rear | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Parking Sensors Front And Rear | × | × | × | × | × | × | ✓ |
Particle Filter | × | ✓ | × | × | × | × | × |
Phonebox – Wireless Charging Of Mobile Phones And Bluetooth | × | × | × | ✓ | ✓ | ✓ | ✓ |
Power Steering (speed Dependent, Type) | × | ✓ | × | × | × | × | × |
Preparation Featrues On Demand | × | ✓ | × | × | × | × | × |
Rear Armrest With Opening | × | × | × | × | × | × | ✓ |
Rear Armrest With Opening For Transporting Long Objects | × | × | × | ✓ | ✓ | ✓ | × |
Rear Disc Brakes | × | × | × | × | × | × | ✓ |
Rear Door | × | ✓ | × | × | × | × | × |
Rear Headrests With Additional Function | × | × | × | × | × | × | ✓ |
Rear Parking Camera | × | × | × | × | × | × | ✓ |
Rear Seat Armrest | × | ✓ | × | × | × | × | × |
Rear Seat Belts (driver, Belt Tensioner) | × | ✓ | × | × | × | × | × |
Rear Seat Belts (front Passenger, Seat Belt Tensioners) | × | ✓ | × | × | × | × | × |
Rear Seat Belts (middle, Type) | × | ✓ | × | × | × | × | × |
Rear Seats (front, Type, Number Of Adjustment Options/electric, Foldable, Folding Upholstery, Capacity, Cargo Space Pass-through) | × | ✓ | × | × | × | × | × |
Rear Sun Blinds, Electric Luggage Compartment Cover, Storage Space Under The Rear Cover | × | × | × | × | × | × | ✓ |
Rear Window (type, Windshield Wiper) | × | ✓ | × | × | × | × | × |
Rear Window Wiper | × | × | × | ✓ | ✓ | ✓ | × |
Rear Wiper | ✓ | × | ✓ | × | × | × | ✓ |
Roof Rack - Black | × | × | ✓ | ✓ | × | ✓ | × |
Roof Rack - Silver | × | × | × | × | ✓ | × | × |
Roof Rails | × | ✓ | × | × | × | × | × |
Roof Rails – Glossy Black | × | × | × | × | × | × | ✓ |
Roof Rails Black | ✓ | × | × | × | × | × | × |
Seat Cover Diamond Black RS Fabric | × | × | × | × | × | × | ✓ |
Seat Cover Fabric Studio | ✓ | × | ✓ | × | × | × | × |
Seat Upholstery (main Material Used, Additional Material Used) | × | ✓ | × | × | × | × | × |
Seats (number Of Seats, Seating Configuration) | × | ✓ | × | × | × | × | × |
SECTION | × | ✓ | × | × | × | × | × |
Separate Ventilation Control (passenger Side, Digital Display) | × | ✓ | × | × | × | × | × |
Side Airbag | × | ✓ | × | × | × | × | × |
Silver Square Haptic Decor | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Smart Card / Smart Key | × | ✓ | × | × | × | × | × |
Soundbox Without Deactivation | × | × | × | × | × | × | ✓ |
Speaker | × | ✓ | × | × | × | × | × |
Speed Limiter | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Sports Bumper | × | × | × | × | × | × | ✓ |
Sports Suspension | × | × | × | × | × | × | ✓ |
Stability Control | × | ✓ | × | × | × | × | × |
Start / Stop | × | ✓ | × | × | × | × | × |
Start / Stop System | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Steel Rims With Tekton Covers 6.5J X 16" | ✓ | × | × | × | × | × | × |
Steering Wheel (type, Height Adjustment, Longitudinal Adjustment, Multifunction) | × | ✓ | × | × | × | × | × |
Storage Space Under The Passenger Seat | × | × | × | × | × | × | ✓ |
Sunset – Glasses With A Higher Degree Of Tint From The B-pillar | × | × | × | × | × | × | ✓ |
Suspension (front, Type, Stabilizer, Wheel Dependency, Spring Type) | × | ✓ | × | × | × | × | × |
Tablet Holder, 3 Keys, Umbrella In The Passenger Door Panel, Basket In The Door Panel | × | × | × | × | × | × | ✓ |
Telematics (advanced Car Collision Warning, Connection Type, Tracking System, Roadside Assistance) | × | ✓ | × | × | × | × | × |
Three Headrests In The Rear | ✓ | × | ✓ | ✓ | ✓ | ✓ | × |
Tire Fit – Tire Repair Kit | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Control | × | ✓ | × | × | × | × | × |
Tire Repair Kit | × | ✓ | × | × | × | × | × |
Tires (front, Tire Speed Class, Type, Tire Size In Official Documents, Diameter) | × | ✓ | × | × | × | × | × |
Tires (rear, Tire Speed Class, Type, Tire Size In Official Documents, Diameter) | × | ✓ | × | × | × | × | × |
Tool Set (without Jack) | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
TPM+ – Tire Pressure Monitoring System | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Traffic Sign Recognition | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Turning Assistant | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Umbrella In The Driver's Door Panel | × | × | × | ✓ | ✓ | ✓ | ✓ |
USB-C Front | ✓ | × | × | × | × | × | × |
Ventilation System (digital Display, Pollen Filter, Activated Carbon Filter, Touch Screen, Engine Preheater) | × | ✓ | × | × | × | × | × |
Virtual Cockpit – 10" Digital Instrument Panel | × | × | × | × | × | × | ✓ |
Voice Control | × | × | × | × | × | × | ✓ |
Warranty Extension 5 Years/up To 100,000 Km | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheel Suspension (rear, Type, Wheel Dependency, Spring Type) | × | ✓ | × | × | × | × | × |
Wheels (front, Material, Rim Diameter In) | × | ✓ | × | × | × | × | × |
Wheels (rear, Material, Rim Diameter In) | × | ✓ | × | × | × | × | × |
Windshield Wipe-wash System | × | ✓ | × | × | × | × | × |
Wireless SmartLink | × | × | × | ✓ | ✓ | ✓ | ✓ |
close »