Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Suzuki Vitara Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 25.850€
from 21.290€
4.560€
» up to 24,9% discount with EU Neuwagen Knott «
You may now select a model of the Suzuki Vitara and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
GL (Club)
from 21.290€
GL + (Comfort)
from 21.590€
GLX (Comfort +)
from 23.090€
close »
Choose equipment variant
GL (Club)
from 21.290€
from 21.290,00€ / month
GL + (Comfort)
from 21.590€
from 21.590,00€ / month
GLX (Comfort +)
from 23.090€
from 23.090,00€ / month
Compare models
Comparison of standard equipment
GL (Club) | GL + (Comfort) | GLX (Comfort +) | |
---|---|---|---|
12 V Socket In The Luggage Compartment | × | ✓ | ✓ |
17'' Alloy Wheels | ✓ | ✓ | ✓ |
3-spoke Multifunction Steering Wheel | ✓ | ✓ | ✓ |
Acoustic Vehicle Warning System (AVAS) (ALLGRIP) | × | ✓ | ✓ |
Adaptive Cruise Control (ACC) (no ALLGRIP) | ✓ | ✓ | ✓ |
Adaptive Cruise Control (ACC) With Stop & Go Function (ALLGRIP) | × | ✓ | ✓ |
Anti-theft Alarm System | ✓ | ✓ | ✓ |
Armrest (door, Front) Artificial Leather | × | × | ✓ |
Armrest (door, Front) Fabric | ✓ | ✓ | × |
Audio (antenna, Rear Speakers, 9-inch Multimedia Display + Navigation, Rear View Camera) | ✓ | ✓ | ✓ |
Automatic Climate Control | ✓ | ✓ | ✓ |
Automatic Hazard Warning Lights | ✓ | ✓ | ✓ |
Automatic Light Control | ✓ | ✓ | ✓ |
Automatic Windshield Wiper | ✓ | ✓ | ✓ |
Blind Spot Monitor (BSM) / Rear Cross Traffic Alert (RCTA) | × | ✓ | ✓ |
Body Decor Chrome | ✓ | ✓ | ✓ |
Bottle Holder Front X 2, Rear X 2 | ✓ | ✓ | ✓ |
Brake Assist | ✓ | ✓ | ✓ |
Center Console Decoration Silver | ✓ | ✓ | ✓ |
Central Locking With Switch On The Driver's Side | ✓ | ✓ | ✓ |
Child Lock On The Rear Doors | ✓ | ✓ | ✓ |
Child Seat Anchorage | ✓ | ✓ | ✓ |
Combined LED Taillights | ✓ | ✓ | ✓ |
Combined Sensor Emergency Braking System II (DSBS II) | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ |
Dashboard Decoration | ✓ | ✓ | ✓ |
Daytime Running Lights, LED | ✓ | ✓ | ✓ |
Decoration Of The Central And Side Ventilation Slots In Chrome | ✓ | ✓ | ✓ |
Door Open Reminder | ✓ | ✓ | ✓ |
Door Panel Decoration Silver Effect | ✓ | ✓ | ✓ |
Door Panel Material (front) Fabric | ✓ | ✓ | × |
Door Trim Material (front) Leather | × | × | ✓ |
Driving Mode (ALLGRIP) | ✓ | ✓ | ✓ |
Driving Mode Setting (ALLGRIP) | × | ✓ | ✓ |
Drowsiness Warning | ✓ | ✓ | ✓ |
ECall+ Emergency Call | ✓ | ✓ | ✓ |
Electric Windows (front And Rear) | × | ✓ | ✓ |
Electric Windows In Front | ✓ | × | × |
Electrically Adjustable Exterior Mirrors | ✓ | × | × |
Exterior Mirrors Electrically Adjustable, Heated | × | ✓ | × |
Footrest | ✓ | ✓ | ✓ |
Front Bumper Cover Chrome | ✓ | ✓ | ✓ |
Front Center Armrest | × | ✓ | ✓ |
Front Cup Holder X 2 | ✓ | ✓ | ✓ |
Front Seats, Tiltable, Movable, Pocket On The Back Of The Backrest (passenger Seat), Headrest, Driver's Seat Height Adjustable | ✓ | ✓ | ✓ |
Front Storage Compartment | ✓ | ✓ | ✓ |
Front Sun Visors With Make-up Mirror And Garden Holder | ✓ | × | × |
Front Sun Visors With Make-up Mirror And Garden Holder, Illuminated | × | ✓ | ✓ |
Gear Knob Chrome | ✓ | ✓ | ✓ |
Handbrake Release Button Chrome | ✓ | ✓ | ✓ |
Headlight Height Adjustment Manual | ✓ | ✓ | ✓ |
Headlights LED Multi-reflector (low Beam And High Beam) | ✓ | ✓ | ✓ |
Heated Seats In The Front | × | ✓ | ✓ |
Heating | ✓ | ✓ | ✓ |
Hill Descent Control | × | ✓ | ✓ |
Hill Start Assist | ✓ | ✓ | ✓ |
Immobilizer | ✓ | ✓ | ✓ |
Isofix (child Seat Attachment | ✓ | ✓ | ✓ |
Keyless Start | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ |
Lane Keeping System | ✓ | ✓ | ✓ |
Luggage Compartment Lighting | × | ✓ | ✓ |
Oil Change Ads | ✓ | ✓ | ✓ |
Outside Mirrors, Electrically Adjustable, Heated, Direction Indicators, Electrically Foldable | × | × | ✓ |
Parking Sensors - Rear | ✓ | ✓ | × |
Parking Sensors Front And Rear | × | × | ✓ |
Passenger Compartment Lighting, Front Map Reading Light (2 Positions), Central Passenger Compartment Lighting (3 Positions), Lower Center Console Lighting, Glove Compartment Lighting, Footwell Lighting (for Both Front Seats) | × | ✓ | ✓ |
Passenger Compartment Lighting, Front Map Reading Light (2 Positions), Middle Passenger Compartment Lighting (3 Positions), Lower Center Console Lighting | ✓ | × | × |
Pollen Filter | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ |
Preparing The Breathalyzer | ✓ | ✓ | ✓ |
Radiator Grille Chrome | ✓ | ✓ | ✓ |
Rear Fog Light | ✓ | ✓ | ✓ |
Rear Seats, 60:40 Split Backrest | ✓ | ✓ | ✓ |
Rear Window Heating | ✓ | ✓ | ✓ |
Rearview Mirror Automatically Dimmable | × | ✓ | ✓ |
Rearview Mirror Can Be Dimmed Manually | ✓ | × | × |
Remote Central Locking | ✓ | ✓ | ✓ |
Repair Kit | ✓ | ✓ | ✓ |
Seat Upholstery Fabric With White Stitching | ✓ | ✓ | × |
Seat Upholstery Leather And Imitation Leather | × | × | ✓ |
Silver Roof Rails | ✓ | ✓ | ✓ |
SRS Dual Front Airbags | ✓ | ✓ | ✓ |
SRS Head Airbags | ✓ | ✓ | ✓ |
SRS Side Airbags In Front | ✓ | ✓ | ✓ |
Start / Stop System | ✓ | ✓ | ✓ |
Suzuki Connect | ✓ | ✓ | ✓ |
Symbol And Signal Tone For Driver And Front Passenger Seat Belt Reminder | ✓ | ✓ | ✓ |
Tachometer | ✓ | ✓ | ✓ |
Tinted Rear Windows | × | ✓ | ✓ |
Tire Pressure Monitoring System | ✓ | ✓ | ✓ |
Tire Pressure Warning | ✓ | ✓ | ✓ |
Traffic Sign Recognition | ✓ | ✓ | ✓ |
USB Socket And 12 V Socket In The Passenger Compartment In The Front Storage Compartment | ✓ | ✓ | ✓ |
Warning Signal: Headlights, Keys | ✓ | ✓ | ✓ |
Windscreen Wipers, Front: 2 Levels (slow, Fast) + Adjustable Intermittent Wiping + Washing Rear: 1 Level + Interval Wiping + Washing | ✓ | ✓ | ✓ |
close »