Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Toyota Corolla Touring Sports Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 33.340€
from 26.290€
7.050€
» up to 22,3% discount with EU Neuwagen Knott «
You may now select a model of the Toyota Corolla Touring Sports and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Active
from 26.290€
Comfort
from 27.390€
Style
from 30.590€
GR Sports
from 31.690€
Executive
from 34.490€
close »
Choose equipment variant
Active
from 26.290€
from 26.290,00€ / month
Comfort
from 27.390€
from 27.390,00€ / month
Style
from 30.590€
from 30.590,00€ / month
GR Sports
from 31.690€
from 31.690,00€ / month
Executive
from 34.490€
from 34.490,00€ / month
Compare models
Comparison of standard equipment
Active | Comfort | Style | GR Sports | Executive | |
---|---|---|---|---|---|
10.5" Display Of The Multimedia System In HD Resolution | × | ✓ | ✓ | ✓ | ✓ |
12V Socket In The Luggage Compartment | ✓ | ✓ | ✓ | ✓ | ✓ |
12V Socket In The Middle Section | ✓ | ✓ | ✓ | ✓ | ✓ |
16-inch Alloy Wheels, 205/55 R16 Tires | × | ✓ | × | × | × |
16" Steel Rims With Full Surface Cover, Tires 205/55 R16 | ✓ | × | × | × | × |
17-inch Alloy Wheels, Tires 225/45 R17 | × | × | ✓ | ✓ | × |
18-inch Alloy Wheels, 225/40 R18 Tires | × | × | × | × | ✓ |
6 Speakers | ✓ | ✓ | ✓ | ✓ | ✓ |
60:40 Folding Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
8-inch Multimedia System Display | ✓ | × | × | × | × |
Acoustic Vehicle Warning System (AVAS) | ✓ | ✓ | ✓ | ✓ | ✓ |
Airbags (front, Side, Head, Knee Airbags For The Driver) | ✓ | ✓ | ✓ | ✓ | ✓ |
Ambient LED Interior Lighting | × | × | ✓ | ✓ | ✓ |
Assistance Systems For Steering And Braking (ABS, EBD, VSC, TRC, EPS, BA) | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Headlight Height Adjustment | × | × | × | × | ✓ |
Automatic High Beam Control (AHB) | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Lighting With Twilight Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Speed Limiter (ASL) | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Two-zone Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ |
Berganfahrassistent (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Bi-LED Headlights At The Front | ✓ | ✓ | × | × | × |
Bi-LED Headlights With Front Projector | × | × | ✓ | ✓ | × |
Bi-LED Headlights With Front Projector And Adaptive High Beam Function | × | × | × | × | ✓ |
Black Interior | ✓ | ✓ | ✓ | ✓ | ✓ |
Black Trim Around Windows | ✓ | ✓ | × | × | × |
Blind Spot Monitoring (BSM) | × | × | × | × | ✓ |
Central Locking With Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Safety Lock For The Back Door | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Details In The Interior | × | ✓ | ✓ | ✓ | ✓ |
Colour TFT Multi-information Display In The Dashboard (7") | ✓ | × | × | × | × |
Deactivation Of The Passenger Airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
Digital Instrument Panel (12.3") | × | ✓ | ✓ | ✓ | ✓ |
Digital Smart Key Via The MyToyota Application Free For 1 Year | × | × | ✓ | ✓ | ✓ |
Door Sills GR SPORT | × | × | × | ✓ | × |
Double Floor Of The Luggage Compartment | ✓ | ✓ | ✓ | ✓ | ✓ |
E-Call Security System | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Luggage Opening - With Foot Movement Sensor | × | × | ✓ | ✓ | ✓ |
Electric Window Control With One-touch Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable And Heated Exterior Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrically Controlled Lumbar Support For The Driver | × | × | ✓ | ✓ | ✓ |
Electrically Folding Exterior Mirrors | × | × | ✓ | ✓ | ✓ |
Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ |
Emergency Brake Assist (EDSS) | ✓ | ✓ | ✓ | ✓ | ✓ |
Emergency Steering Assistant (ESA) | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior Door Handles - Painted In Body Color | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior Mirrors Painted In Body Color | ✓ | ✓ | ✓ | × | ✓ |
Exterior Mirrors Painted In Glossy Black | × | × | × | ✓ | × |
Fabric Seat Upholstery – Black | ✓ | ✓ | × | × | × |
Fatigue Detection (SWS) | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Armrest Made Of Fabric | ✓ | ✓ | × | × | × |
Front Armrest Made Of Imitation Leather | × | × | ✓ | ✓ | × |
Front Seats With Profiled Side Support | ✓ | ✓ | ✓ | × | × |
Glossy Black Grille In GR SPORT Design | × | × | × | ✓ | × |
GR SPORT Logo | × | × | × | ✓ | × |
Head-Up Display | × | × | × | × | ✓ |
Headlight Washer System | × | × | ✓ | ✓ | ✓ |
Headlining Black | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated Front Seats | × | × | ✓ | ✓ | ✓ |
Heated Steering Wheel | × | × | ✓ | ✓ | ✓ |
Heated Windshield Wipers | × | × | ✓ | ✓ | ✓ |
Height And Length Adjustable Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
Height-adjustable Driver's Seat | ✓ | ✓ | ✓ | ✓ | ✓ |
Height-adjustable Passenger Seat | × | ✓ | ✓ | ✓ | ✓ |
Illuminated Luggage Compartment | ✓ | ✓ | ✓ | × | ✓ |
Illuminated Make-up Mirror | × | ✓ | ✓ | ✓ | ✓ |
Intelligent Adaptive Cruise Control (IACC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Intelligent Windshield Wipers With Rain Sensor | × | × | ✓ | ✓ | ✓ |
Interior Rear View Mirror Automatically Dimming | × | × | ✓ | ✓ | ✓ |
Intersection Collision Mitigation System (ITA) | ✓ | ✓ | ✓ | ✓ | ✓ |
ISOFIX Child Seat Attachment (2x Rear Outer Seats) | ✓ | ✓ | ✓ | ✓ | ✓ |
JBL Premium Sound System, 8 Speakers | × | × | × | × | ✓ |
Lane Keeping Assist (LTA) | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Gear Knob | × | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | × | ✓ | ✓ | ✓ | ✓ |
LED Daytime Running Light, | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Interior Lighting | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage Compartment Rails | × | × | × | × | ✓ |
Luggage Net | ✓ | ✓ | ✓ | ✓ | ✓ |
Make Up Mirror In Sun Visors | ✓ | ✓ | ✓ | ✓ | ✓ |
Manual Headlight Height Adjustment | ✓ | ✓ | ✓ | ✓ | × |
On-board Computer | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensor Obstacle Avoidance System (ICS) | × | × | ✓ | ✓ | ✓ |
Parking Sensors Front And Rear | × | × | ✓ | ✓ | ✓ |
Pocket On The Back Of The Driver's Seat | × | × | × | ✓ | ✓ |
Pocket On The Back Of The Passenger Seat | × | ✓ | ✓ | ✓ | ✓ |
Pre-Collision Safety System With Pedestrian And Cyclist Detection (PCS) | ✓ | ✓ | ✓ | ✓ | ✓ |
Radiator Grille With Chrome Decor | × | × | × | × | ✓ |
Rear Armrest | × | ✓ | ✓ | ✓ | ✓ |
Rear Cross Traffic Alert (RCTA) With Braking Function | × | × | × | × | ✓ |
Rear Headrests 3× | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Seats Can Be Folded Down In A 40:20:40 Ratio | × | ✓ | × | × | × |
Rear View Camera With Static Guide Lines | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Rails – Black | × | × | × | ✓ | × |
Roof Rails – Silver | ✓ | ✓ | ✓ | × | ✓ |
Safe Exit Assistant (SEA) | × | × | × | × | ✓ |
Seat Upholstery Fabric / Imitation Leather Black | × | × | ✓ | × | × |
Seat Upholstery Made Of Black Imitation Leather | × | × | × | × | ✓ |
Seat Upholstery Textile / Synthetic Leather GR Design With Red Stitching And Grey Sides | × | × | × | ✓ | × |
Smart Entry & Start – Keyless Unlocking And Starting | × | × | ✓ | ✓ | ✓ |
Smartphone Integration (wireless Apple CarPlay** And Android Auto) | ✓ | ✓ | ✓ | ✓ | ✓ |
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
Sports Seats | × | × | × | ✓ | ✓ |
Start The Engine At The Push Of A Button | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Wheel In GR Sport Design | × | × | × | ✓ | × |
T-Mate Over-the-Air (OTA) Update | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ |
Toyota Smart Connect Touch Multimedia System (cloud Navigation*, Online Map Updates, Route Events And Sights Free For 4 Years) | ✓ | ✓ | ✓ | ✓ | ✓ |
Traffic Sign Recognition System (RSA) | ✓ | ✓ | ✓ | ✓ | ✓ |
USB Connection In The Armrest | × | ✓ | ✓ | ✓ | ✓ |
Wireless Mobile Phone Charging | × | × | ✓ | ✓ | ✓ |
close »