Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
VW Passat Variant Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 40.395€
from 33.790€
6.605€
» up to 30,4% discount with EU Neuwagen Knott «
You may now select a model of the VW Passat Variant and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Basic Model
from 33.790€
Business
from 38.290€
Elegance +
from 41.090€
R-Line
from 41.890€
R-Line Limited
from 43.190€
close »
Choose equipment variant
Basic Model
from 33.790€
from 33.790,00€ / month
Business
from 38.290€
from 38.290,00€ / month
Elegance +
from 41.090€
from 41.090,00€ / month
R-Line
from 41.890€
from 41.890,00€ / month
R-Line Limited
from 43.190€
from 43.190,00€ / month
Compare models
Comparison of standard equipment
Basic Model | Business | Elegance + | R-Line | R-Line Limited | |
---|---|---|---|---|---|
12V Socket In The Luggage Compartment | ✓ | ✓ | ✓ | ✓ | ✓ |
16" Bari Alloy Wheels, 215/60 R16 Tires | ✓ | × | × | × | × |
16" Venezia Alloy Wheels | × | ✓ | ✓ | ✓ | ✓ |
17" Napoli Alloy Wheels | × | × | ✓ | × | × |
18" Coventry Alloy Wheels | × | × | × | ✓ | × |
2 Cup Holders At The Front | ✓ | ✓ | ✓ | ✓ | ✓ |
2x USB-C On The Front | ✓ | ✓ | ✓ | ✓ | ✓ |
3 Headrests For The Rear Seat | ✓ | ✓ | ✓ | ✓ | ✓ |
3-point Safety Belts On All Seats, Height Adjustable At The Front | ✓ | ✓ | ✓ | ✓ | ✓ |
8 Front And Rear Speakers | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive Cruise Control ACC With Predictive Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Management | × | × | × | ✓ | ✓ |
Air Care Air Purification Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Air Inlet Hole In The Lower Part | ✓ | ✓ | ✓ | ✓ | ✓ |
Airbag For Driver And Front Passenger, Side | ✓ | ✓ | ✓ | ✓ | ✓ |
Alarm With Interior Control | × | × | ✓ | ✓ | ✓ |
Alloy Wheels 19" Leeds, Grey Metallic, Self-adhesive Tires 235/40 R19 | × | × | × | × | ✓ |
Ambient Interior Lighting Plus | × | × | ✓ | ✓ | ✓ |
App-Connect Wireless - Wireless Phone Connection Via AndroidAuto Or Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
Asymmetrical Rear Seat Backrests | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic 2-zone Air Conditioning | ✓ | × | × | × | × |
Automatic 3-zone Climatronic Air Conditioning System | × | ✓ | ✓ | ✓ | ✓ |
Automatic Control Of The High Beam Light Assist | × | ✓ | ✓ | ✓ | ✓ |
Black Painted Grille | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth Hands-free Mobile Phone Connection, | ✓ | ✓ | ✓ | ✓ | ✓ |
Brake Energy Recovery System | ✓ | ✓ | ✓ | ✓ | ✓ |
Bumper Black | ✓ | ✓ | ✓ | ✓ | ✓ |
Car2X – Online Communication Between Vehicles, Information About Critical Situations On The Route | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Armrest With Storage Box | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Console, Central Locking With Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Central Tunnel | ✓ | ✓ | ✓ | ✓ | ✓ |
Check The Condition Of The Tire Pressure | ✓ | ✓ | ✓ | ✓ | ✓ |
Climatronic | ✓ | × | × | × | × |
Comfortable Front Seats – ArtVelours Eco Seat Covers | × | ✓ | ✓ | ✓ | ✓ |
DAB+ Digital Radio Reception | ✓ | ✓ | ✓ | ✓ | ✓ |
Decorative Tiles On The Instrument Panel | ✓ | ✓ | ✓ | ✓ | ✓ |
Digital Cockpit Pro 10.25-inch LCD Instrument Panel With Adjustable Functions And Display | ✓ | ✓ | ✓ | ✓ | ✓ |
Divided And Foldable | ✓ | ✓ | ✓ | ✓ | ✓ |
Double Floor Of The Luggage Compartment | ✓ | ✓ | ✓ | ✓ | ✓ |
Drowsiness Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
ECall Emergency Call System | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable Sun Visor | × | × | × | × | ✓ |
Electrically Controlled And Heated Exterior Mirrors, Aspherical On The Driver's Side | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrically Open | × | × | × | × | ✓ |
Electrically Operated Windows Front And Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
Electromechanical Power Steering With Variable Effect | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Parking Brake With Auto-hold Function | ✓ | ✓ | ✓ | ✓ | ✓ |
ESC, ABS With EBV, ASR, EDS, MSR | ✓ | ✓ | ✓ | ✓ | ✓ |
Fabric Seat Cover | ✓ | ✓ | ✓ | ✓ | ✓ |
Floor Mats - Front And Back | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Airbags, Head Airbags Front And Rear, Knee Airbag On The Driver's Side | ✓ | ✓ | ✓ | ✓ | ✓ |
Front And Rear Parking Sensors With Visual And Acoustic Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Assist And City Brake System | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Sports Seats With Integrated Headrests | × | × | × | ✓ | ✓ |
Front, 2 Ventilation Openings At The Back | ✓ | ✓ | ✓ | ✓ | ✓ |
Function - Speed Adaptation To Speed Limits And Road Profile | ✓ | ✓ | ✓ | ✓ | ✓ |
Hands-free Profile, Bluetooth Audio | ✓ | ✓ | ✓ | ✓ | ✓ |
Heat-dissipating Glass On All Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated Front Seats | × | × | ✓ | ✓ | ✓ |
Heated Steering Wheel | × | × | ✓ | ✓ | ✓ |
Height-adjustable Front Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Start Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Hole In The Back Of The Rear Seats, | ✓ | ✓ | ✓ | ✓ | ✓ |
Illuminated By LEDs | ✓ | ✓ | ✓ | ✓ | ✓ |
Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ |
IQ-LED Headlights. Light – Adaptive Matrix LED Headlights | × | × | ✓ | ✓ | ✓ |
ISOFIX System For Securing 2 Children | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | × | × | ✓ | ✓ | ✓ |
Keyless Start – Start Button Switched On | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Assistant And Side Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Keeping Assistant, Lane Departure Warning, Lane Change Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Lighting For Reading Front And Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Low Beam And High Beam Front Headlights, LED Daytime Running Lights, LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
Lockable Telephone Compartment Inside | ✓ | ✓ | ✓ | ✓ | ✓ |
Makeup Mirrors In Sunglasses | ✓ | ✓ | ✓ | ✓ | ✓ |
Massage Function For The Front Seats | × | ✓ | ✓ | ✓ | ✓ |
Media Max Navigation, 12.9-inch Color Touchscreen | × | ✓ | ✓ | ✓ | ✓ |
Metallic Paint | × | × | × | × | ✓ |
Multifunctional 3-spoke Leather Steering Wheel With Gear Lever Under The Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
Network Partition | ✓ | ✓ | ✓ | ✓ | ✓ |
OPF – Particle Filter | ✓ | ✓ | ✓ | ✓ | ✓ |
Optimized, Height-adjustable | ✓ | ✓ | ✓ | ✓ | ✓ |
Panoramic Roof Window | × | × | × | × | ✓ |
Parking Assistant Park Assist | × | ✓ | ✓ | ✓ | ✓ |
Pedestrian Collision Detection Assistant With Emergency Braking Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Pedestrian Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
R-Line Exterior | × | × | × | ✓ | ✓ |
Radio Ready2Discover Max, 12.9" Color | ✓ | ✓ | ✓ | ✓ | ✓ |
Rain Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Center Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear View Camera Rear Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
Rearview Mirrors, Door Handles And Bumpers In Body Color | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Rack - Black | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety Of The Front Headrests | ✓ | ✓ | ✓ | ✓ | ✓ |
Seats On The Rear Seats And The Front Passenger Seat With Additional Top Tether Security | ✓ | ✓ | ✓ | ✓ | ✓ |
Setting The Vehicle's Driving Profile | × | × | × | ✓ | ✓ |
Sheet Metal And Door Panel | ✓ | ✓ | ✓ | ✓ | ✓ |
Sports Suspension | × | × | × | ✓ | ✓ |
Sporty And Comfortable Front Seats | × | × | ✓ | × | × |
Stainless Steel Bumper Protection | ✓ | ✓ | ✓ | ✓ | ✓ |
Stainless Steel Pedals | × | × | × | ✓ | ✓ |
Steering Wheel Adjustable In Height And Length | ✓ | ✓ | ✓ | ✓ | ✓ |
The Ceiling Is Black | × | × | × | ✓ | ✓ |
Tinted Rear Windows From The B-pillar To The Rear | × | × | × | × | ✓ |
To Monitor What Is Happening In Front Of The Vehicle And The Vehicle's Emergency Braking System In The Event Of An Impending Frontal Collision | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchless Opening And Closing Of The Luggage Compartment Door | × | × | ✓ | ✓ | ✓ |
Touchscreen With The Option Of Additional Activation Of Navigation Via Upgrade | ✓ | × | × | × | × |
Traffic Jam Assist – Driving Assistant In Traffic Jams | × | ✓ | ✓ | ✓ | ✓ |
Traffic Sign Recognition | ✓ | ✓ | ✓ | ✓ | ✓ |
Trim Strips Around The Side Windows In Black | ✓ | ✓ | ✓ | ✓ | ✓ |
We Connect Online Services (preparation) | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Phone Charging | × | ✓ | ✓ | ✓ | ✓ |
close »