Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Ford Kuga Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 39.950€
from 26.490€
13.460€
» up to 34,9% discount with EU Neuwagen Knott «
You may now select a model of the Ford Kuga and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Titanium
from 26.490€
ST-Line
from 27.590€
ST-Line X
from 32.690€
Active
from 32.790€
Active X
from 35.890€
close »
Choose equipment variant
Titanium
from 26.490€
from 26.490,00€ / month
ST-Line
from 27.590€
from 27.590,00€ / month
ST-Line X
from 32.690€
from 32.690,00€ / month
Active
from 32.790€
from 32.790,00€ / month
Active X
from 35.890€
from 35.890,00€ / month
Compare models
Comparison of standard equipment
Titanium | ST-Line | ST-Line X | Active | Active X | |
---|---|---|---|---|---|
- AM/FM/DAB Radio And SYNC 4 System With 13-inch Touchscreen And Voice | ✓ | ✓ | ✓ | ✓ | × |
- AM/FM/DAB Radio And SYNC 4 System With 13-inch Touchscreen And Voice Control | × | × | × | × | ✓ |
- ECall – SOS Button For Automatic And Requested Emergency Calls | ✓ | ✓ | ✓ | ✓ | ✓ |
- Remote Control Of The Vehicle Via A Mobile Phone Application | ✓ | ✓ | ✓ | ✓ | ✓ |
“EasyFuel” Tank Cap Prevents Filling With The Wrong Fuel | ✓ | ✓ | ✓ | ✓ | ✓ |
12V Socket In The Luggage Compartment | ✓ | ✓ | ✓ | ✓ | ✓ |
17" Alloy Wheels - Silver, 225/65 Tires | ✓ | × | × | × | × |
18-inch Alloy Wheels – Active, 225/60 Tires | × | × | × | ✓ | ✓ |
18-inch Alloy Wheels – Grey, 225/60 Tires | × | × | ✓ | × | × |
2-way Armrests | ✓ | ✓ | × | ✓ | × |
3-spoke Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
6 Speakers | ✓ | ✓ | × | ✓ | × |
6 X Airbags: Front And Side Airbags, Curtain Airbags Front And Rear, Front | ✓ | ✓ | ✓ | ✓ | ✓ |
8-way Adjustable (driver's Seat With Memory Function), Electrically | × | × | ✓ | × | ✓ |
Acoustic Front Door Glass | × | × | ✓ | × | ✓ |
Active Package – 18-inch Aluminum Wheels, Active Rear Diffuser, Active Badges On The Front | × | × | × | ✓ | × |
Active-X Package – 18-inch Aluminum Wheels, Exterior Mirrors And Roof In Glossy Black | × | × | × | × | ✓ |
Adjustable Lumbar Supports In 4 Directions, Manual Adjustment Of The Headrests | × | × | ✓ | × | ✓ |
Ambient LED Interior Lighting | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic 2-zone Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Dimming Of The Interior Rearview Mirror | ✓ | ✓ | ✓ | ✓ | ✓ |
Bang & Olufsen Audio System With 10 Speakers Including Subwoofer | × | × | ✓ | × | ✓ |
Black Roof Rails, Aluminum Pedals | × | × | × | × | ✓ |
Charging Cable For PHEV – For Charging At Home 230 V | ✓ | ✓ | ✓ | ✓ | ✓ |
Color, Door Sills And Active Rear Diffuser, Active Badges On The Front Fenders, | × | × | × | × | ✓ |
Control | ✓ | ✓ | ✓ | ✓ | × |
Cross Traffic Warning System (detection Of Passing Vehicles). | × | × | ✓ | × | ✓ |
Cruise Control | ✓ | ✓ | × | ✓ | × |
Detection Of Driver Fatigue | ✓ | ✓ | ✓ | ✓ | ✓ |
Digital Instrument Panel With 13-inch Color Display | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Opening Of The 5th Door With Virtual Pedal | × | × | ✓ | × | ✓ |
Electrically Adjustable, Heated And Folding Mirrors | ✓ | × | × | × | × |
Electrically Adjustable, Heated And Folding Mirrors, S | × | ✓ | ✓ | ✓ | ✓ |
Electrically Operated Windows Front And Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Parking Brake With Autohold Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Stabilization System ESC + Automatic Pressurization Of The Brake System In Dangerous EBP Situations, Automatic Brake Activation After Impact, Start-off Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Ergonomic AGR-certified Driver And Passenger Seats, Electric | × | × | ✓ | × | ✓ |
Evasive Steering Assist – Evasive Steering Assistant | × | × | ✓ | × | ✓ |
Exit From The Parking Lot) | × | × | × | × | ✓ |
Fenders, Black Roof Rails | × | × | × | ✓ | × |
FordPass Connect | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Armrest With Storage Space | ✓ | ✓ | ✓ | ✓ | ✓ |
Front, 2x USB C Rear, Control On The Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
Full-LED Headlights With Automatic Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Height And Length Adjustable Front Seats, Manually Adjustable Lumbar Spine | ✓ | ✓ | × | ✓ | × |
Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ |
In 4 Directions, Manual Seat Cushion Extension | × | × | ✓ | × | ✓ |
Integrated Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ |
Integrated Navigation System With Maps For Europe | ✓ | ✓ | ✓ | ✓ | ✓ |
KeyFree – Keyless Starting, Unlocking/locking Of The Vehicle | ✓ | ✓ | ✓ | ✓ | ✓ |
LDW – Warning Of Unintentional Lane Departure | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights With Cornering Lights | ✓ | × | × | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
Lighting, Automatic Headlight Tilt Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
LKA – System For Automatic Return To The Lane | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors Front And Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
Passenger Airbag - Switchable | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre-Collision Assistant Reduces The Risk Of An Accident With A Pedestrian, Cyclist (up To 80 Km/h) Or Other Vehicles (up To 130 Km/h), Autonomous Emergency Braking | ✓ | ✓ | ✓ | ✓ | ✓ |
Preparation For Attaching An ISOFIX Child Seat | ✓ | ✓ | ✓ | ✓ | ✓ |
Rain Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Armrest With Cup Holder | × | × | ✓ | × | ✓ |
Rear Parking Camera | ✓ | ✓ | × | ✓ | × |
Rear Seats Split 60/40, Length-adjustable | ✓ | ✓ | ✓ | ✓ | ✓ |
Reverse Brake Assist – Brakes The Vehicle When Reversing Towards An Obstacle | × | × | ✓ | × | ✓ |
Road (PHEV Plus 4 Driving Modes For Electric Drive) | × | ✓ | ✓ | ✓ | ✓ |
Roof Skids - Black | × | ✓ | ✓ | ✓ | ✓ |
Roof Skids – With Aluminum Surface Treatment | ✓ | × | × | × | × |
Signaling Of Unfastened Seat Belts In The 1st And 2nd Row Of Seats | × | ✓ | ✓ | ✓ | ✓ |
Signaling When Seat Belt Is Not Fastened In The 1st And 2nd Row Of Seats | ✓ | × | × | × | × |
Speed Changes Depending On The Route And Traffic Restrictions | ✓ | ✓ | ✓ | ✓ | ✓ |
Switchable Driving Modes: Normal, Sport, Eco, Slippery Surface, Unpaved Road (PHEV Plus 4 Driving Modes For Electric Drive) | ✓ | × | × | × | × |
Switchable Driving Modes: Normal, Sport, Eco, Slippery, Unpaved | × | ✓ | ✓ | ✓ | ✓ |
Tinted Rear Windows (from B-pillar) | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Repair Kit | × | × | × | × | ✓ |
Traffic Sign Recognition Function, Prediction Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Trailer And Trailer Connection Checklist – Checking All Important Steps For Correct Trailer Connection Via FordPass | ✓ | ✓ | ✓ | ✓ | ✓ |
Trailer Tow Navigation – Determining The Optimal Route When Driving With | ✓ | × | × | × | × |
Two Exhaust Covers With Aluminum Finish | ✓ | ✓ | ✓ | ✓ | ✓ |
Uphill HLA, Emergency Brake Assist EBA, Anti-lock Braking System ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Connection For Apple CarPlay And Android Auto, Bluetooth, USB A + USB C | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Phone Charging | × | ✓ | ✓ | ✓ | ✓ |
Wirelessly Charge Your Phone | ✓ | × | × | × | × |
close »