Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW X3 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 57.900€
from 49.590€
8.310€
» up to 16,9% discount with EU Neuwagen Knott «
You may now select a model of the BMW X3 and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 49.590€
from 49.590,00€ / month
M-Sport
from 52.690€
from 52.690,00€ / month
M Model
from 71.090€
from 71.090,00€ / month
Compare models
Comparison of standard equipment
Basic Model | M-Sport | M Model | |
---|---|---|---|
12 V Socket In The Front Center Console And In The Luggage Compartment | ✓ | ✓ | ✓ |
18" Alloy Wheels Y-spoke 921 | ✓ | ✓ | × |
2 USB-C Ports With Charging And Data Transfer Functions (front Center Console) | ✓ | ✓ | ✓ |
2 USB-C Ports With Charging Function (rear Center Console) | ✓ | ✓ | ✓ |
20" M Light Alloy Wheels Double Spoke 1036 M, Two-tone | × | × | ✓ |
5 Seater Design | ✓ | ✓ | ✓ |
Active Guard | ✓ | ✓ | ✓ |
Adaptive LED Headlights | × | × | ✓ |
Airbag | ✓ | ✓ | ✓ |
Airbags For Driver And Front Passenger | ✓ | ✓ | ✓ |
Alarm System | ✓ | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ |
Attention Assistant | ✓ | ✓ | ✓ |
Automatic Air Conditioning, 3 Zones | ✓ | ✓ | ✓ |
Awnings | ✓ | ✓ | ✓ |
BMW Emergency Call (legal Emergency Call) | ✓ | ✓ | ✓ |
BMW Iconic Glow Exterior Package | × | × | ✓ |
BMW ID | ✓ | ✓ | ✓ |
BMW Interaction Bar | ✓ | ✓ | ✓ |
BMW Live Cockpit Plus | ✓ | ✓ | ✓ |
BMW M Specific Radiator Grille With Dark Silver Horizontal Stripes And M Logo | × | × | ✓ |
Braking System | ✓ | ✓ | ✓ |
Collision Sensor | ✓ | ✓ | ✓ |
Comfort Access | ✓ | ✓ | ✓ |
DAB Tuner | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ |
Door Handles In Body Color | ✓ | ✓ | ✓ |
Driving Assistant | ✓ | ✓ | ✓ |
Dynamic Stability Control (DSC) | ✓ | ✓ | ✓ |
Electric Windows | ✓ | ✓ | ✓ |
Electromechanical Parking Brake | ✓ | ✓ | ✓ |
Extended Mirror Package | ✓ | ✓ | ✓ |
Front Armrest | ✓ | ✓ | × |
Front Armrest With Integrated Control Panel | × | × | ✓ |
Front/rear Bumpers With Unique Design In High-gloss Black | × | ✓ | × |
Headlight Range Adjustment | ✓ | ✓ | ✓ |
Headliner M Anthracite | × | ✓ | ✓ |
HIFI Sound System | × | × | ✓ |
High Gloss Black Mirror Base And Mirror Plate | × | × | ✓ |
Integrated Manual | ✓ | ✓ | ✓ |
Interior Lighting | ✓ | ✓ | ✓ |
Interior Trim Elements In Dark Graphite | ✓ | ✓ | × |
ISOFIX Attachment Points For Child Seats | ✓ | ✓ | ✓ |
Kidney Grille In Galvanized Pearl Chrome Color | ✓ | ✓ | × |
Lane Departure Warning System | ✓ | ✓ | ✓ |
Locking System With Central Locking | ✓ | ✓ | ✓ |
Luggage Compartment Dividing Net | ✓ | ✓ | ✓ |
M Finely Ground Interior Decorative Elements Made Of Aluminium | × | ✓ | × |
M High Gloss Shadowline | × | ✓ | ✓ |
M High-gloss Shadowline With Expanded Content | × | × | ✓ |
M Interior Decorative Elements Made Of Finely Polished Aluminum | × | × | ✓ |
M Leather Steering Wheel | × | ✓ | ✓ |
M Seat Belts | × | × | ✓ |
M Shadowline Lights | × | × | ✓ |
M Sport Brake, High-gloss Red | × | × | ✓ |
M Sport Exterior Elements | × | × | ✓ |
M Sport Interior Elements | × | × | ✓ |
M Sport Pro Package | × | × | ✓ |
M Sports Suspension | × | ✓ | ✓ |
M-footrest With Metal Insert And Stainless Steel Pedal Covers | × | ✓ | × |
M-Logo Page | × | ✓ | × |
Mild Hybrid Technology | ✓ | ✓ | ✓ |
Multifunctional Steering Wheel | ✓ | ✓ | ✓ |
Normal Steering Wheel | ✓ | ✓ | × |
Oil Change Interval - 24 Months/30,000 Km | ✓ | ✓ | ✓ |
Parking Assistant | ✓ | ✓ | ✓ |
Personal ESIM | ✓ | ✓ | ✓ |
Petrol Particulate Filter | ✓ | ✓ | ✓ |
Rain Sensor And Automatic Light Control | ✓ | ✓ | ✓ |
Rearview Mirror In Body Color | ✓ | ✓ | × |
Roof Rails In Satin Aluminum Color | ✓ | ✓ | × |
Seat Adjustment, Electric, With Memory Function | ✓ | ✓ | ✓ |
Seat Heating For Driver And Front Passenger | ✓ | ✓ | ✓ |
Service Interval Display | ✓ | ✓ | ✓ |
Side Airbags For Driver And Front Passenger | ✓ | ✓ | ✓ |
Side Impact Protection | ✓ | ✓ | ✓ |
Side Skirts With Unique Design | × | ✓ | × |
Side Windows With High-gloss Black Frame | ✓ | ✓ | ✓ |
Ski Tunnel | ✓ | ✓ | ✓ |
Speed Limit And No-overtaking Warning | ✓ | ✓ | × |
Speed Limiter | ✓ | ✓ | ✓ |
Sports Seats For Driver And Front Passenger | ✓ | ✓ | ✓ |
Sports Steering Gear With Variable Gear | × | ✓ | ✓ |
Steptronic Transmission With Shift Paddles | ✓ | ✓ | ✓ |
Stereo Speaker System With 6 Speakers | ✓ | ✓ | × |
Storage Compartment For Wireless Charging | ✓ | ✓ | ✓ |
Suede Floor Mats | ✓ | ✓ | ✓ |
Teleservice | ✓ | ✓ | ✓ |
Thermal Insulation Glazing | × | × | ✓ |
Tire Insurance | ✓ | ✓ | ✓ |
Tire Pressure Monitoring System | ✓ | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ | ✓ |
Traffic Sign Recognition And No-overtaking Warning | × | × | ✓ |
Traffic Triangle, First Aid Kit | ✓ | ✓ | ✓ |
TwinPower Turbo Technology, 4-cylinder In-line Petrol Engine | ✓ | ✓ | × |
TwinPower Turbo Technology, 6-cylinder In-line Petrol Engine | × | × | ✓ |
Type Label | ✓ | ✓ | ✓ |
Vehicle Key With The Inscription M | × | ✓ | × |
Warning Signal For Gassing And Collision Hazard With Brake Preparation | × | × | ✓ |
Warning Signal In Case Of Danger Of Collision With Brake Preparation | ✓ | ✓ | × |
Wheel Protection Screws | × | × | ✓ |
Windshield Wipers | ✓ | ✓ | ✓ |
XDrive | ✓ | ✓ | ✓ |
close »