Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Mini Countryman C Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
from 37.820€
from 30.390€
7.430€
» up to 20,7% discount with EU Neuwagen Knott «
You may now select a model of the Mini Countryman C and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Cooper C
from 30.390€
from 30.390,00€ / month
Cooper S
from 35.790€
from 35.790,00€ / month
Compare models
Comparison of standard equipment
Cooper C | Cooper S | |
---|---|---|
“Keep Brakes Dry” Function | ✓ | ✓ |
12 V Connection In The Luggage Compartment | ✓ | ✓ |
12V Socket In The Front Center Console | ✓ | ✓ |
17'' Light Alloy Wheels, 70% Secondary Aluminum Content | ✓ | ✓ |
2 X USB Type-C Ports For Charging (rear Center Console) | ✓ | ✓ |
2 X USB Type-C Ports For Charging And Data Transfer (front Center Console) | ✓ | ✓ |
3 Headrests For The Rear Passengers, Height Adjustable | ✓ | ✓ |
5 Seats | ✓ | ✓ |
Airbags For Driver And Front Passenger | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ |
Apple CarPlay / Android Auto | ✓ | ✓ |
Automatic Cruise Control With Braking Function | ✓ | ✓ |
Automatic Hold Function | ✓ | ✓ |
Automatic Tailgate Operation | ✓ | ✓ |
Bluetooth Audio Streaming | ✓ | ✓ |
Closing The Doors After Departure | ✓ | ✓ |
Collision Sensor | ✓ | ✓ |
Cup Holder | ✓ | ✓ |
DAB Tuner | ✓ | ✓ |
Driving Assistant: Driving Assistant With Lane Keeping Assistant, Including Blind Spot Detection And Rear Collision Protection | ✓ | ✓ |
Dynamic Brake Control (DBC) | ✓ | ✓ |
Dynamic Stability Control (DSC) | ✓ | ✓ |
Electric Parking Brake | ✓ | ✓ |
Essential Trim | ✓ | ✓ |
Exterior Mirrors (electrically Adjustable And Heated) | ✓ | ✓ |
Fastening Points For I-Size Child Seats On The Front Passenger Seat | ✓ | ✓ |
Faux Leather Floor Mats | ✓ | ✓ |
Foldable, 40:20:40 Split Rear Row Of Seats | ✓ | ✓ |
Front And Rear Airbags | ✓ | ✓ |
Front Entry Light | ✓ | ✓ |
Front Side Airbags | ✓ | ✓ |
Front/rear Brake Discs | ✓ | ✓ |
Front/rear Electric Windows | ✓ | ✓ |
Glove Holder | ✓ | ✓ |
Heated Windshield Washer Nozzles | ✓ | ✓ |
I-Size/ISOFIX Mounting Points On Both Rear Outboard Seats | ✓ | ✓ |
Integrated Braking System | ✓ | ✓ |
Internal Reading Lamp With Touch Controls And Mood Lighting Front And Rear | ✓ | ✓ |
Jump Start | ✓ | ✓ |
LED Headlights And Taillights | ✓ | ✓ |
LED Makeup Mirror Lighting At The Front Right And Left | ✓ | ✓ |
Legal Emergency Call | ✓ | ✓ |
Luggage Compartment Lighting | ✓ | ✓ |
MINI Connected Base | ✓ | ✓ |
MINI Interaction Unit - Round Display With 24 Cm Diameter And OLED Technology | ✓ | ✓ |
MINI Modes – Core, Green And Gokart With Specific User Interfaces | ✓ | ✓ |
Mood Lighting In The Front/rear Footwell | ✓ | ✓ |
Mood Lighting On The Control Units | ✓ | ✓ |
Multifunctional Steering Wheel | ✓ | ✓ |
Normal Chassis | ✓ | ✓ |
Oil Change Interval - 24 Months / 30,000 Km | ✓ | ✓ |
Parking Assistance System (PDC) Front/rear | ✓ | ✓ |
Parking Assistant With Active Park Distance Control And Rear View Camera, Reversing Assistant | ✓ | ✓ |
Pedestrian Protection | ✓ | ✓ |
Post-collision Warning With Braking Function | ✓ | ✓ |
Rain Sensor | ✓ | ✓ |
Rear Seat Back With Adjustable Tilt Angle | ✓ | ✓ |
Rear Window Heating | ✓ | ✓ |
Rear Window Wiper | ✓ | ✓ |
Roof In Body Color | ✓ | ✓ |
Roof Rails | ✓ | ✓ |
Servotronics | ✓ | ✓ |
Smartphone Integration: Apple CarPlay & Android Auto | ✓ | ✓ |
Speakers: 4 Midrange Drivers, 2 Woofers | ✓ | ✓ |
Standard Seats For Driver And Passenger | ✓ | ✓ |
Start/Stop Button And Keyless Start | ✓ | ✓ |
Start/stop Function | ✓ | ✓ |
Steering Column Adjustment | ✓ | ✓ |
Steptronic Transmission With Dual Clutch | ✓ | ✓ |
Teleservice | ✓ | ✓ |
Textile In Double Fabric / Black | ✓ | ✓ |
Tire Pressure Monitoring System | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ |
Traction Stabilizer | ✓ | ✓ |
Two Bag Hooks On The Luggage Compartment Upholstery | ✓ | ✓ |
Two-zone Automatic Climate Control With Air Distribution For The Rear Seats | ✓ | ✓ |
Vigilance Monitor Assistant | ✓ | ✓ |
Warning Triangle, First Aid Kit | ✓ | ✓ |
close »