Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Audi Q7 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Audi Q7 EU new cars
Manufacturer price
from 87.900€
Our price
from 73.390€
You save
14.510€
» up to 18,2% discount with EU Neuwagen Knott «
You may now select a model of the Audi Q7 and configure your personal dream car easily online!
Choose equipment variant
Basic Model
from 73.390€
from 73.390,00€ / month
Compare models
Comparison of standard equipment
| Basic Model | |
|---|---|
| Air Conditioning (separate Climate Control In The Rear, Number Of Climate Zones, Type Of Air Conditioning) | ✓ |
| Audio Remote Control | ✓ |
| Audio System (radio, Digital Radio, Touch Screen) | ✓ |
| Automatic Door-close Mechanism | ✓ |
| Automatic Hazard Warning Lights When Braking Hard | ✓ |
| Bluetooth | ✓ |
| Brake Assist | ✓ |
| Cargo Compartment Cover | ✓ |
| Central Locking System | ✓ |
| Charging (charging Type, Number) | ✓ |
| Chrome Ornament | ✓ |
| Cornering Light | ✓ |
| Crash Warning System (activates Seat Belts, Activates Brake Lights, Fatigue Warning, Automatic Emergency Braking, Low Speed Braking, Pedestrian Protection, Visual/acoustic Warning, Adjustable Distance, Function Over 130 Km/ | ✓ |
| Cruise Control System (Adaptive Cruise Control, Stop & Go Function, ACC Navigation, ACC Navigation - Corner, ACC Navigation - Intersection, ACC Navigation - Exit) | ✓ |
| Cup Holder | ✓ |
| Daytime Running Lights | ✓ |
| Decorative Elements (on Floor Console, On Doors, On Dashboard) | ✓ |
| Disc Brakes (number, Number Of Ventilated Discs) | ✓ |
| Doors (driver, Type) | ✓ |
| Doors (passenger Type) | ✓ |
| Doors (rear Driver, Type) | ✓ |
| Doors (rear Passenger, Type) | ✓ |
| Drive Concept (driven Wheels, All-wheel Concept) | ✓ |
| Drive Slip Control | ✓ |
| Electr. Seat Memory (exterior Mirror Position, Steering Wheel Position) | ✓ |
| Electric Drive (battery Type, Battery Manufacturer) | ✓ |
| Electric Tailgate | ✓ |
| Electric Windows (front, Number Of Windows With Automatic Down Function) | ✓ |
| Electric Windows (rear, Number Of Windows With Automatic Down) | ✓ |
| Electronic Hand Brake | ✓ |
| Emission Level | ✓ |
| Energy Efficiency Class | ✓ |
| Engine (number Of Cylinders, Engine Type) | ✓ |
| Exterior Door Handles | ✓ |
| Exterior Mirrors (driver's, Type, Aspherical, Heated, Exterior Mirror Color, Tilt Position When Reversing, Automatically Dimming, Direction Indicator) | ✓ |
| Exterior Mirrors (passenger Side, Type, Aspherical, Heated, Exterior Mirror Color, Tilt Position When Reversing, Direction Indicator) | ✓ |
| Folding Exterior Mirrors | ✓ |
| Front Airbag | ✓ |
| Front Airbag (front Passenger, Deactivation Of Front Passenger Airbag) | ✓ |
| Front Seats (driver, Type, Heated, Electrically Adjustable, Number Of Adjustment Options / Electric, Backrest Angle Adjustment - Type, Longitudinal Adjustment - Type, Height Adjustment - Type, Lumbar Support - Type, Tilt Adjustment - Type) | ✓ |
| Front Seats (front Passenger, Type, Heated, Electrically Adjustable, Number Of Adjustment Options / Electric, Backrest Angle Adjustment - Type, Longitudinal Adjustment - Type, Height Adjustment - Type, Lumbar Support - Type, Tilt Adjustment - Type) | ✓ |
| Front Seats Armrest | ✓ |
| Fuel (fuel Type, Generic Primary Fuel) | ✓ |
| Fuel Consumption | ✓ |
| Fuel Tank | ✓ |
| Guarantee Drive | ✓ |
| Gurantee Against Corrosion | ✓ |
| Head/roof Airbag | ✓ |
| Headlight Regulation (light Sensor, Automatic High Beam Assist, Direction Lights, Speed-dependent, Fog Light Function) | ✓ |
| Headrests (front Seats, Height Adjustable, Number) | ✓ |
| Headrests (rear Seats, Height Adjustable, Number) | ✓ |
| Hill Start Assist / Auto Hold | ✓ |
| Illuminated Entry Zone | ✓ |
| Instrument Cluster (type, Reconfigurable) | ✓ |
| Isofix - Preparation | ✓ |
| Lane Assistant | ✓ |
| Limited Slip Differential | ✓ |
| Luggage Security | ✓ |
| Luggage Security Net | ✓ |
| Main Headlights (bulb Type Low Beam, Lamp Type High Beam) | ✓ |
| Main Service | ✓ |
| Make-up Mirror (passenger, Illuminated) | ✓ |
| Makeup Mirror (driver, Illuminated) | ✓ |
| Media Connections | ✓ |
| Mobility Guarantee | ✓ |
| Navigation System (type Of Information, Operation, Data Source, Traffic Information) | ✓ |
| On-board Computer | ✓ |
| Overtaking Sensor | ✓ |
| Paint Warranty | ✓ |
| Painting | ✓ |
| Parking Aid (front, Type) | ✓ |
| Parking Aid (rear, Type) | ✓ |
| Parking Aid (side, Type) | ✓ |
| Parking Assistant (front, Type, Automatic Braking During Parking) | ✓ |
| Parking Assistant (rear, Type, Automatic Braking During Parking) | ✓ |
| Power Steering (speed Dependent, Type, Variable Ratio) | ✓ |
| Preparation Features On Demand | ✓ |
| Rear Door | ✓ |
| Rear Seat Armrest | ✓ |
| Rear Seat Belts (middle, Type) | ✓ |
| Rear Seats (front, Type, Electrically Adjustable, Number Of Adjustment Options / Electrical, Foldable, Folding Upholstery, Capacity, Backrest Angle Adjustment - Type, Longitudinal Adjustment - Type, Remotely Foldable, Electrically Foldable) | ✓ |
| Rear Window (type, Windshield Wiper) | ✓ |
| Rearview Mirror/camera | ✓ |
| Roof Rails | ✓ |
| Seat Belts In Front (driver, Height Adjustable) | ✓ |
| Seat Belts In Front (passenger, Height Adjustable) | ✓ |
| Seat Belts, Rear | ✓ |
| Seat Upholstery (main Material Used, Additional Material Used) | ✓ |
| Seats (number Of Seats, Seating Configuration) | ✓ |
| Secondary Engine Power | ✓ |
| SECTION | ✓ |
| Separate Ventilation Control | ✓ |
| Side Airbag | ✓ |
| Smart Card / Smart Key (including Keyless Entry, Including Keyless Start) | ✓ |
| Speakers (number, Subwoofer) | ✓ |
| Spoiler | ✓ |
| Stability Control | ✓ |
| Start / Stop | ✓ |
| Steering Wheel (type, Height Adjustment, Length Adjustment, Electric Adjustment, Multifunction, Touch-sensitive Control) | ✓ |
| Suspension (front, Type, Stabilizer, Wheel Dependency, Spring Type) | ✓ |
| Suspension (rear, Type, Stabilizer, Wheel Dependency, Spring Type) | ✓ |
| Telematics (advanced Car Collision Warning, Connection Type, Tracking System, Roadside Assistance) | ✓ |
| Tire Pressure Control (pressure Display, Rim Sensor) | ✓ |
| Tire Repair Kit | ✓ |
| Tires (front, Tire Speed Class, Type, Tire Size In Official Documents, Diameter) | ✓ |
| Tires (rear, Tire Speed Class, Type, Tire Size In Official Documents, Diameter) | ✓ |
| Transmission (type Of Transmission, Number Of Gears, Manual Automatic Gear Selection, Shift Lever Position, Transmission Description, Paddle Shifters) | ✓ |
| Ventilation System | ✓ |
| Voice Control (virtual Assistant, AI Supported) | ✓ |
| Warranty Entire Vehicle | ✓ |
| Wheels (front, Material, Rim Diameter In, Two-tone) | ✓ |
| Wheels (rear, Material, Rim Diameter In, Two-tone) | ✓ |
| Windshield Wipe-wash System | ✓ |
close »
Show standard equipment
Basic Model




Deutschland
France
Italia