Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Skoda Elroq Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Skoda Elroq EU new cars
Manufacturer price
from 38.630€
Our price
from 33.190€
You save
5.440€
» up to 19,8% discount with EU Neuwagen Knott «
You may now select a model of the Skoda Elroq and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Special model
Essence
+ Show advantages
Werksgarantie 5 Jahre / 100.000km
RRP: 500€
Total savings compared to the German model: 500€
from 33.190€
Special model
Selection
+ Show advantages
Werksgarantie 5 Jahre / 100.000km
RRP: 500€
Total savings compared to the German model: 500€
from 35.490€
Special model
SportLine
+ Show advantages
Werksgarantie 5 Jahre / 100.000km
RRP: 500€
Total savings compared to the German model: 500€
from 37.690€
Special model
RS
+ Show advantages
Werksgarantie 5 Jahre / 100.000km
RRP: 500€
Total savings compared to the German model: 500€
from 46.590€
close »
Choose equipment variant
Special model
Essence
⮡
Show advantages
Werksgarantie 5 Jahre / 100.000km
RRP: 500€
Total savings compared to the German model: 500€
from 33.190€
from 33.190,00€ / month
Special model
Selection
⮡
Show advantages
Werksgarantie 5 Jahre / 100.000km
RRP: 500€
Total savings compared to the German model: 500€
from 35.490€
from 35.490,00€ / month
Special model
SportLine
⮡
Show advantages
Werksgarantie 5 Jahre / 100.000km
RRP: 500€
Total savings compared to the German model: 500€
from 37.690€
from 37.690,00€ / month
Special model
RS
⮡
Show advantages
Werksgarantie 5 Jahre / 100.000km
RRP: 500€
Total savings compared to the German model: 500€
from 46.590€
from 46.590,00€ / month
Compare models
Comparison of standard equipment
| Essence | Selection | SportLine | RS | |
|---|---|---|---|---|
| 12 V Socket In The Luggage Compartment | ✓ | ✓ | ✓ | ✓ |
| 19" Alloy Wheels Proteus 8Jx19" (tire Front: 235/55 R19, Rear: 255/50 R19) | ✓ | ✓ | × | × |
| 2 X USB-C On The Front | ✓ | ✓ | × | × |
| 2 X USB-C Ports On The Front And 2 X USB-C Ports On The Back | × | × | ✓ | × |
| 20" Draconis Alloy Wheels 8Jx20" Front (tires 235/50 R20) And 9Jx20" Rear (tires 255/45 R20) With Aero Wheel Covers | × | × | × | ✓ |
| 20" Vega Alloy Wheels – Black, Front 8Jx20" (tires 235/50 R20), Rear 9Jx20" (tires 255/45 R20) | × | × | ✓ | × |
| 3-spoke Multifunction Sports Leather Steering Wheel, Heated, With Paddle Shifters | × | × | ✓ | × |
| 360° All-round View | × | × | × | ✓ |
| 4 X USB-C (2x Front And 2x Rear) | × | × | × | ✓ |
| 8 Speakers | ✓ | ✓ | ✓ | × |
| Acoustic Side Windows At The Front + Sunset – Darker Tinted Windows From The B-pillar Back. | × | × | ✓ | ✓ |
| Adaptive Cruise Control, Intelligent Speed Assist (ISA) | ✓ | ✓ | ✓ | × |
| Adaptive DCC Chassis | × | × | × | ✓ |
| Adaptive Lane Assist | × | × | × | ✓ |
| Adaptive Lane Keeping Assist | × | × | ✓ | × |
| Alarm System | ✓ | ✓ | ✓ | × |
| Alarm System With Safe System | × | × | × | ✓ |
| Ambient Lighting In The Door Panels And Footwell Lighting In The Front And Rear. | × | ✓ | × | × |
| Ambient Lighting In The Door Panels, Dashboard And Front And Rear Footwells | × | × | ✓ | × |
| Backup Camera | ✓ | ✓ | ✓ | × |
| Battery Warranty For 8 Years/160,000 Km | ✓ | ✓ | ✓ | ✓ |
| Black Headliner | × | × | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Canton Sound System (12 Speakers) | × | × | × | ✓ |
| Climatronic – 2-zone Automatic Climate Control | ✓ | ✓ | ✓ | × |
| Climatronic – 3-zone Automatic Climate Control | × | × | × | ✓ |
| Design Elements In Glossy Black (front Spoiler, Rear Diffuser, Exterior Mirrors, Window Trim, Hood And Tailgate Lettering) | × | × | ✓ | × |
| Digital Key For Locking, Unlocking And Starting The Vehicle | × | × | ✓ | × |
| Digital Key For Unlocking/locking And Starting | × | × | × | ✓ |
| Driver And Passenger Airbag (passenger Airbag Can Be Deactivated) | ✓ | ✓ | ✓ | ✓ |
| Driver Fatigue Detection System | × | × | × | ✓ |
| Driving Mode Selection | × | ✓ | ✓ | ✓ |
| ECall | ✓ | ✓ | ✓ | ✓ |
| Electric Windows, Front And Rear | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable Driver's Seat With Memory And Massage Function | × | × | × | ✓ |
| Electrically Folding, Adjustable And Heated Exterior Mirrors With Automatic Dimming Function On The Driver's Side | ✓ | ✓ | ✓ | ✓ |
| Electrically Opening Rear Door With Virtual Door Opener Pedal | × | × | × | ✓ |
| Electrically Opening Tailgate With Virtual Pedal | × | × | ✓ | × |
| Electronic Parental Controls | × | × | ✓ | ✓ |
| Fatigue Warning System | ✓ | ✓ | ✓ | × |
| Front And Rear Armrests With Folding Function | × | ✓ | ✓ | × |
| Front And Rear Armrests With Opening Function | × | × | × | ✓ |
| Front And Rear Floor Mats | × | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | × | × | × |
| Front Assist – Collision Warning And Emergency Braking Assistant (including Predictive Pedestrian And Cyclist Protection And Collision Avoidance Assistant) | × | × | × | ✓ |
| Front Assist – Collision Warning And Emergency Braking Assistant (including Predictive Pedestrian And Cyclist Protection As Well As Collision Avoidance Assistant) | ✓ | ✓ | ✓ | × |
| Front Head And Side Airbags, Front Center Airbag | ✓ | ✓ | ✓ | × |
| Full LED Taillights With Dynamic Indicators | × | × | × | ✓ |
| Full-LED Taillights With Dynamic Indicators | × | × | ✓ | × |
| Head And Side Airbags At The Front, Central Airbag At The Front | × | × | × | ✓ |
| Head-up Display With Augmented Reality (AR) | × | × | × | ✓ |
| Heatable Front Seats | × | ✓ | ✓ | × |
| Heated 2-spoke Multifunction Leather Steering Wheel | × | ✓ | × | × |
| Heated 3-spoke Sports Multifunction Leather Steering Wheel With Paddle Shifters | × | × | × | ✓ |
| Heated Front And Rear Seats | × | × | × | ✓ |
| Heated Windshield | × | × | × | ✓ |
| Height-adjustable Front Seats | ✓ | ✓ | ✓ | × |
| Height-adjustable Passenger Seat With Manually Adjustable Lumbar Support | × | × | × | ✓ |
| Illuminated Radiator Grille | × | × | × | ✓ |
| Intelligent Speed Assist (ISA) | × | × | × | ✓ |
| Interior Mirror With Automatic Dimming Function | ✓ | ✓ | ✓ | ✓ |
| KESSY Advanced – Keyless Unlocking, Locking And Starting | × | × | × | ✓ |
| KESSY Advanced – Keyless Unlocking, Locking And Starting, Alarm System With Safe System | × | × | ✓ | × |
| Lane Change Assistant (including Parking Assistant And Exit Warning) | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assist Assistant | ✓ | ✓ | ✓ | × |
| LED Headlights | ✓ | ✓ | × | × |
| LED Taillights | ✓ | ✓ | × | × |
| Light And Rain Sensor | ✓ | ✓ | ✓ | ✓ |
| Loft Interior – Fabric Seat Covers | × | ✓ | × | × |
| Luggage Compartment Cover With Net For Charging Cables | × | × | ✓ | ✓ |
| Manually Adjustable Lumbar Supports On The Front Seats | ✓ | ✓ | ✓ | × |
| Matrix LED Headlights With AFS And Cornering Light Function Including Integrated Fog Lights | × | × | ✓ | ✓ |
| Mode 3 Type 2 (Mennekes) 16A Connection Cable | ✓ | ✓ | ✓ | ✓ |
| Multifunction Leather Steering Wheel (2 Spokes) | ✓ | × | × | × |
| Network Program | × | × | × | ✓ |
| Parking Assistance Front And Rear | × | ✓ | ✓ | × |
| Parking Sensors Front And Rear | × | × | × | ✓ |
| Pedal Covers Made Of Stainless Steel | × | × | × | ✓ |
| Predictive Speed Control Including Traffic Jam Assist | × | × | × | ✓ |
| Preparation For Trailer Hitch | × | ✓ | ✓ | ✓ |
| Preparation For V2L/V2H | ✓ | ✓ | ✓ | × |
| Proactive Service + Škoda Remote Services IV For 10 Years | ✓ | ✓ | ✓ | ✓ |
| Progressive Steering | × | × | ✓ | ✓ |
| Rear Airbags | × | × | ✓ | × |
| Rear Parking Sensors | ✓ | × | × | × |
| Rear Side Airbags | × | × | × | ✓ |
| RKA+ – Tire Pressure Monitoring System | × | × | × | ✓ |
| Roof Rack – Black | ✓ | × | × | × |
| Roof Rack – Gloss Black | × | × | × | ✓ |
| Roof Rack – Silver-colored, Decorative Elements In Dark Chrome | × | ✓ | × | × |
| Roof Rails – Glossy Black | × | × | ✓ | × |
| RS Interior – Suede/leather Seat Covers | × | × | × | ✓ |
| Škoda – Lifetime Warranty Mobility Premium | × | × | × | ✓ |
| Škoda – Mobility Premium Lifetime Warranty | ✓ | ✓ | ✓ | × |
| Škoda Connect And Online Infotainment For 3 Years | × | ✓ | ✓ | ✓ |
| Škoda Infotainment – 13" Touchscreen And Voice Control | ✓ | ✓ | ✓ | × |
| Škoda Navigation – 13" Touchscreen | × | ✓ | ✓ | ✓ |
| Sportline Interior | × | × | ✓ | × |
| Sports Seats – Suede/synthetic Leather Upholstery | × | × | ✓ | × |
| Sports Suspension | × | × | ✓ | × |
| Stainless Steel Pedal Covers | × | × | ✓ | × |
| Storage Compartment In The Rear Tunnel | × | × | × | ✓ |
| Studio Interior – Fabric Seat Covers | ✓ | × | × | × |
| Tire Pressure Monitoring System (RPA+) | ✓ | ✓ | ✓ | × |
| Tire Repair Kit | ✓ | ✓ | ✓ | ✓ |
| Umbrella In The Door Panel (driver's Side) | × | ✓ | ✓ | ✓ |
| Virtual Cockpit – 5.3" Digital Instrument Display | ✓ | ✓ | ✓ | ✓ |
| Voice Control | × | × | × | ✓ |
| Warranty Extension For 5 Years/100,000 Km | ✓ | ✓ | ✓ | ✓ |
| Wireless Charging For Mobile Phones | × | × | ✓ | ✓ |
| Wireless SmartLink | ✓ | ✓ | ✓ | ✓ |
close »




Deutschland
France
Italia